Stanford vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | STAN | UML |
|---|---|---|---|---|---|---|
| 9:23 | ![]() | MILLER, Kate | Assisted by: VISCHER, Meike | tip in front from shot outside the circl | 0 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 1 | 2 | 2 | 7 (3) |
![]() | 1 | 3 | 2 | 2 | 8 (5) |
Saves | |||||
![]() | 0 | 2 | 1 | 1 | 4 |
![]() | 1 | 0 | 1 | 1 | 3 |
Penalty Corners | |||||
![]() | 1 | 0 | 2 | 2 | 5 |
![]() | 0 | 3 | 2 | 1 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:07 | #8 Winter,Rose | |
![]() | 45:28 | #10 Ghuliani,Anna |
Stanford


UMass Lowell

Ford,Daisy at goalie for Stanford.

BOEKHORST, Eleonore at goalie for UMass Lowell.

Penalty corner by STAN Winter,Rose [01:33].

Shot by STAN Winter,Rose BLOCKED.








Shot by STAN Scutt,Fenella, SAVE BOEKHORST, Eleonore.

0

09:23

1

*tip in front from shot outside the circle







15:00
End of PeriodStanford


UMass Lowell

Start of 2nd period [15:00].









Penalty corner by UML BERGER, Jenna [25:00].

Shot by UML DE VRIES, Alissia, SAVE Ford,Daisy.

Penalty corner by UML BERGER, Jenna [25:07].

Shot by UML GANS, Mirthe BLOCKED.

Penalty corner by UML BERGER, Jenna [25:13].

Shot by UML DE VRIES, Alissia, SAVE Ford,Daisy.


Green card on STAN Winter,Rose.






Shot by STAN Scutt,Fenella WIDE.
30:00
End of Period
For STAN: #8 Winter,Rose, #25 Reinhart,Caroline, #22 Taylor,Tottie, #10 Ghuliani,Anna, #4 Frost,Megan, #9 Pilson,Isabelle, #97 Dowd,Kendall, #5 Scutt,Fenella, #7 Vanderstichele,Lynn, #24 Sambeth,Cara, #16 Redgrove,Molly.
Stanford


UMass Lowell

Start of 3rd period [30:00].

For UML: #23 BOEKHORST, Eleonore, #17 TATTRIE, Aurise, #21 DE VRIES, Alissia, #7 HALTERS, Isabelle, #3 KEEFE, Hannah, #12 VAN HAVERE, Maxine, #2 LITTLE, Caitlin, #20 BERGER, Jenna, #10 GANS, Mirthe, #19 VISCHER, Meike, #1 MILLER, Kate.

Dowd,Kendall at goalie for Stanford.


Penalty corner by STAN Winter,Rose [31:06].

Shot by STAN Redgrove,Molly BLOCKED.

Penalty corner by UML BERGER, Jenna [31:28].

Shot by UML HALTERS, Isabelle, SAVE Dowd,Kendall.

Penalty corner by UML BERGER, Jenna [33:57].





Shot by UML CRORY, Valerie WIDE.








Penalty corner by STAN Winter,Rose [40:49].

Shot by STAN Sambeth,Cara, SAVE BOEKHORST, Eleonore.



45:00
End of PeriodStanford


UMass Lowell

Start of 4th period [45:00].

Green card on STAN Ghuliani,Anna.

Shot by UML LEEPER, Madison, SAVE Dowd,Kendall.




Penalty corner by STAN Winter,Rose [50:31].

Shot by STAN Redgrove,Molly BLOCKED.


Penalty corner by STAN Winter,Rose [52:32].

Shot by STAN Sambeth,Cara, SAVE BOEKHORST, Eleonore.









EMPTY NET at goalie for Stanford.

Penalty corner by UML BERGER, Jenna [59:35].

Shot by UML HALTERS, Isabelle BLOCKED.
60:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | FROST, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | SCUTT, FENELLA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | WINTER, ROSE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | PILSON, ISABELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | GHULIANI, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | GANOCY, BELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | REDGROVE, MOLLY | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | TAYLOR, TOTTIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | SAMBETH, CARA | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 25 | REINHART, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | FORD, DAISY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BUTLER, SCOUT | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | VANDERSTICHELE, LYNN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | MOSSMER, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GANOCY, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | GUDEN, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 97 | DOWD, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | FORD, DAISY | 30:00 | 1 | 2 |
| 97 | DOWD, KENDALL | 28:29 | 0 | 2 |
Totals | Â | Â | 1 | 4 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 5 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 60:00 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


























