LIU vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 2 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | LIU | UML |
|---|---|---|---|---|---|---|
| 16:28 | ![]() | HALTERS, Isabelle | Assisted by: CRORY, Valerie | sweeping pass across cage, poked in | 0 | 1 |
| 17:18 | ![]() | CRORY, Valerie | Assisted by: MILLER, Kate | GOAL by UML CRORY, Valerie, Assist by MILLER, Kate, goal number 1 for season. | 0 | 2 |
| 32:10 | ![]() | GANS, Mirthe | Assisted by: BERGER, Jenna , DE VRIES, Alissia | direct conner | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 1 | 2 | 1 | 4 (1) |
![]() | 2 | 5 | 2 | 3 | 12 (9) |
Saves | |||||
![]() | 1 | 1 | 1 | 3 | 6 |
![]() | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 4 | 0 | 1 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:23 | #TM TEAM | |
![]() | 28:21 | #10 GANS, Mirthe | |
![]() | 29:59 | #19 VISCHER, Meike | |
![]() | 46:02 | #20 SKIBSKI, Micaela | |
![]() | 53:31 | #3 KUZMICH, Jules |
LIU


UMass Lowell

STREICHERT, Maggie at goalie for LIU.

BOEKHORST, Eleonore at goalie for UMass Lowell.

Penalty corner by UML BERGER, Jenna [00:46].

Shot by UML ROZEMA, Berbel BLOCKED.






Green card on LIU TEAM.

Shot by UML HALTERS, Isabelle, SAVE STREICHERT, Maggie.


15:00
End of PeriodLIU


UMass Lowell

Start of 2nd period [15:00].

0

16:28

1

*sweeping pass across cage, poked in

0

17:18

2

Shot by LIU OLTON, Kaitlyn BLOCKED.

Penalty corner by UML BERGER, Jenna [20:57].

Shot by UML GANS, Mirthe BLOCKED.

Penalty corner by UML BERGER, Jenna [21:10].

Shot by UML BERGER, Jenna, SAVE STREICHERT, Maggie.

Penalty corner by UML BERGER, Jenna [21:15].






Penalty corner by UML BERGER, Jenna [26:24].

Shot by UML ROZEMA, Berbel WIDE.




Penalty corner by LIU van ROOYEN, Mishkah [27:24].

Green card on UML GANS, Mirthe.

Yellow card on UML VISCHER, Meike.

tip off pass into circle
30:00
End of PeriodLIU


UMass Lowell

Start of 3rd period [30:00].

For UML: #17 TATTRIE, Aurise, #21 DE VRIES, Alissia, #2 LITTLE, Caitlin, #1 MILLER, Kate, #20 BERGER, Jenna, #4 WATSON, Lily, #7 HALTERS, Isabelle, #23 BOEKHORST, Eleonore, #15 ROZEMA, Berbel, #10 GANS, Mirthe, #19 VISCHER, Meike.

For LIU: #00 STREICHERT, Maggie, #7 PAEZ, Emilce, #45 KING, Felicia, #22 LEITNER, Maddie, #3 KUZMICH, Jules, #13 OLTON, Kaitlyn, #11 OLTON, Saarah, #20 SKIBSKI, Micaela, #1 RUIZ, Alexis, #25 van ROOYEN, Mishkah, #12 NAZAR, Victoria.
0

32:10

3

*direct conner

Shot by LIU KUZMICH, Jules BLOCKED.

Shot by LIU OLTON, Kaitlyn, SAVE BOEKHORST, Eleonore.



Shot by UML HALTERS, Isabelle, SAVE STREICHERT, Maggie.



45:00
End of PeriodLIU


UMass Lowell

Start of 4th period [45:00].

Green card on LIU SKIBSKI, Micaela.


Penalty corner by UML BERGER, Jenna [49:32].

Shot by UML TATTRIE, Aurise, SAVE STREICHERT, Maggie.







Green card on LIU KUZMICH, Jules.

Shot by LIU PAEZ, Emilce WIDE.

Shot by UML HALTERS, Isabelle, SAVE STREICHERT, Maggie.




Shot by UML HALTERS, Isabelle, SAVE STREICHERT, Maggie.
60:00
End of Period
LIU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | STREICHERT, MAGGIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | RUIZ, ALEXIS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | KUZMICH, JULES | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | PAEZ, EMILCE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | OLTON, SAARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | NAZAR, VICTORIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | OLTON, KAITLYN | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | LIOTARD, MEILIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SKIBSKI, MICAELA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | VAN ROOYEN, MISHKAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 45 | KING, FELICIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SICKLER, PIPPA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | REICHERT, NIKA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | SILVANI, MALENA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | LEITNER, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | SCHIAVO, GRACIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 1 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | STREICHERT, MAGGIE | 60:00 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 5 | 5 | 1 | 0 | 0 | 0 | ||||
| 10 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 15 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 9 | 3 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 60:00 | 0 | 1 |
Totals | Â | Â | 0 | 1 |





























