Boston University vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BU | UML |
|---|---|---|---|---|---|---|
| 17:46 | ![]() | ROZEMA, Berbel | Assisted by: GANS, Mirthe , BERGER, Jenna | direct corner | 0 | 1 |
| 32:27 | ![]() | Devine, Katie | Assisted by: Thompson, Casey , Steenssens, Thalia | direct corner | 1 | 1 |
| 51:13 | ![]() | VISCHER, Meike | Assisted by: GANS, Mirthe | tip infront of cage | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 0 | 2 | 4 | 7 (3) |
![]() | 4 | 5 | 1 | 4 | 14 (9) |
Saves | |||||
![]() | 2 | 3 | 1 | 1 | 7 |
![]() | 0 | 0 | 0 | 2 | 2 |
Penalty Corners | |||||
![]() | 0 | 0 | 2 | 1 | 3 |
![]() | 4 | 2 | 0 | 1 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:20 | #3 Crowley, Mikayla | |
![]() | 23:29 | #3 KEEFE, Hannah | |
![]() | 28:17 | #22 McIntyre, Ellie | |
![]() | 32:55 | #19 VISCHER, Meike | |
![]() | 43:17 | #1 Lamb, Brooklyn | |
![]() | 51:57 | #20 Pina, Maggie |
Boston University


UMass Lowell

Kelly, Caroline at goalie for Boston University.

BOEKHORST, Eleonore at goalie for UMass Lowell.







Shot by UML ROZEMA, Berbel, SAVE Kelly, Caroline.

Shot by BU Crowley, Mikayla WIDE.


Penalty corner by UML BERGER, Jenna [12:49].

Shot by UML ROZEMA, Berbel, SAVE Kelly, Caroline.

Penalty corner by UML BERGER, Jenna [12:54].




Penalty corner by UML BERGER, Jenna [14:41].

Shot by UML GANS, Mirthe BLOCKED.

Penalty corner by UML BERGER, Jenna [14:47].

Shot by UML ROZEMA, Berbel WIDE.
15:00
End of PeriodBoston University


UMass Lowell

Start of 2nd period [15:00].

Penalty corner by UML BERGER, Jenna [16:05].

Shot by UML GANS, Mirthe BLOCKED.

Green card on BU Crowley, Mikayla.

Penalty corner by UML BERGER, Jenna [17:40].
0

17:46

1

*direct corner

Shot by UML WATSON, Lily, SAVE Kelly, Caroline.

Shot by UML ROZEMA, Berbel, SAVE Kelly, Caroline.

Shot by UML VISCHER, Meike, SAVE Kelly, Caroline.





Green card on UML KEEFE, Hannah.









Green card on BU McIntyre, Ellie.


30:00
End of PeriodBoston University


UMass Lowell

Start of 3rd period [30:00].

For UML: #23 BOEKHORST, Eleonore, #17 TATTRIE, Aurise, #2 LITTLE, Caitlin, #21 DE VRIES, Alissia, #4 WATSON, Lily, #7 HALTERS, Isabelle, #15 ROZEMA, Berbel, #20 BERGER, Jenna, #19 VISCHER, Meike, #10 GANS, Mirthe, #1 MILLER, Kate.

For BU: #25 Devine, Katie, #24 Steenssens, Thalia, #15 Poerio, Tegan, #22 McIntyre, Ellie, #19 Coulo, Martu, #3 Crowley, Mikayla, #23 Thompson, Casey, #18 Csejka, Tess, #99 Thomason, Kate, #15 Poerio, Tegan, #10 Borzymowski, Rachel.


Thomason, Kate at goalie for Boston University.

Penalty corner by BU Steenssens, Thalia [32:19].
1

32:27

1

*direct corner


Yellow card on UML VISCHER, Meike.












Yellow card on BU Lamb, Brooklyn.

Shot by UML KEEFE, Hannah, SAVE Thomason, Kate.

Penalty corner by BU Steenssens, Thalia [44:55].

Shot by BU Anderson, Payton WIDE.
45:00
End of PeriodBoston University


UMass Lowell

Start of 4th period [45:00].

Shot by BU Coulo, Martu, SAVE BOEKHORST, Eleonore.




Shot by UML VISCHER, Meike WIDE.

Shot by BU Csejka, Tess, SAVE BOEKHORST, Eleonore.

Shot by BU Steenssens, Thalia WIDE.

Penalty corner by BU Steenssens, Thalia [49:48].

Shot by BU Anderson, Payton BLOCKED.




Shot by UML MILLER, Kate DEFENSIVE SAVE by Anderson, Payton.

Penalty corner by UML BERGER, Jenna [51:05].

1

51:13

2

*tip infront of cage

Yellow card on BU Pina, Maggie.

Shot by UML WATSON, Lily WIDE.










60:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ANDERSON, PAYTON | 2 | 0 | 0 | 0 | 1 | 0 | ||||
| 3 | CROWLEY, MIKAYLA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | BORZYMOWSKI, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | POERIO, TEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | CSEJKA, TESS | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | COULO, MARTU | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | MCINTYRE, ELLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | THOMPSON, CASEY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 24 | STEENSSENS, THALIA | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 25 | DEVINE, KATIE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 91 | KELLY, CAROLINE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAMB, BROOKLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | WETZEL, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | EPPERSON, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | PREECE, AMALIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | PINA, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | THOMASON, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 3 | 1 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | KELLY, CAROLINE | 30:00 | 1 | 5 |
| 99 | THOMASON, KATE | 30:00 | 1 | 1 |
Totals | Â | Â | 2 | 6 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 2 | 0 | 0 | 2 | 0 | 0 | ||||
| 15 | ![]() | 5 | 4 | 1 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 9 | 2 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 60:00 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
























