UMass Lowell vs Colgate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UML | COLGATE |
|---|---|---|---|---|---|---|
| 16:28 | ![]() | MULROY, Nora | Assisted by: CASAMASSA, Taylor | shot to right hand corner of the goal | 0 | 1 |
| 23:34 | ![]() | DAVIS, Grace | Assisted by: LYNES, Katie | cross from 5 to 9 with a post into goal | 1 | 1 |
| 24:46 | ![]() | HUK, Torrie | Unassisted | colgate turnover caused by 25 with shot | 2 | 1 |
| 41:06 | ![]() | LYNES, Katie | Assisted by: O'CONNELL, Carleen , BERGER, Jenna | corner, 5 up the middle through D, shot | 3 | 1 |
| 43:16 | ![]() | POTTER, Nikki | Assisted by: MINTURN, Meghan , CASAMASSA, Taylor | corner passed back outside the circle, d | 3 | 2 |
| 66:48 | ![]() | LALANDE, Anouk | Assisted by: O'CONNELL, Carleen | corner, pass from 12 to 22 at post | 4 | 2 |
| 68:04 | ![]() | LALANDE, Anouk | Assisted by: O'CONNELL, Carleen | dribble up the middle with slow shot thr | 5 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 17 | 24 (14) |
![]() | 2 | 5 | 7 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 8 | 9 |
Penalty Corners | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:10 | #20 BERGER, Jenna | |
![]() | 32:24 | #4 ROBERTS, Brooke | |
![]() | 34:31 | #4 SALAMONE, Nicole | |
![]() | 61:21 | #10 LAKE, Maggie |
UMass Lowell


Colgate

BERKHOUT, Eva at goalie for UMass Lowell.

GOLDBERG, Emma at goalie for Colgate.

Shot by UML ROBERTS, Brooke BLOCKED.

Penalty corner by UML BERGER, Jenna [02:30].

Shot by UML DEFOURT, Clara BLOCKED.

Shot by UML BERGER, Jenna, SAVE GOLDBERG, Emma.

Shot by UML BERGER, Jenna WIDE.


Shot by COLGATE MINTURN, Meghan WIDE.


0

16:28

1






*shot to right hand corner of the goal


1

23:34

1

*cross from 5 to 9 with a post into goal
2

24:46

1

*colgate turnover caused by 25 with shot down the middle


Penalty corner by UML BERGER, Jenna [26:18].

Shot by UML DEFOURT, Clara BLOCKED.


Green card on UML BERGER, Jenna.





Yellow card on UML ROBERTS, Brooke.

Green card on COLGATE SALAMONE, Nicole.
35:00
End of PeriodUMass Lowell


Colgate

Start of 2nd period [35:00].

For COLGATE: #1 GOLDBERG, Emma, #12 DENOBLE, Emma, #5 ANDERSON, Katie, #3 POTTER, Nikki, #14 MINTURN, Meghan, #26 CASAMASSA, Taylor, #15 WILLIAMS, Kali, #10 LAKE, Maggie, #24 RAPPAPORT, Meredith, #29 COOK, Josie, #1 GOLDBERG, Emma.

For UML: #10 KROEZE, Sophie, #9 DAVIS, Grace, #17 IRONS, Morgan, #20 BERGER, Jenna, #22 LALANDE, Anouk, #2 ANSALDI, Lara, #6 MOSER, Allyssa, #5 LYNES, Katie, #12 O'CONNELL, Carleen, #27 BERKHOUT, Eva, #4 ROBERTS, Brooke.

Shot by UML DAVIS, Grace, SAVE GOLDBERG, Emma.

Shot by UML BERGER, Jenna BLOCKED.

Shot by UML DAVIS, Grace, SAVE GOLDBERG, Emma.

Penalty corner by UML BERGER, Jenna [40:52].
3

41:06

1

*corner, 5 up the middle through D, shot down the middle

Penalty corner by COLGATE SALAMONE, Nicole [43:05].
3

43:16

2

*corner passed back outside the circle, dribble in an shot to L corner

Shot by UML BERGER, Jenna WIDE.





Shot by COLGATE SALAMONE, Nicole, SAVE BERKHOUT, Eva.

Shot by COLGATE SALAMONE, Nicole BLOCKED.

Shot by UML KILPATRICK, Lindsey, SAVE GOLDBERG, Emma.

Shot by UML BERGER, Jenna WIDE.






Shot by COLGATE MINTURN, Meghan BLOCKED.

Penalty corner by COLGATE SALAMONE, Nicole [56:33].

Shot by COLGATE DENOBLE, Emma WIDE.

Penalty corner by COLGATE SALAMONE, Nicole [57:25].



Shot by UML BERGER, Jenna, SAVE GOLDBERG, Emma.

Shot by UML O'CONNELL, Carleen WIDE.

Shot by UML ROBERTS, Brooke WIDE.

Yellow card on COLGATE LAKE, Maggie.

Shot by UML LALANDE, Anouk WIDE.

Shot by UML HUK, Torrie, SAVE GOLDBERG, Emma.

Shot by UML BERGER, Jenna, SAVE GOLDBERG, Emma.

Shot by UML BERGER, Jenna, SAVE GOLDBERG, Emma.



Penalty corner by UML BERGER, Jenna [66:17].

Shot by UML LYNES, Katie, SAVE GOLDBERG, Emma.
4

66:48

2

*corner, pass from 12 to 22 at post
5

68:04

2

*dribble up the middle with slow shot through Goalie's feet

70:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | B | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M/B | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 9 | ![]() | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | MF | 1 | 0 | 0 | 3 | 0 | 0 | |||
| 16 | ![]() | B | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 8 | 4 | 0 | 1 | 0 | 0 | |||
| 22 | ![]() | F | 3 | 2 | 2 | 0 | 0 | 0 | |||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 24 | 14 | 5 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 70:00 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Colgate

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GOLDBERG, EMMA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | POTTER, NIKKI | F/M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 4 | SALAMONE, NICOLE | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | ANDERSON, KATIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | LAKE, MAGGIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | DENOBLE, EMMA | M/D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | MINTURN, MEGHAN | F | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 15 | WILLIAMS, KALI | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | RAPPAPORT, MEREDITH | M/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | CASAMASSA, TAYLOR | F | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 29 | COOK, JOSIE | M/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | TUINMAN, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | FILIPPINI, REMI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MULROY, NORA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | BOBINSKY, ANNEMARIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | KROGERMEIER, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | BOYLES, BLAIR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | LEAHY, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 3 | 2 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | GOLDBERG, EMMA | 70:00 | 5 | 9 |
Totals | Â | Â | 5 | 9 |
























