UML vs Vermont
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UML | VERMONT |
|---|---|---|---|---|---|---|
| 23:49 | ![]() | HUK, Torrie | Assisted by: ROBERTS, Brooke | GOAL by UML HUK, Torrie (FIRST GOAL), Assist by ROBERTS, Brooke. | 1 | 0 |
| 32:02 | ![]() | LALANDE, Anouk | Unassisted | GOAL by UML LALANDE, Anouk. | 2 | 0 |
| 38:44 | ![]() | LYNES,Katie | Unassisted | 1 timer off rebound | 3 | 0 |
| 53:04 | ![]() | DEFOURT, Clara | Unassisted | UML DEFOURT, Clara PENALTY STROKE GOAL. | 4 | 0 |
| 54:54 | ![]() | Warren, Landon | Assisted by: Tucker, Lauren | GOAL by VERMONT Warren, Landon, Assist by Tucker, Lauren, goal number 11 for season. | 4 | 1 |
| 64:29 | ![]() | Tucker, Lauren | Assisted by: Hurd, Olivia , Phillips, Rachel | GOAL by VERMONT Tucker, Lauren, Assist by Hurd, Olivia and Phillips, Rachel, goal number 4 for season. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (10) |
![]() | 5 | 7 | 12 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 3 | 6 |
Penalty Corners | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UML


Vermont

BERKHOUT, Eva at goalie for UML.

Benwood, Lena at goalie for Vermont.

Shot by VERMONT Warren, Landon, SAVE BERKHOUT, Eva.

Shot by VERMONT Gillen, Jackie WIDE.




Shot by UML LALANDE, Anouk BLOCKED.



Penalty corner by UML LYNES,Katie [15:19].

Shot by UML LALANDE, Anouk, SAVE Benwood, Lena.

Penalty corner by UML LYNES,Katie [16:03].

Shot by UML HUK, Torrie BLOCKED.



Shot by VERMONT Melfi, Sydney, SAVE BERKHOUT, Eva.

Shot by VERMONT Gillen, Jackie, SAVE BERKHOUT, Eva.

Shot by UML LALANDE, Anouk, SAVE Benwood, Lena.
1

23:49

0



Shot by VERMONT Melfi, Sydney, SAVE BERKHOUT, Eva.







Penalty corner by UML LYNES,Katie [31:47].

Shot by UML DEFOURT, Clara, SAVE Benwood, Lena.
2

32:02

0
35:00
End of PeriodUML


Vermont

Start of 2nd period [35:00].

For VERMONT: #11 Hurd, Olivia, #13 Gaines, Taylor, #7 Phillips, Rachel, #12 Haantjes, Pleun, #27 Warren, Landon, #3 Melfi, Sydney, #8 Cotter, Claudia, #10 O'Brien, Tess, #21 Tucker, Lauren, #5 Benwood, Lena, #23 Gillen, Jackie.

For UML: #22 LALANDE, Anouk, #7 GEHRELS, Sophie, #10 KROEZE, Sophie, #2 LUCHINO, Katie, #9 MANKOWICH, Kelly, #16 DEFOURT, Clara, #5 LYNES,Katie, #18 DOIRON, Christa, #17 IRONS, Morgan, #4 ROBERTS, Brooke, #27 BERKHOUT, Eva.

Penalty corner by VERMONT Phillips, Rachel [37:29].

Penalty corner by UML LYNES,Katie [38:34].

Shot by UML DEFOURT, Clara, SAVE Benwood, Lena.
3

38:44

0

*1 timer off rebound


Penalty corner by UML LYNES,Katie [43:59].

Shot by UML DEFOURT, Clara BLOCKED.






Shot by VERMONT Warren, Landon, SAVE BERKHOUT, Eva.


English, Shannon at goalie for Vermont.

Shot by VERMONT Silver, Rebekah WIDE.

Penalty corner by UML LYNES,Katie [50:47].

Shot by UML HUK, Torrie BLOCKED.




Shot by UML LALANDE, Anouk, SAVE English, Shannon.

Shot by UML LALANDE, Anouk, SAVE English, Shannon.
4

53:04

0




Penalty corner by VERMONT Gillen, Jackie [54:45].
4

54:54

1

*

Shot by VERMONT Lee, Kyra WIDE.







Penalty corner by VERMONT Phillips, Rachel [64:22].
4

64:29

2

*



Shot by VERMONT Gillen, Jackie WIDE.

Shot by VERMONT Haantjes, Pleun WIDE.
70:00
End of Period
UML

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 5 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 6 | 5 | 1 | 0 | 0 | 0 | |||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 10 | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 70:00 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Vermont

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | MELFI, SYDNEY | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 5 | BENWOOD, LENA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | PHILLIPS, RACHEL | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 8 | COTTER, CLAUDIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | O'BRIEN, TESS | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | HURD, OLIVIA | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 12 | HAANTJES, PLEUN | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | GAINES, TAYLOR | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | TUCKER, LAUREN | B | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 23 | GILLEN, JACKIE | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 27 | WARREN, LANDON | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SILVER, REBEKAH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | SHEAHAN, CLARE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MARRA, TARYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | GODSMAN, CARLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ZAVRL, LAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | CHEEVER, SOPHIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | LEE, KYRA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ENGLISH, SHANNON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 7 | 2 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | BENWOOD, LENA | 48:04 | 3 | 4 |
| 33 | ENGLISH, SHANNON | 21:56 | 1 | 2 |
Totals | Â | Â | 4 | 6 |
























