UMass Lowell vs Stanford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | UML | STAN |
|---|---|---|---|---|---|---|
| 8:30 | ![]() | Zanolli, Corinne | Unassisted | tipped up into the net, pass from top of | 0 | 1 |
| 16:01 | ![]() | Keyser, Katie | Assisted by: Johnson, Sarah | off of corner, shot directly in | 0 | 2 |
| 21:08 | ![]() | Alderton, Emma | Assisted by: Bassi, Kristina | ball batted out of air into net | 0 | 3 |
| 22:03 | ![]() | Crosthwaite, Phoebe | Unassisted | reverse stick shot from the center of th | 0 | 4 |
| 52:18 | ![]() | LALANDE, Anouk | Assisted by: DOIRON, Christa | breakaway pass under goalie foot for tip | 1 | 4 |
| 61:26 | ![]() | Zanolli, Corinne | Assisted by: Carstens, Frances | carried across middle, pass across, shot | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (6) |
![]() | 16 | 10 | 26 (15) |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 2 | 3 | 5 |
Penalty Corners | |||
![]() | 4 | 4 | 8 |
![]() | 9 | 1 | 10 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:45 | #7 GEHRELS, Sophie | |
![]() | 26:54 | #20 Randolph, Nina | |
![]() | 34:22 | #7 GEHRELS, Sophie | |
![]() | 65:13 | #18 DOIRON, Christa |
UMass Lowell


Stanford

BERKHOUT, Eva at goalie for UMass Lowell.

Bing, Kelsey at goalie for Stanford.

Penalty corner by STAN Johnson, Sarah [02:46].

Shot by STAN Carstens, Frances, SAVE BERKHOUT, Eva.

Penalty corner by STAN Johnson, Sarah [03:24].

Shot by STAN Stefanowicz, Millie, SAVE BERKHOUT, Eva.

Shot by STAN Cicione, Marissa BLOCKED.

Shot by STAN Crosthwaite, Phoebe, SAVE BERKHOUT, Eva.

Penalty corner by STAN Johnson, Sarah [04:38].

Shot by STAN Johnson, Sarah HIT POST.

Penalty corner by STAN Johnson, Sarah [08:27].
0

08:30

1

*tipped up into the net, pass from top of the circle


Shot by STAN Zanolli, Corinne BLOCKED.


Shot by STAN Cicione, Marissa WIDE.

Penalty corner by UML LYNES,Katie [12:34].

Shot by UML DEFOURT, Clara WIDE.



Penalty corner by STAN Johnson, Sarah [15:59].
0

16:01

2

*off of corner, shot directly in


Shot by STAN Cicione, Marissa WIDE.

Penalty corner by STAN Johnson, Sarah [18:12].

Shot by STAN Zanolli, Corinne, SAVE BERKHOUT, Eva.



Yellow card on UML GEHRELS, Sophie.

Penalty corner by STAN Johnson, Sarah [20:29].

Shot by STAN Carstens, Frances, SAVE BERKHOUT, Eva.
0

21:08

3

*ball batted out of air into net
0

22:03

4

*reverse stick shot from the center of the circle

Timeout by UML.

Penalty corner by UML LYNES,Katie [23:25].

Shot by UML DEFOURT, Clara WIDE.

Penalty corner by UML LYNES,Katie [24:15].

Shot by UML DEFOURT, Clara, SAVE Bing, Kelsey.

Green card on STAN Randolph, Nina.


Penalty corner by STAN Johnson, Sarah [28:45].

Shot by STAN Zanolli, Corinne BLOCKED.

Penalty corner by STAN Johnson, Sarah [29:16].

Shot by STAN Welch, Jessica BLOCKED.





Penalty corner by UML LYNES,Katie [33:25].

Shot by UML HUK, Torrie, SAVE Bing, Kelsey.

Green card on UML GEHRELS, Sophie.
35:00
End of PeriodUMass Lowell


Stanford

Start of 2nd period [35:00].

For UML: #2 LUCHINO, Katie, #17 IRONS, Morgan, #27 BERKHOUT, Eva, #6 MOSER, Allyssa, #5 LYNES,Katie, #22 LALANDE, Anouk, #9 MANKOWICH, Kelly, #4 ROBERTS, Brooke, #18 DOIRON, Christa, #16 DEFOURT, Clara, #7 GEHRELS, Sophie.

Belin, Maddy at goalie for Stanford.

For STAN: #21 Crosthwaite, Phoebe, #6 Carstens, Frances, #5 Helgeson, Sarah, #3 Stefanowicz, Millie, #12 Bassi, Kristina, #13 Johnson, Sarah, #9 Keyser, Katie, #20 Randolph, Nina, #10 Zanolli, Corinne, #17 Cicione, Marissa, #2 Belin, Maddy.


Shot by STAN Helgeson, Sarah BLOCKED.

Shot by UML LYNES,Katie, SAVE Belin, Maddy.

Shot by UML LYNES,Katie, SAVE Belin, Maddy.

Penalty corner by UML LYNES,Katie [38:54].

Shot by UML DEFOURT, Clara BLOCKED.

Shot by UML DOIRON, Christa BLOCKED.

Penalty corner by UML LYNES,Katie [41:14].

Shot by UML DEFOURT, Clara BLOCKED.


Shot by STAN Carstens, Frances, SAVE BERKHOUT, Eva.

Shot by STAN Carstens, Frances BLOCKED.






Shot by STAN Zanolli, Corinne, SAVE BERKHOUT, Eva.

Shot by STAN Cicione, Marissa, SAVE BERKHOUT, Eva.


Shot by STAN Cicione, Marissa, SAVE BERKHOUT, Eva.

Shot by STAN Welch, Jessica, SAVE BERKHOUT, Eva.





FEDERICO, Kelsey at goalie for UMass Lowell.



Shot by STAN Welch, Jessica WIDE.


1

52:18

4

*breakaway pass under goalie foot for tip in


Timeout by STAN.




Shot by UML HUK, Torrie, SAVE Belin, Maddy.


1

61:26

5

*carried across middle, pass across, shot over goalie



Penalty corner by STAN Barry, Jordan [64:45].

Shot by STAN Carstens, Frances BLOCKED.


Yellow card on UML DOIRON, Christa.

Penalty corner by UML LYNES,Katie [70:00].

Shot by UML HUK, Torrie BLOCKED.

Penalty corner by UML LYNES,Katie [70:00].

Shot by UML FITZGERALD, Fiona WIDE.
70:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 25 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 83 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 6 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 50:03 | 4 | 10 |
| 83 | ![]() | 19:57 | 1 | 0 |
Totals | Â | Â | 5 | 10 |

Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BING, KELSEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | STEFANOWICZ, MILLIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | HELGESON, SARAH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | CARSTENS, FRANCES | 5 | 3 | 0 | 1 | 0 | 0 | ||||
| 9 | KEYSER, KATIE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | ZANOLLI, CORINNE | 6 | 4 | 2 | 0 | 0 | 0 | ||||
| 12 | BASSI, KRISTINA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 13 | JOHNSON, SARAH | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 17 | CICIONE, MARISSA | 5 | 2 | 0 | 0 | 0 | 0 | ||||
| 20 | RANDOLPH, NINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | CROSTHWAITE, PHOEBE | 2 | 2 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BELIN, MADDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | CHRISTUS, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | BARRY, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | SCHUMACHER, KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MINGS, KAYLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DITOSTO, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | CONNELL, MADDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ALDERTON, EMMA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 19 | WELCH, JESSICA | 3 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 26 | 15 | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BING, KELSEY | 35:00 | 0 | 2 |
| 2 | BELIN, MADDY | 35:00 | 1 | 3 |
Totals | Â | Â | 1 | 5 |

























