UMass Lowell vs MIAMI
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UML | MIAMI |
|---|---|---|---|---|---|---|
| 12:04 | ![]() | PORTUGAL,PAULA | Assisted by: OTTEN,HENNI , STURM,MORGAN | off a corner | 0 | 1 |
| 36:15 | ![]() | LALANDE, Anouk | Unassisted | GOAL by UML LALANDE, Anouk, goal number 4 for season. | 1 | 1 |
| 84:32 | ![]() | HUK, Torrie | Assisted by: DOIRON, Christa | two on one redirect | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 0 | 4 | 5 | 9 (8) |
![]() | 11 | 8 | 4 | 23 (11) |
Saves | ||||
![]() | 4 | 4 | 2 | 10 |
![]() | 0 | 3 | 3 | 6 |
Penalty Corners | ||||
![]() | 0 | 0 | 2 | 2 |
![]() | 2 | 2 | 1 | 5 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 4:47 | #23 HERAS,MARIONA | |
![]() | 38:28 | #7 GEHRELS, Sophie | |
![]() | 80:07 | #1 STURM,MORGAN |
UMass Lowell


MIAMI

BERKHOUT, Eva at goalie for UMass Lowell.

PASSARELLA,MADDIE at goalie for MIAMI.


Green card on MIAMI HERAS,MARIONA.


Shot by MIAMI JOYNER,ALLIE GRACE BLOCKED.

Shot by MIAMI PORTUGAL,PAULA WIDE.



Penalty corner by MIAMI STURM,MORGAN [11:59].
0

12:04

1

*off a corner





Shot by MIAMI JOYNER,ALLIE GRACE WIDE.









Shot by MIAMI BERLIE,LEONOR, SAVE BERKHOUT, Eva.

Shot by MIAMI OTTEN,HENNI, SAVE BERKHOUT, Eva.

Shot by MIAMI ROIG,ESTEL, SAVE BERKHOUT, Eva.


Shot by MIAMI MCNEIL,KIRSTEN WIDE.

Shot by MIAMI PORTUGAL,PAULA, SAVE BERKHOUT, Eva.





Penalty corner by MIAMI ROIG,ESTEL [32:47].

Shot by MIAMI PORTUGAL,PAULA BLOCKED.

Shot by MIAMI PORTUGAL,PAULA WIDE.

35:00
End of PeriodUMass Lowell


MIAMI

Start of 2nd period [35:00].

For MIAMI: #19 PASSARELLA,MADDIE, #17 COLBY,MAKENNA, #13 OTTEN,HENNI, #18 ROIG,ESTEL, #12 BERLIE,LEONOR, #25 SILVER,LEXI, #1 STURM,MORGAN, #10 JOYNER,ALLIE GRACE, #15 STURM,AVERY, #23 HERAS,MARIONA, #5 PORTUGAL,PAULA.

For UML: #27 BERKHOUT, Eva, #25 HUK, Torrie, #2 LUCHINO, Katie, #7 GEHRELS, Sophie, #16 DEFOURT, Clara, #22 LALANDE, Anouk, #17 IRONS, Morgan, #6 MOSER, Allyssa, #5 LYNES,Katie, #9 MANKOWICH, Kelly, #18 DOIRON, Christa.
1

36:15

1

Penalty corner by MIAMI ROIG,ESTEL [37:19].

Shot by MIAMI HERAS,MARIONA WIDE.

Green card on UML GEHRELS, Sophie.

Shot by MIAMI SILVER,LEXI, SAVE BERKHOUT, Eva.






Shot by UML HUK, Torrie, SAVE PASSARELLA,MADDIE.


Shot by UML HUK, Torrie, SAVE PASSARELLA,MADDIE.



Shot by MIAMI MCNEIL,KIRSTEN WIDE.

Penalty corner by MIAMI MCNEIL,KIRSTEN [54:01].

Shot by MIAMI HERAS,MARIONA HIT POST.





Shot by MIAMI OTTEN,HENNI, SAVE BERKHOUT, Eva.


Shot by MIAMI PORTUGAL,PAULA WIDE.


Shot by MIAMI SILVER,LEXI, SAVE BERKHOUT, Eva.


Shot by MIAMI SILVER,LEXI, SAVE BERKHOUT, Eva.

Shot by UML HUK, Torrie, SAVE PASSARELLA,MADDIE.
70:00
End of PeriodUMass Lowell


MIAMI

Start of OT period [70:00].

For MIAMI: #12 BERLIE,LEONOR, #23 HERAS,MARIONA, #13 OTTEN,HENNI, #19 PASSARELLA,MADDIE, #2 STAHL,BRIANNA, #5 PORTUGAL,PAULA, #18 ROIG,ESTEL.

For UML: #27 BERKHOUT, Eva, #25 HUK, Torrie, #16 DEFOURT, Clara, #18 DOIRON, Christa, #22 LALANDE, Anouk, #5 LYNES,Katie, #9 MANKOWICH, Kelly.

Shot by MIAMI STAHL,BRIANNA WIDE.

Penalty corner by UML DOIRON, Christa [72:44].

Shot by UML HUK, Torrie BLOCKED.

Penalty corner by UML DOIRON, Christa [74:10].

Shot by UML HUK, Torrie, SAVE PASSARELLA,MADDIE.



Shot by MIAMI PORTUGAL,PAULA, SAVE BERKHOUT, Eva.


Shot by UML DOIRON, Christa, SAVE PASSARELLA,MADDIE.




Yellow card on MIAMI STURM,MORGAN.


Penalty corner by MIAMI JOYNER,ALLIE GRACE [81:29].

Shot by MIAMI STURM,AVERY BLOCKED.


Shot by MIAMI BERLIE,LEONOR, SAVE BERKHOUT, Eva.


Shot by UML HUK, Torrie, SAVE PASSARELLA,MADDIE.
2

84:32

1

*two on one redirect
84:32
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 25 | ![]() | 7 | 6 | 1 | 0 | 0 | 0 | ||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 8 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 84:32 | 1 | 10 |
Totals | Â | Â | 1 | 10 |

MIAMI

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | STURM, MORGAN | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 2 | STAHL, BRIANNA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | PORTUGAL, PAULA | 7 | 3 | 1 | 0 | 0 | 0 | ||||
| 11 | MCNEIL, KIRSTEN | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BERLIE, LEONOR | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 13 | OTTEN, HENNI | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 15 | STURM, AVERY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | COLBY, MAKENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ROIG, ESTEL | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | PASSARELLA, MADDIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | HERAS, MARIONA | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | NUGENT, ALEXIS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | JOYNER, ALLIE GRACE | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | GORNER, MARIE-CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | SILVER, LEXI | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 35 | LOCHMOELLER, NEELY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 23 | 11 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | PASSARELLA, MADDIE | 84:32 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

























