UMass Lowell vs Hofstra University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UML | HOFSTRA |
|---|---|---|---|---|---|---|
| 15:14 | ![]() | Sauve, Madison | Assisted by: de Wolf, Philine | Scramble in front | 0 | 1 |
| 19:14 | ![]() | O'Brien, Frankie | Assisted by: Schavemaker, Marloes | Top-left circle off pass from penalty co | 0 | 2 |
| 29:06 | ![]() | LALANDE, Anouk | Unassisted | Off rebound of own shot in front | 1 | 2 |
| 33:51 | ![]() | LALANDE, Anouk | Assisted by: IRONS, Morgan | Left-side shot, 8 yds. out to low R | 2 | 2 |
| 61:44 | ![]() | de Wolf, Philine | Unassisted | Off 8's rebound in front | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 1 | 11 (9) |
![]() | 7 | 13 | 20 (12) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 6 | 1 | 7 |
Penalty Corners | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:27 | #16 DEFOURT, Clara |
UMass Lowell


Hofstra University

BERKHOUT, Eva at goalie for UMass Lowell.

Swan, Carys at goalie for Hofstra University.

Shot by HOFSTRA van den Boomen, Anne, SAVE BERKHOUT, Eva.


Shot by HOFSTRA de Wolf, Philine WIDE LEFT.


Penalty corner by HOFSTRA Sauve, Madison [11:44].

Shot by HOFSTRA Warfel, Madison BLOCKED.


0

15:14

1

*Scramble in front


Penalty corner by HOFSTRA Sauve, Madison [19:10].
0

19:14

2

*Top-left circle off pass from penalty corner



Penalty corner by UML LYNES,Katie [22:00].

Shot by UML HUK, Torrie BLOCKED.


Penalty corner by UML DOIRON, Christa [22:37].


Penalty corner by UML DOIRON, Christa [23:17].

Shot by UML LUCHINO, Katie, SAVE Swan, Carys.


Shot by HOFSTRA van den Boomen, Anne, SAVE BERKHOUT, Eva.


Penalty corner by UML DOIRON, Christa [27:56].

Shot by UML LUCHINO, Katie, SAVE Swan, Carys.

Shot by UML LYNES,Katie, SAVE Swan, Carys.


Shot by UML HUK, Torrie, SAVE Swan, Carys.

Shot by UML LALANDE, Anouk BLOCKED.
1

29:06

2

*Off rebound of own shot in front

Shot by UML LALANDE, Anouk, SAVE Swan, Carys.

Shot by HOFSTRA Sauve, Madison, SAVE BERKHOUT, Eva.

PENALTY STROKE by UML DEFOURT, Clara MISSED, save Swan, Carys.
2

33:51

2

*Left-side shot, 8 yds. out to low R

35:00
End of PeriodUMass Lowell


Hofstra University

Start of 2nd period [35:00].

For HOFSTRA: #9 Sauve, Madison, #28 Malloy, Savanna, #7 de Wolf, Philine, #16 Schavemaker, Marloes, #8 van den Boomen, Anne, #5 Mumley, Taylor, #3 O'Brien, Frankie, #26 Schlegel, Samantha, #24 Zemaitis, Hannah, #4 Warfel, Madison, #56 Swan, Carys.

For UML: #25 HUK, Torrie, #18 DOIRON, Christa, #22 LALANDE, Anouk, #2 LUCHINO, Katie, #12 O'CONNELL, Carleen, #11 MONDINI, Alex, #16 DEFOURT, Clara, #17 IRONS, Morgan, #5 LYNES,Katie, #9 MANKOWICH, Kelly, #27 BERKHOUT, Eva.

Shot by HOFSTRA Sauve, Madison BLOCKED.

Shot by HOFSTRA de Wolf, Philine, SAVE BERKHOUT, Eva.

Penalty corner by HOFSTRA Sauve, Madison [36:08].

Shot by HOFSTRA O'Brien, Frankie, SAVE BERKHOUT, Eva.

Shot by HOFSTRA Schavemaker, Marloes HIGH.



Shot by HOFSTRA Sauve, Madison, SAVE BERKHOUT, Eva.



Shot by HOFSTRA Schavemaker, Marloes, SAVE BERKHOUT, Eva.

Shot by HOFSTRA van den Boomen, Anne BLOCKED.





Shot by HOFSTRA de Wolf, Philine WIDE RIGHT.




Shot by UML LALANDE, Anouk, SAVE Swan, Carys.


Shot by HOFSTRA Georgiana, Madison, SAVE BERKHOUT, Eva.

Green card on UML DEFOURT, Clara.

Penalty corner by HOFSTRA Sauve, Madison [61:36].

Shot by HOFSTRA van den Boomen, Anne, SAVE BERKHOUT, Eva.
2

61:44

3

*Off 8's rebound in front


Penalty corner by HOFSTRA Sauve, Madison [63:23].

Shot by HOFSTRA O'Brien, Frankie BLOCKED.

Shot by HOFSTRA Sauve, Madison WIDE RIGHT.


Timeout by HOFSTRA.


EMPTY NET at goalie for UMass Lowell.
70:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 5 | 4 | 2 | 0 | 0 | 0 | |||
| 27 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 9 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 68:57 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

Hofstra University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | O'BRIEN, FRANKIE | D | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 4 | WARFEL, MADISON | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | MUMLEY, TAYLOR | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | DE WOLF, PHILINE | F | 4 | 2 | 1 | 1 | 0 | 0 | |||
| 8 | VAN DEN BOOMEN, ANNE | M | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 9 | SAUVE, MADISON | F | 5 | 3 | 1 | 0 | 0 | 0 | |||
| 16 | SCHAVEMAKER, MARLOES | D | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 24 | ZEMAITIS, HANNAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | SCHLEGEL, SAMANTHA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | MALLOY, SAVANNA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 56 | SWAN, CARYS | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEORGIANA, MADISON | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 2 | CASAMASSA, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | REED, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | CRAIG, SOPHIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | LUXARDO, DOMINIQUE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 20 | 12 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 56 | SWAN, CARYS | 70:00 | 2 | 7 |
Totals | Â | Â | 2 | 7 |
























