Fairfield vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | FFDFH | UML |
|---|---|---|---|---|---|---|
| 7:38 | ![]() | McMullen, Kaley | Assisted by: Soler, Andrea | 2 on 1 against goalie, pulled GK out of | 1 | 0 |
| 15:48 | ![]() | Matlach, Emma | Assisted by: Profita, Danielle | pass into center of circle, put in | 2 | 0 |
| 18:40 | ![]() | Gallagher, Jacklyn | Unassisted | breakaway shot past goalie | 3 | 0 |
| 27:19 | ![]() | LALANDE, Anouk | Assisted by: FLOOD, Emily | scored off rebound | 3 | 1 |
| 52:26 | ![]() | DOIRON, Christa | Unassisted | beat last defender shot through gk's leg | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 8 | 19 (13) |
![]() | 9 | 10 | 19 (14) |
Saves | |||
![]() | 6 | 6 | 12 |
![]() | 4 | 6 | 10 |
Penalty Corners | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 4 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:36 | #8 Buckley, Erin | |
![]() | 68:19 | #22 Gallagher, Jacklyn |
Fairfield


UMass Lowell

Gilligan, Caitlin at goalie for Fairfield.

BERKHOUT, Eva at goalie for UMass Lowell.

Shot by FFDFH Soler, Andrea BLOCKED.

Penalty corner by FFDFH Pike, Hannah [02:51].

Shot by FFDFH Gallagher, Jacklyn BLOCKED.

Shot by FFDFH Appelberg, Jamie, SAVE BERKHOUT, Eva.

Shot by UML KROEZE, Sophie, SAVE Gilligan, Caitlin.

Penalty corner by UML LYNES,Katie [07:17].
1

07:38

0

*2 on 1 against goalie, pulled GK out of cage



Shot by FFDFH Soler, Andrea, SAVE BERKHOUT, Eva.

Penalty corner by FFDFH Pike, Hannah [11:26].

Shot by FFDFH Buckley, Erin BLOCKED.

Penalty corner by FFDFH Pike, Hannah [12:25].



Shot by FFDFH Giordano, Sam, SAVE BERKHOUT, Eva.

Shot by FFDFH Soler, Andrea, SAVE BERKHOUT, Eva.


2

15:48

0

*pass into center of circle, put in


Penalty corner by FFDFH Pike, Hannah [17:34].

Shot by FFDFH Matlach, Emma WIDE.

3

18:40

0

*breakaway shot past goalie

Timeout by UML.

FEDERICO, Kelsey at goalie for UMass Lowell.






Shot by UML DOIRON, Christa, SAVE Gilligan, Caitlin.


Shot by UML O'CONNELL, Carleen, SAVE Gilligan, Caitlin.

Penalty corner by UML DOIRON, Christa [22:59].

Shot by UML HUK, Torrie BLOCKED.

Shot by UML FLOOD, Emily HIT POST.




Penalty corner by UML DOIRON, Christa [27:04].

Shot by UML HUK, Torrie, SAVE Gilligan, Caitlin.

Shot by UML LYNES,Katie, SAVE Gilligan, Caitlin.
3

27:19

1

*scored off rebound






Shot by UML FITZGERALD, Fiona, SAVE Gilligan, Caitlin.






35:00
End of PeriodFairfield


UMass Lowell

Start of 2nd period [35:00].

For UML: #83 FEDERICO, Kelsey, #22 LALANDE, Anouk, #12 O'CONNELL, Carleen, #2 LUCHINO, Katie, #5 LYNES,Katie, #18 DOIRON, Christa, #7 GEHRELS, Sophie, #17 IRONS, Morgan, #9 MANKOWICH, Kelly, #10 KROEZE, Sophie, #16 DEFOURT, Clara.

For FFDFH: #24 Appelberg, Jamie, #20 McMullen, Kaley, #5 Baliga, Corrine, #44 Gilligan, Caitlin, #13 Persichetti, Corrine, #11 Matlach, Emma, #22 Gallagher, Jacklyn, #3 Pike, Hannah, #10 Soler, Andrea, #8 Buckley, Erin, #19 Auch, Lilly.

Penalty corner by UML LYNES,Katie [36:08].

Shot by FFDFH Soler, Andrea WIDE.


Shot by FFDFH Appelberg, Jamie, SAVE FEDERICO, Kelsey.



Shot by FFDFH Pike, Hannah WIDE.



Green card on FFDFH Buckley, Erin.

Shot by UML O'CONNELL, Carleen, SAVE Gilligan, Caitlin.

Shot by UML O'CONNELL, Carleen DEFENSIVE SAVE by Hughes, Cassie.

Penalty corner by UML DOIRON, Christa [46:40].

Shot by UML HUK, Torrie, SAVE Gilligan, Caitlin.


Shot by UML DEFOURT, Clara HIGH.


Penalty corner by FFDFH Pike, Hannah [50:55].

Shot by FFDFH Giordano, Sam, SAVE FEDERICO, Kelsey.

Shot by FFDFH Buckley, Erin, SAVE FEDERICO, Kelsey.

Shot by FFDFH Pike, Hannah, SAVE FEDERICO, Kelsey.

3

52:26

2

*beat last defender shot through gk's legs





Penalty corner by UML DOIRON, Christa [55:17].

Shot by UML LUCHINO, Katie BLOCKED.



Shot by UML HUK, Torrie, SAVE Gilligan, Caitlin.


Timeout by FFDFH.

Penalty corner by UML LYNES,Katie [60:54].

Shot by UML DEFOURT, Clara BLOCKED.

Shot by FFDFH Profita, Danielle, SAVE FEDERICO, Kelsey.


Shot by FFDFH Soler, Andrea, SAVE FEDERICO, Kelsey.





Green card on FFDFH Gallagher, Jacklyn.

Shot by UML FLOOD, Emily, SAVE Gilligan, Caitlin.

Shot by UML DOIRON, Christa, SAVE Gilligan, Caitlin.

70:00
End of Period
Fairfield

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | PIKE, HANNAH | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | BALIGA, CORRINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | BUCKLEY, ERIN | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | SOLER, ANDREA | 5 | 3 | 0 | 1 | 0 | 0 | ||||
| 11 | MATLACH, EMMA | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 19 | AUCH, LILLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | MCMULLEN, KALEY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | HUGHES, CASSIE | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 22 | GALLAGHER, JACKLYN | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 24 | APPELBERG, JAMIE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 44 | GILLIGAN, CAITLIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PROFITA, DANIELLE | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 2 | HABERL, MADDI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MILES, BRIDGET | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | GIORDANO, SAM | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 13 | PERSICHETTI, CORRINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | MAGUIRE, MEGHANN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 13 | 3 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | GILLIGAN, CAITLIN | 70:00 | 2 | 11 |
Totals | Â | Â | 2 | 11 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 83 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 14 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 18:40 | 3 | 4 |
| 83 | ![]() | 51:20 | 0 | 6 |
Totals | Â | Â | 3 | 10 |


























