MAINE vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MAINE | UML |
|---|---|---|---|---|---|---|
| 3:06 | ![]() | Cummings, Madison | Assisted by: Veljacic, Sydney | GOAL by MAINE Cummings, Madison (FIRST GOAL), Assist by Veljacic, Sydney. | 1 | 0 |
| 5:11 | ![]() | DOIRON, Christa | Assisted by: LALANDE, Anouk | pass across cage, tapped in the back of | 1 | 1 |
| 9:34 | ![]() | Wagg, Samantha | Assisted by: Mosky, Ella , Riedl, Libby | direct corner | 2 | 1 |
| 9:56 | ![]() | HUK, Torrie | Assisted by: AGNEESSENS, Eleonore | pass in front of cage from 25 yard line, | 2 | 2 |
| 15:57 | ![]() | Aviani, Danielle | Unassisted | scramble in front of cage with goalie, s | 3 | 2 |
| 48:13 | ![]() | Veljacic, Sydney | Unassisted | MAINE Veljacic, Sydney PENALTY STROKE GOAL, goal number 2 for season. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 12 | 26 (16) |
![]() | 2 | 7 | 9 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 5 | 7 | 12 |
Penalty Corners | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 6 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:49 | #3 COWDEROY, Georgia | |
![]() | 40:47 | #5 Field, Riley | |
![]() | 50:29 | #21 Crowley, Casey |
MAINE


UMass Lowell

Corbett, Emily at goalie for MAINE.

FEDERICO, Kelsey at goalie for UMass Lowell.
1

03:06

0

shot from penalty spot, deflected into bottom right corner
1

05:11

1

*pass across cage, tapped in the back of the net


Penalty corner by MAINE Mosky, Ella [09:30].
2

09:34

1

*direct corner

2

09:56

2

*pass in front of cage from 25 yard line, deflected in



Penalty corner by MAINE Mosky, Ella [12:48].

Shot by MAINE Wagg, Samantha WIDE.
3

15:57

2

*scramble in front of cage with goalie, slipped by for goal

Shot by MAINE Ricker, Brianna BLOCKED.

Penalty corner by MAINE Mosky, Ella [18:11].

Shot by MAINE Crowley, Casey, SAVE FEDERICO, Kelsey.

Shot by MAINE Aviani, Danielle, SAVE FEDERICO, Kelsey.


Green card on UML COWDEROY, Georgia.

Shot by MAINE Aviani, Danielle BLOCKED.

Shot by MAINE Ricker, Brianna, SAVE FEDERICO, Kelsey.



Shot by MAINE Ricker, Brianna BLOCKED.



Shot by MAINE Riedl, Libby BLOCKED.

Penalty corner by MAINE Mosky, Ella [30:05].

Shot by MAINE Wagg, Samantha WIDE.


Shot by MAINE Riedl, Libby, SAVE FEDERICO, Kelsey.

Shot by MAINE Cummings, Madison, SAVE FEDERICO, Kelsey.

35:00
End of PeriodMAINE


UMass Lowell

Start of 2nd period [35:00].

For MAINE: #5 Field, Riley, #1 Cummings, Madison, #13 Veljacic, Sydney, #3 Hindle, Emily, #14 Martineau, Adriana, #12 Wagg, Samantha, #21 Crowley, Casey, #2 Mosky, Ella, #10 Riedl, Libby, #30 Cochran, Emma, #7 Aviani, Danielle.

Cochran, Emma at goalie for MAINE.

For UML: #27 BERKHOUT, Eva, #5 VILLARE, Annie, #3 COWDEROY, Georgia, #25 HUK, Torrie, #4 ROBERTS, Brooke, #14 FLOOD, Emily, #7 AGNEESSENS, Eleonore, #18 DOIRON, Christa, #9 MANKOWICH, Kelly, #22 LALANDE, Anouk, #6 MOSER, Allyssa.

BERKHOUT, Eva at goalie for UMass Lowell.

Penalty corner by MAINE Mosky, Ella [37:12].

Shot by MAINE Wagg, Samantha, SAVE BERKHOUT, Eva.

Shot by MAINE Crowley, Casey, SAVE BERKHOUT, Eva.

Shot by MAINE Riedl, Libby, SAVE BERKHOUT, Eva.

Penalty corner by UML DOIRON, Christa [39:54].

Shot by UML HUK, Torrie BLOCKED.


Green card on MAINE Field, Riley.



Penalty corner by UML DOIRON, Christa [43:04].

Shot by UML DOIRON, Christa WIDE.

Shot by UML HUK, Torrie, SAVE Cochran, Emma.


Timeout by UML.

Penalty corner by MAINE Mosky, Ella [47:59].

Shot by MAINE Wagg, Samantha BLOCKED.
4

48:13

2

Green card on MAINE Crowley, Casey.



Shot by MAINE Veljacic, Sydney BLOCKED.

Penalty corner by UML DOIRON, Christa [56:44].

Shot by UML COWDEROY, Georgia, SAVE Cochran, Emma.

Penalty corner by UML DOIRON, Christa [57:32].

Penalty corner by UML DOIRON, Christa [58:24].

Shot by UML LUCHINO, Katie, SAVE Cochran, Emma.

Penalty corner by UML DOIRON, Christa [59:21].

Shot by UML LUCHINO, Katie BLOCKED.



Shot by UML AGNEESSENS, Eleonore WIDE.


Shot by MAINE Field, Riley, SAVE BERKHOUT, Eva.

Shot by MAINE Aviani, Danielle, SAVE BERKHOUT, Eva.

Shot by MAINE Aviani, Danielle HIGH.

Shot by MAINE Field, Riley, SAVE BERKHOUT, Eva.

Shot by MAINE Aviani, Danielle BLOCKED.

Shot by MAINE Aviani, Danielle DEFENSIVE SAVE by MANKOWICH, Kelly.
70:00
End of Period
MAINE

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | CUMMINGS, MADISON | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 2 | MOSKY, ELLA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 3 | HINDLE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | FIELD, RILEY | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 7 | AVIANI, DANIELLE | 7 | 4 | 1 | 0 | 0 | 0 | ||||
| 10 | RIEDL, LIBBY | 3 | 2 | 0 | 1 | 0 | 0 | ||||
| 12 | WAGG, SAMANTHA | 5 | 2 | 1 | 0 | 0 | 0 | ||||
| 13 | VELJACIC, SYDNEY | 2 | 1 | 1 | 1 | 0 | 0 | ||||
| 14 | MARTINEAU, ADRIANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | CROWLEY, CASEY | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 32 | CORBETT, EMILY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | RICKER, BRIANNA | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | GAVNER, LYDIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | COCHRAN, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 26 | 16 | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | COCHRAN, EMMA | 35:00 | 0 | 3 |
| 32 | CORBETT, EMILY | 35:00 | 2 | 0 |
Totals | Â | Â | 2 | 3 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 18 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 25 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 83 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 5 | 2 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 35:00 | 1 | 6 |
| 83 | ![]() | 35:00 | 3 | 5 |
Totals | Â | Â | 4 | 11 |
























