UMass Lowell vs Hofstra
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UML | HOFSTRA |
|---|---|---|---|---|---|---|
| 33:15 | ![]() | Schoen, Stella | Assisted by: Marin Samper,Claudia | 21 collected deflected ball in the arc | 0 | 1 |
| 36:38 | ![]() | HUK, Torrie | Unassisted | 25 collected a blocked shot and beat the | 1 | 1 |
| 41:54 | ![]() | Schoen, Stella | Assisted by: Schoen, Simca | 19 sent it into the arc from the H and 2 | 1 | 2 |
| 44:34 | ![]() | Sauve, Madison | Assisted by: Loehr, Charlotte | 9 beat the gk on the far side off an ass | 1 | 3 |
| 58:24 | ![]() | HUK, Torrie | Assisted by: FREITAS, Jenna | 8 sent a ball across the face of the goa | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (5) |
![]() | 14 | 11 | 25 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 4 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:57 | #22 Reed, Madison |
UMass Lowell


Hofstra

FEDERICO, Kelsey at goalie for UMass Lowell.

Swan, Carys at goalie for Hofstra.

Shot by HOFSTRA Reed, Madison BLOCKED.

Penalty corner by HOFSTRA Marin Samper,Claudia [01:08].

Shot by HOFSTRA Schoen, Stella BLOCKED.

Penalty corner by HOFSTRA Marin Samper,Claudia [01:53].

Shot by HOFSTRA Schoen, Simca DEFENSIVE SAVE by Fiedtkou, Marzana.

Penalty corner by HOFSTRA Marin Samper,Claudia [02:47].

Shot by HOFSTRA Loehr, Charlotte WIDE.

Shot by HOFSTRA Schoen, Simca WIDE.

Shot by HOFSTRA Reed, Madison WIDE.

Shot by HOFSTRA Reed, Madison WIDE.

Shot by HOFSTRA Schoen, Stella, SAVE FEDERICO, Kelsey.

Shot by HOFSTRA Schoen, Stella WIDE.



Shot by UML AGNEESSENS, Eleonore WIDE.


Shot by HOFSTRA Marin Samper,Claudia HIGH.

Shot by HOFSTRA Schoen, Stella WIDE.




Shot by UML FREITAS, Jenna, SAVE Swan, Carys.

Shot by UML FREITAS, Jenna WIDE.


Shot by HOFSTRA Sauve, Madison, SAVE FEDERICO, Kelsey.





Shot by HOFSTRA Sauve, Madison, SAVE FEDERICO, Kelsey.




Shot by UML HUK, Torrie DEFENSIVE SAVE by Maxwell-Smith, Leigh.
0

33:15

1

*21 collected deflected ball in the arc turned and fired low right
35:00
End of PeriodUMass Lowell


Hofstra

Start of 2nd period [35:00].

For UML: #9 MANKOWICH, Kelly, #3 COWDEROY, Georgia, #7 AGNEESSENS, Eleonore, #23 WATT, Sophie, #18 DOIRON, Christa, #24 WALSH, Jessica, #5 VILLARE, Annie, #11 Fiedtkou, Marzana, #6 MOSER, Allyssa, #83 FEDERICO, Kelsey, #25 HUK, Torrie.

For HOFSTRA: #23 Marin Samper,Claudia, #21 Schoen, Stella, #9 Sauve, Madison, #10 Loehr, Charlotte, #17 Maxwell-Smith, Leigh, #7 Witmer, Carissa, #18 Gallagher, Emily, #19 Schoen, Simca, #5 Mumley, Taylor, #2 Hussong, Colby, #56 Swan, Carys.

Shot by UML DOIRON, Christa DEFENSIVE SAVE by Maxwell-Smith, Leigh.

Shot by UML AGNEESSENS, Eleonore BLOCKED.
1

36:38

1

*25 collected a blocked shot and beat the gk, who was out of goal right

Shot by HOFSTRA Hussong, Colby WIDE.

1

41:54

2

*19 sent it into the arc from the H and 21 deflected it



Shot by HOFSTRA Schoen, Stella WIDE.

1

44:34

3

*9 beat the gk on the far side off an assit from 10





Shot by HOFSTRA Marin Samper,Claudia, SAVE FEDERICO, Kelsey.



Shot by HOFSTRA Marin Samper,Claudia, SAVE FEDERICO, Kelsey.


Penalty corner by HOFSTRA Marin Samper,Claudia [52:25].

Shot by HOFSTRA Schoen, Simca BLOCKED.

Penalty corner by HOFSTRA Marin Samper,Claudia [53:12].

Penalty corner by HOFSTRA Marin Samper,Claudia [53:48].

Shot by HOFSTRA Schoen, Stella WIDE.






2

58:24

3

*8 sent a ball across the face of the goal, 25 slapped it in

Timeout by UML.



Green card on HOFSTRA Reed, Madison.

Shot by HOFSTRA Hussong, Colby WIDE.


Shot by HOFSTRA Loehr, Charlotte BLOCKED.

Penalty corner by HOFSTRA Gallagher, Emily [65:14].

Shot by HOFSTRA Loehr, Charlotte, SAVE FEDERICO, Kelsey.




Penalty corner by UML DOIRON, Christa [69:16].

Shot by UML WALSH, Jessica WIDE.

Penalty corner by UML DOIRON, Christa [70:00].
70:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | AGNEESSENS, ELEONORE | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | F | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 83 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | ||||
Totals | Â | Â | 9 | 5 | 2 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 83 | ![]() | 70:00 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Hofstra

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | HUSSONG, COLBY | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | MUMLEY, TAYLOR | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | WITMER, CARISSA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | LOEHR, CHARLOTTE | M | 3 | 1 | 0 | 1 | 0 | 0 | |||
| 17 | MAXWELL-SMITH, LEIGH | D | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 18 | GALLAGHER, EMILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | SCHOEN, SIMCA | D | 3 | 1 | 0 | 1 | 0 | 0 | |||
| 21 | SCHOEN, STELLA | F | 8 | 3 | 2 | 0 | 0 | 0 | |||
| 22 | REED, MADISON | F | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | MARIN SAMPER, CLAUDIA | F | 3 | 2 | 0 | 1 | 0 | 0 | |||
| 56 | SWAN, CARYS | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DOUGHERTY, SHANNON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | KIRKPATRICK, GILLIAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | SAUVE, MADISON | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 26 | SCHLEGEL, SAMANTHA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 25 | 10 | 3 | 3 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 56 | SWAN, CARYS | 70:00 | 2 | 1 |
Totals | Â | Â | 2 | 1 |






















