UMass Lowell vs Brown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UML | BRWN |
|---|---|---|---|---|---|---|
| 53:58 | ![]() | HUK, Torrie | Assisted by: COWDEROY, Georgia | 3 right wing pass to 25 in front one-tim | 1 | 0 |
| 57:49 | ![]() | DOIRON, Christa | Assisted by: WATT, Sophie | short pass in front, shot through traffi | 2 | 0 |
| 58:56 | ![]() | Seid, Ellie | Assisted by: Green, Lucy | 2 pass down middle to 6, center | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (9) |
![]() | 8 | 5 | 13 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 2 | 7 |
Penalty Corners | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 4 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:23 | #3 COWDEROY, Georgia | |
![]() | 38:40 | #13 Miller, Alexis | |
![]() | 47:51 | #25 Mostoller, Maggie | |
![]() | 54:31 | #13 FREITAS, Kelly |
UMass Lowell


Brown

FEDERICO, Kelsey at goalie for UMass Lowell.

Hammaker, Katie at goalie for Brown.

Shot by BRWN Seid, Ellie, SAVE FEDERICO, Kelsey.

Shot by UML DOIRON, Christa BLOCKED.


Penalty corner by UML DOIRON, Christa [05:22].

Shot by UML WALSH, Jessica BLOCKED.

Shot by BRWN Rogers, Hannah, SAVE FEDERICO, Kelsey.


Penalty corner by UML DOIRON, Christa [10:36].

Shot by UML WALSH, Jessica, SAVE Hammaker, Katie.

Shot by UML COWDEROY, Georgia, SAVE Hammaker, Katie.

Shot by UML COWDEROY, Georgia, SAVE Hammaker, Katie.



Shot by BRWN Arciero, Emily BLOCKED.


Penalty corner by UML DOIRON, Christa [15:33].

Shot by UML HUK, Torrie WIDE.




Shot by BRWN Rogers, Hannah, SAVE FEDERICO, Kelsey.

Shot by BRWN Seid, Ellie WIDE.


Penalty corner by BRWN Masini, Anna [21:48].

Shot by BRWN Miller, Alexis BLOCKED.

Green card on UML COWDEROY, Georgia.





Penalty corner by BRWN Masini, Anna [26:35].


Shot by UML DOIRON, Christa, SAVE Hammaker, Katie.

Shot by UML DOIRON, Christa, SAVE Hammaker, Katie.

Penalty corner by UML DOIRON, Christa [31:14].

Penalty corner by BRWN Masini, Anna [32:36].

Shot by BRWN Miller, Alexis BLOCKED.


Shot by BRWN Kallergis, Katherine WIDE.
35:00
End of PeriodUMass Lowell


Brown

Start of 2nd period [35:00].

For BRWN: #80 Hammaker, Katie, #17 Zavalick, Leah, #10 Torres, Jaclyn, #19 Angus, Katarina, #14 Rogers, Hannah, #11 Ayles, Maddie, #3 Lanouette, Rachel, #6 Seid, Ellie, #2 Green, Lucy, #1 Masini, Anna, #13 Miller, Alexis.

For UML: #9 MANKOWICH, Kelly, #13 FREITAS, Kelly, #3 COWDEROY, Georgia, #23 WATT, Sophie, #7 AGNEESSENS, Eleonore, #5 VILLARE, Annie, #18 DOIRON, Christa, #24 WALSH, Jessica, #11 Fiedtkou, Marzana, #25 HUK, Torrie, #83 FEDERICO, Kelsey.

Shot by UML DOIRON, Christa, SAVE Hammaker, Katie.

Shot by BRWN Rogers, Hannah WIDE.

Shot by UML WATT, Sophie, SAVE Hammaker, Katie.

Green card on BRWN Miller, Alexis.

Penalty corner by UML DOIRON, Christa [38:42].

Shot by UML WALSH, Jessica BLOCKED.

Penalty corner by BRWN Masini, Anna [39:46].

Shot by BRWN Angus, Katarina BLOCKED.



Shot by UML FREITAS, Jenna WIDE.



Penalty corner by UML DOIRON, Christa [45:08].


Penalty corner by UML DOIRON, Christa [47:32].

Yellow card on BRWN Mostoller, Maggie.




Penalty corner by UML DOIRON, Christa [53:38].

Shot by UML WALSH, Jessica BLOCKED.
1

53:58

0

*3 right wing pass to 25 in front one-timer

Green card on UML FREITAS, Kelly.

Penalty corner by UML DOIRON, Christa [56:34].


2

57:49

0

*short pass in front, shot through traffic

Timeout by BRWN.
2

58:56

1

*2 pass down middle to 6, center

Penalty corner by BRWN Masini, Anna [61:44].

Shot by BRWN Masini, Anna DEFENSIVE SAVE by Fiedtkou, Marzana.


Penalty corner by BRWN Masini, Anna [62:29].


Penalty corner by BRWN Masini, Anna [68:20].

Shot by BRWN Angus, Katarina BLOCKED.
70:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | M | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | AGNEESSENS, ELEONORE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 5 | 4 | 1 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 24 | ![]() | D | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 83 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | AVENI, KRISTIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 9 | 2 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 83 | ![]() | 70:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Brown

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MASINI, ANNA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | GREEN, LUCY | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 3 | LANOUETTE, RACHEL | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ARCIERO, EMILY | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | SEID, ELLIE | F | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 11 | AYLES, MADDIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | MILLER, ALEXIS | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ROGERS, HANNAH | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 17 | ZAVALICK, LEAH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ANGUS, KATARINA | D | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 80 | HAMMAKER, KATIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | QUIGLEY, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | CONWAY, KELLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | TORRES, JACLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | KALLERGIS, KATHERINE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | MOSTOLLER, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 5 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 80 | HAMMAKER, KATIE | 70:00 | 2 | 7 |
Totals | Â | Â | 2 | 7 |




















