UMass Lowell vs Vermont
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UML | VERMONT |
|---|---|---|---|---|---|---|
| 44:29 | ![]() | Higgins, Molly | Unassisted | shot off rebound | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (5) |
![]() | 5 | 6 | 11 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 1 | 5 |
Penalty Corners | |||
![]() | 3 | 6 | 9 |
![]() | 4 | 4 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 5:21 | #TM TEAM | |
![]() | 21:01 | #6 CHRONOPOULOS,Chelsea | |
![]() | 34:00 | #28 Knapp, Mary | |
![]() | 56:20 | #6 CHRONOPOULOS,Chelsea | |
![]() | 62:57 | #1 JONES, Bianca |
UMass Lowell


Vermont

FEDERICO, Kelsey at goalie for UMass Lowell.

Benwood, Lena at goalie for Vermont.

Green card on UML TEAM.




Shot by UML FITZGERALD, Fiona, SAVE Benwood, Lena.

Penalty corner by UML JONES, Bianca [14:26].

Shot by UML WATT, Sophie WIDE.



Penalty corner by VERMONT McDonald, Ashley [17:19].


Penalty corner by VERMONT Farmer, Anne-Marie [19:36].

Shot by VERMONT McDonald, Ashley WIDE.

Green card on UML CHRONOPOULOS,Chelsea.




Shot by VERMONT Lizotte, Kimmy WIDE.

Shot by VERMONT Higgins, Molly WIDE.

Penalty corner by UML JONES, Bianca [26:58].

Shot by UML JONES, Bianca, SAVE Benwood, Lena.

Shot by UML CHRONOPOULOS,Chelsea, SAVE Benwood, Lena.



Penalty corner by VERMONT Higgins, Molly [30:41].

Shot by VERMONT McDonald, Ashley WIDE.

Yellow card on VERMONT Knapp, Mary.

Penalty corner by UML JONES, Bianca [34:05].

Shot by UML COWDEROY, Georgia, SAVE Benwood, Lena.

Penalty corner by VERMONT Higgins, Molly [35:00].

Shot by VERMONT Robinson, Aria, SAVE FEDERICO, Kelsey.
35:00
End of PeriodUMass Lowell


Vermont

Start of 2nd period [35:00].

Shot by UML FITZGERALD, Fiona WIDE.

Penalty corner by UML JONES, Bianca [38:43].

Shot by UML WATT, Sophie WIDE.


Penalty corner by VERMONT Higgins, Molly [40:55].

Shot by VERMONT Robinson, Aria WIDE.

Penalty corner by VERMONT Higgins, Molly [41:25].

Penalty corner by VERMONT Higgins, Molly [42:25].

Shot by VERMONT Robinson, Aria WIDE.

Shot by VERMONT Gaines, Taylor, SAVE FEDERICO, Kelsey.

Shot by VERMONT Higgins, Molly DEFENSIVE SAVE by FIEDTKOU, Marzana.
0

44:29

1

*shot off rebound


Penalty corner by VERMONT Higgins, Molly [46:46].


Shot by UML FITZGERALD, Fiona, SAVE Benwood, Lena.

Penalty corner by UML JONES, Bianca [49:46].

Shot by UML WATT, Sophie WIDE.


Penalty corner by UML JONES, Bianca [51:33].


Shot by VERMONT Farmer, Anne-Marie, SAVE FEDERICO, Kelsey.

Green card on UML CHRONOPOULOS,Chelsea.

Penalty corner by UML JONES, Bianca [58:24].

Shot by UML FIEDTKOU, Marzana WIDE.

Penalty corner by UML JONES, Bianca.

Shot by UML WATT, Sophie WIDE.


Green card on UML JONES, Bianca.

Timeout by UML.

Penalty corner by UML JONES, Bianca [70:00].

Shot by UML WATT, Sophie WIDE.
70:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | AGNEESSENS, ELEONORE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | FITZGERALD, FIONA | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| 83 | FEDERICO, KELSEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | AVENI, KRISTIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 5 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 83 | FEDERICO, KELSEY | 70:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Vermont

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MCDONALD, ASHLEY | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | HIGGINS, MOLLY | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 5 | BENWOOD, LENA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | MIRZADEGAN, AVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | LIZOTTE, KIMMY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | O'BRIEN, TESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | FARMER, ANNE-MARIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | GAINES, TAYLOR | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ROBINSON, ARIA | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | GILLEN, JACKIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | KNAPP, MARY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | POSAUNER, CHARLOTTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | LYON, ERICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | MURRAY, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | BONNER, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | LEE, KYRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 5 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | BENWOOD, LENA | 70:00 | 0 | 5 |
Totals | Â | Â | 0 | 5 |


















