Massachusetts vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UM | UML |
|---|---|---|---|---|---|---|
| 11:56 | ![]() | Allymohamed, Lauren | Assisted by: Sabia, Brooke | corner shot sent in, deflected by 14 | 1 | 0 |
| 30:05 | ![]() | Sabia, Brooke | Assisted by: Dijkstra, Anne , Cockrum, Hailey | direct corner | 2 | 0 |
| 34:12 | ![]() | VILLARE, Annie | Unassisted | off rebound | 2 | 1 |
| 44:42 | ![]() | Hawkshaw, Sarah | Unassisted | hard shot, deflected off goalies foot | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 13 | 20 (15) |
![]() | 6 | 3 | 9 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 8 | 12 |
Penalty Corners | |||
![]() | 3 | 6 | 9 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:34 | #18 Cockrum, Hailey |
Massachusetts


UMass Lowell

Carlino, Sam at goalie for Massachusetts.

FEDERICO, Kelsey at goalie for UMass Lowell.

Penalty corner by UM Delario, Izzie [01:17].

Shot by UM Sabia, Brooke, SAVE FEDERICO, Kelsey.

Shot by UML CHRONOPOULOS,Chelsea WIDE.

Penalty corner by UML DOIRON, Christa [02:31].

Shot by UML COWDEROY, Georgia WIDE.

Shot by UM Hawkshaw, Sarah HIGH.






Penalty corner by UM Delario, Izzie [11:50].
1

11:56

0

*corner shot sent in, deflected by 14




Penalty corner by UML DOIRON, Christa [14:26].


Penalty corner by UML DOIRON, Christa [15:03].

Shot by UML WATT, Sophie BLOCKED.

Penalty corner by UML DOIRON, Christa [15:41].







Shot by UM Sabia, Brooke, SAVE FEDERICO, Kelsey.







Shot by UML JONES, Bianca, SAVE Carlino, Sam.

Shot by UML LUCHINO, Katie, SAVE Carlino, Sam.

Shot by UM Berry, Tory, SAVE FEDERICO, Kelsey.



Penalty corner by UM Cockrum, Hailey [30:01].
2

30:05

0

*direct corner

Shot by UM Berry, Tory, SAVE FEDERICO, Kelsey.

2

34:12

1

*off rebound

35:00
End of PeriodMassachusetts


UMass Lowell

Start of 2nd period [35:00].

Penalty corner by UM Cockrum, Hailey [36:51].

Shot by UM Sabia, Brooke, SAVE FEDERICO, Kelsey.

Shot by UM Miller, Nicole BLOCKED.

For UM: #33 Miller, Nicole, #10 Hawkshaw, Sarah, #20 Sabia, Allie, #8 Dijkstra, Anne, #30 Sabia, Brooke, #6 Suter, Renee, #1 Farrell, Hannah, #13 Kreusch, Melanie, #14 Allymohamed, Lauren, #70 Carlino, Sam, #18 Cockrum, Hailey.

Penalty corner by UM Cockrum, Hailey [38:39].

Shot by UM Kreusch, Melanie, SAVE FEDERICO, Kelsey.

For UML: #1 JONES, Bianca, #6 CHRONOPOULOS,Chelsea, #3 COWDEROY, Georgia, #18 DOIRON, Christa, #23 WATT, Sophie, #12 DRESSER, Carrie, #11 FIEDTKOU, Marzana, #13 FREITAS, Kelly, #83 FEDERICO, Kelsey, #21 FITZGERALD, Fiona, #5 VILLARE, Annie.

Penalty corner by UM Cockrum, Hailey [41:00].

Shot by UM Cockrum, Hailey, SAVE FEDERICO, Kelsey.

Shot by UM Cockrum, Hailey, SAVE FEDERICO, Kelsey.

Shot by UM Suter, Renee BLOCKED.

Penalty corner by UM Cockrum, Hailey [42:44].

Shot by UM Suter, Renee BLOCKED.


3

44:42

1

*hard shot, deflected off goalies foot




Shot by UM Berry, Tory, SAVE FEDERICO, Kelsey.

Penalty corner by UM Delario, Izzie [47:21].

Shot by UM Sabia, Brooke, SAVE FEDERICO, Kelsey.

Shot by UM Allymohamed, Lauren DEFENSIVE SAVE by DRESSER, Carrie.





Shot by UML DOIRON, Christa WIDE.








Shot by UM Hawkshaw, Sarah WIDE.



Shot by UML CHRONOPOULOS,Chelsea WIDE.






Yellow card on UM Cockrum, Hailey.

Penalty corner by UML DOIRON, Christa [62:34].

Shot by UML FIEDTKOU, Marzana WIDE.


Timeout by UM.





Penalty corner by UM Delario, Izzie [69:27].

Shot by UM Sabia, Brooke, SAVE FEDERICO, Kelsey.
70:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | FARRELL, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SUTER, RENEE | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | DIJKSTRA, ANNE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | DELARIO, IZZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | HAWKSHAW, SARAH | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | KREUSCH, MELANIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ALLYMOHAMED, LAUREN | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 20 | SABIA, ALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | SABIA, BROOKE | 6 | 6 | 1 | 1 | 0 | 0 | ||||
| 33 | MILLER, NICOLE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 70 | CARLINO, SAM | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LOUGHLIN, CLIODHNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | RANKIN-BYRNE, SHAUNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | RODRIGUEZ, MARIAJOSE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | SPLEEN, COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BERRY, TORY | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 18 | COCKRUM, HAILEY | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 21 | KUERZI, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 20 | 15 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 70 | CARLINO, SAM | 70:00 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | AGNEESSENS, ELEONORE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | FITZGERALD, FIONA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 83 | FEDERICO, KELSEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 2 | LUCHINO, KATIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | AVENI, KRISTIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 3 | 1 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 83 | FEDERICO, KELSEY | 70:00 | 3 | 11 |
Totals | Â | Â | 3 | 11 |



















