UMass Lowell Men's Track & Field Records
Men's Indoor Track & Field
Â
| Event | Name |
Time
|
Year |
| 60 M Hurdles | Cliff Still | 7.91 (c) | 1979 |
| 60 M Dash | Jerry Johnson | 6.77 (c) | 1984 |
| 200 M Dash | Evan White | 21.05 | 2012 |
| 300 M Dash | Michael Blake | 33.82 | 2020 |
| 400 M Dash | Doug Caves | 47.24 | 2009 |
| 500 M Dash | Ryad Bencheikh | 1:02.69 | 2012 |
| 800 M Run | Sean Munnelly | 1:49.62 | 2018 |
| 1000 M Run | Noah Bellomo | 2:22:05 | 2022 |
| Mile Run | Robert Allen | 4:00.35 | 2014 |
| 3000 M Run | Chris Alfond | 7:55.54 | 2022 |
| 5000 M Run | Paul Hogan | 13:46.87 | 2019 |
| High Jump | Bob Belcher | 7' 01.75" | 1981 |
| Long Jump | Gus Silva | 23' 09.50" | 1987 |
| Pole Vault | Vladimir Popusoi | 16'Â 08.75" | 2017 |
| Triple Jump | William Nguidjoi | 47' 5.25'' | 2010 |
| Shot Put | Ryan Kerrigan | 56' 3'' | 2018 |
| 35 lb. Weight | Bill Haskell | 63' 11.00'' | 1976 |
| Heptathlon | Derek Munroe |
5,301Â pts |
2026 |
| Pentathlon | Matt Thoren | 3618 pts | 2001 |
| 60 M HH | Hassan Wajd | 7.96 | 2002 |
| 4 x 200 M Relay | Donte Brown Craig Bennett Evan White Jeff Wundt |
1:27.71 | 2010 |
| 4 x 400 M Relay | Craig Bennett Ryad Bencheikh Jeff Wundt Evan White |
3:09.39 | 2012 |
| 4 x 800 M Relay | Patrick Morasse Joey DeWitt Patrick Molloy Ruben Sanca |
7:36.42 | 2006 |
| Distance Medley | Daniel Cosgrove Cody Moran Noah Bellomo Derek Holmes |
9:43.99 | 2022 |
| 4 x One Mile Relay | Jason Cakouras Rick Dawe John Cotter Dave Dunham |
17:13.14 |
1987 |
Men's Outdoor Track & Field
| Event | Name | Time | Year |
| 110 M High Hurdles | Cliff Still | 13.90 | 1979 |
| 100 M Dash | Daniel Kennedy | 10.45 | 2025 |
| 200 M Dash | Evan White | 21.19 | 2011 |
| 400 M Dash | Doug Caves | 46.23 | 2010 |
| 400 M Hurdles | Liam Govostes | 51.41 | 1997 |
| 800 M Run | Graham Stedfast | 1:48.47 | 2026 |
| 1,500 M Run | Derek Holmes | 3:41.82 | 2022 |
| Mile Run  | Derek Holmes | 3:59.57 | 2022 |
| 3,000 M Steeplechase | Benjamin Drezek | 8:46.19 | 2022 |
| 5,000 M Run | Jan Wouter van den Akker | 13:52.52 | 2026 |
| 10,000 M Run    | Jan Wouter van den Akker | 28:46.34 | 2025 |
| Long Jump | Terry Young | 23' 08.25" | 2008 |
| Triple Jump | William Nguidjoi | 47' 06.25" | 2011 |
| High Jump | Bob Belcher | 7' 00.50" | 1981 |
| Pole Vault | Vladimir Popusoi | 16' 11" | 2019 |
| Shot Put | John Fiorello    | 55' 02.25'' | 2017 |
| Discus | Joe Brice | 188' 03" | 1980 |
| Javelin | James Kotowski | 248' 04" | 2024 |
| Hammer Throw | Marc Linscheid | 209 '03 | 1980 |
| Decathlon | Derek Munroe | 7,034 points | 2026 |
| 4 x 100 M Relay | Evan Imasogie Dmitrius Shearrion Michael Gyimah Daniel kennedy |
40.77 | 2026 |
| 4 x 200 M Relay | Richard Mulo James O'Brien Brian Cherenfant Hamza Naveed |
1:26.25 | 2018 |
| 4 x 400 M Relay | Doug Caves Erick Colon Clint Cooper Andrew Grange |
3:08.82 | 2007 |
| 4 x 800 M Relay | Drew Butler Omar Abdi Cameron Kelley David Brown |
7:30.80 | 2014 |
| Sprint Medley | Linton Scarlett Greg Mason Tim Stott Eric Sherry |
3:24.99 | 2001 |
| Distance Medley | Dave Myers Bob Hodge Vinnie Flemming Harry Riley |
9:57.04 | 1976 |







