Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Field Hockey

2017 Field Hockey Cumulative Statistics

Team (9-11, 3-5)

Overall Team Statistics
Statistic UMass Lowell Opponents
Shots
Goals 41 48
Goals Per Game 2.05 2.40
Shots 278 370
Shots Per Game 13.9 18.5
Shots Percentage 0.147 0.130
Shots On Goal 179-278 209-370
Shots On Goal Percentage 0.644 0.565
Penalties
Green Cards 12 13
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 30 36
Saves 161 139
Fouls 17 11
Penalty Corners 116 112
Penalty Strokes: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Lalande, Anouk 20 20 1402 14 3 31 48 0.292 40 0.833 1-0-0 1 0-0 0
7 Gehrels, Sophie 20 19 1249 7 2 16 15 0.467 9 0.600 5-1-0 3 0-0 0
25 Huk, Torrie 20 9 851 8 0 16 66 0.121 44 0.667 0-0-0 3 0-0 0
18 Doiron, Christa 20 20 1375 4 7 15 36 0.111 27 0.750 0-2-0 1 0-0 0
16 Defourt, Clara 20 20 1479 3 8 14 30 0.100 12 0.400 1-0-0 0 2-3 0
5 Lynes, Katie 20 20 1524 3 4 10 19 0.158 12 0.632 0-0-0 1 0-0 1
17 Irons, Morgan 20 18 1191 0 3 3 2 0.000 1 0.500 0-0-0 0 0-0 0
4 Roberts, Brooke 16 13 816 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 0
14 Flood, Emily 9 1 126 0 1 1 2 0.000 1 0.500 1-0-0 0 0-0 0
2 Luchino, Katie 20 18 1200 0 1 1 16 0.000 7 0.438 0-0-0 0 0-0 0
27 Berkhout, Eva 19 19 1295 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
83 Federico, Kelsey 5 1 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Fitzgerald, Fiona 15 2 273 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
8 Hannah, Tori 10 0 178 0 0 0 8 0.000 5 0.625 2-0-0 0 0-0 0
10 Kroeze, Sophie 15 12 606 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 0
19 Loblundo, Alex 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Mankowich, Kelly 20 19 1458 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 4
11 Mondini, Alex 7 0 136 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Moser, Allyssa 12 5 462 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
12 O'Connell, Carleen 16 4 462 0 0 0 9 0.000 4 0.444 1-0-0 0 0-0 0
Total 20 - 16300 40 30 110 278 0.144 179 0.644 12-3-0 9 2-3 5
Opponent 20 - 16281 48 36 132 370 0.130 209 0.565 13-2-0 11 0-0 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Berkhout, Eva 19 19 1299:47 46 2.48 143 0.757 7 11 0 0 315
83 Federico, Kelsey 5 1 210:09 2 0.67 13 0.867 2 0 0 1 29
Total 20 - 1509:56 48 2.23 156 0.765 9 11 0 1 344
Opponents 20 - 1510:56 40 1.85 130 0.765 1 257

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Lalande, Anouk 8 8 608 5 2 12 20 0.250 16 0.800 1-0-0 0 0-0 0
16 Defourt, Clara 8 8 626 3 4 10 16 0.188 9 0.563 0-0-0 0 2-2 0
7 Gehrels, Sophie 8 8 591 3 1 7 6 0.500 3 0.500 2-0-0 1 0-0 0
5 Lynes, Katie 8 8 623 2 3 7 8 0.250 3 0.375 0-0-0 0 0-0 0
18 Doiron, Christa 8 8 608 2 2 6 15 0.133 12 0.800 0-1-0 1 0-0 0
25 Huk, Torrie 8 3 299 3 0 6 17 0.176 12 0.706 0-0-0 1 0-0 0
4 Roberts, Brooke 8 7 514 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
27 Berkhout, Eva 8 8 591 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
83 Federico, Kelsey 1 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Fitzgerald, Fiona 3 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Hannah, Tori 3 0 49 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Irons, Morgan 8 6 413 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Kroeze, Sophie 8 7 327 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
2 Luchino, Katie 8 8 545 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
9 Mankowich, Kelly 8 8 628 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 3
11 Mondini, Alex 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Moser, Allyssa 2 1 87 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
12 O'Connell, Carleen 4 0 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 6642 19 13 51 98 0.194 65 0.663 12-3-0 3 2-2 3
Opponent 8 - 6668 21 13 55 159 0.132 92 0.579 13-2-0 5 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Berkhout, Eva 8 8 591:16 21 2.49 65 0.756 2 5 0 0 129
83 Federico, Kelsey 1 0 33:52 0 0.00 3 1.000 1 0 0 0 4
Total 8 - 625:08 21 2.35 68 0.764 3 5 0 0 133
Opponents 8 - 628:00 19 2.12 45 0.703 0 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 vs Colgate W 3-1 (1-0) 259 HUK, Torrie (1) (LALANDE, Anouk)
LALANDE, Anouk (1) (LUCHINO, Katie)
HUK, Torrie (1) (IRONS, Morgan , DOIRON, Christa)
8/27/2017 at Hofstra University L 2-3 (1-1) 156 LALANDE, Anouk (2)
LALANDE, Anouk (3) (IRONS, Morgan)
9/1/2017 at MIAMI W 2-1 (2-1) 105 LALANDE, Anouk (4)
HUK, Torrie (3) (DOIRON, Christa)
9/3/2017 at Ball State W 2-1 (3-1) 87 HUK, Torrie (0) (IRONS, Morgan , DOIRON, Christa)
HUK, Torrie (0) (DEFOURT, Clara)
9/8/2017 vs Georgetown W 2-1 (4-1) 300 LALANDE, Anouk (5) (LYNES,Katie)
GEHRELS, Sophie (0)
9/10/2017 vs PACIFIC L 2-5 (4-2) 182 LALANDE, Anouk (6) (DOIRON, Christa)
GEHRELS, Sophie (1) (DEFOURT, Clara)
9/15/2017 vs Fairfield L 2-3 (4-3) 250 LALANDE, Anouk (7) (FLOOD, Emily)
DOIRON, Christa (1)
9/17/2017 at Massachusetts L 0-2 (4-4) 217
9/21/2017 vs Stanford L 3-4 (4-5) 358 LALANDE, Anouk (8) (GEHRELS, Sophie)
GEHRELS, Sophie (2)
DOIRON, Christa (2)
9/24/2017 vs Siena W 1-0 (5-5) 289 LYNES,Katie (1)
9/29/2017 at UAlbany W 2-1 (5-5) 50 LYNES,Katie (0)
GEHRELS, Sophie (0) (LALANDE, Anouk)
10/1/2017 vs MAINE L 2-3 (6-6, 1-1 AE) 1-1 AE 129 LALANDE, Anouk (9) (DEFOURT, Clara)
LALANDE, Anouk (10) (DOIRON, Christa)
10/6/2017 vs New Hampshire L 1-2 (6-7, 1-2 AE) 1-2 AE 129 HUK, Torrie (6) (DOIRON, Christa)
10/8/2017 vs Sacred Heart W 2-1 (7-7) 189 GEHRELS, Sophie (4) (DEFOURT, Clara)
GEHRELS, Sophie (5) (DEFOURT, Clara)
10/13/2017 at Vermont W 4-2 (8-7, 2-2) 2-2 85 HUK, Torrie (0) (ROBERTS, Brooke)
LALANDE, Anouk (0)
LYNES,Katie (0)
DEFOURT, Clara (0)
10/15/2017 vs UAlbany L 2-4 (8-8, 2-3 AE) 2-3 AE 250 GEHRELS, Sophie (6) (DEFOURT, Clara)
DEFOURT, Clara (4)
10/20/2017 at Maine L 1-2 (8-9, 2-4 AE) 2-4 AE 167 HUK, Torrie (0) (LYNES,Katie)
10/22/2017 at New Hampshire L 3-4 (8-10, 2-5 AE) 2-5 AE 231 GEHRELS, Sophie (7) (DEFOURT, Clara)
LALANDE, Anouk (12) (LYNES,Katie)
DEFOURT, Clara (3) (GEHRELS, Sophie)
10/29/2017 vs Vermont W 4-3 (9-10, 3-5 AE) 3-5 AE 227 LALANDE, Anouk (13) (DEFOURT, Clara)
DOIRON, Christa (3) (LALANDE, Anouk)
ROBERTS, Brooke (1) (LYNES,Katie)
DOIRON, Christa (4)
11/2/2017 at Stanford L 1-5 (9-11) 305 LALANDE, Anouk (14) (DOIRON, Christa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/25/2017 vs Colgate 3-1 3 4 10 26 0.115 22 0.846 0-0-0 1 0-0 771 0
8/27/2017 at Hofstra University 2-3 2 1 5 11 0.182 9 0.818 1-0-0 0 0-1 770 0
9/1/2017 at MIAMI 2-1 2 1 5 9 0.222 8 0.889 1-0-0 1 0-0 886 0
9/3/2017 at Ball State 2-1 2 3 7 15 0.133 8 0.533 1-0-0 1 0-0 768 0
9/8/2017 vs Georgetown 2-1 1 1 3 26 0.038 11 0.423 1-0-0 1 0-0 1070 1
9/10/2017 vs PACIFIC 2-5 2 2 6 5 0.400 3 0.600 0-0-0 0 0-0 770 1
9/15/2017 vs Fairfield 2-3 2 1 5 19 0.105 14 0.737 0-0-0 0 0-0 763 0
9/17/2017 at Massachusetts 0-2 0 0 0 9 0.000 8 0.889 1-0-0 0 0-0 770 0
9/21/2017 vs Stanford 3-4 3 1 7 7 0.429 7 1.000 1-0-0 0 0-0 769 0
9/24/2017 vs Siena 1-0 1 0 2 29 0.034 11 0.379 0-0-0 1 0-0 776 0
9/29/2017 at UAlbany 2-1 2 1 5 10 0.200 9 0.900 0-0-0 1 0-0 909 1
10/1/2017 vs MAINE 2-3 2 2 6 10 0.200 4 0.400 1-0-0 0 0-0 847 0
10/6/2017 vs New Hampshire 1-2 1 1 3 13 0.077 10 0.769 1-1-0 0 0-0 855 1
10/8/2017 vs Sacred Heart 2-1 2 2 6 11 0.182 7 0.636 0-0-0 1 0-0 775 0
10/13/2017 at Vermont 4-2 4 1 9 14 0.286 10 0.714 0-0-0 1 1-1 770 0
10/15/2017 vs UAlbany 2-4 2 1 5 9 0.222 5 0.556 2-0-0 0 1-1 770 0
10/20/2017 at Maine 1-2 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 770 0
10/22/2017 at New Hampshire 3-4 3 3 9 18 0.167 10 0.556 1-0-0 0 0-0 781 1
10/29/2017 vs Vermont 4-3 4 3 11 16 0.250 11 0.688 0-0-0 1 0-0 940 0
11/2/2017 at Stanford 1-5 1 1 3 13 0.077 6 0.462 1-2-0 0 0-0 770 0
Total 41-48 40 30 110 278 0.144 179 0.644 12-3-0 9 2-3 16300 5
Opponent - 48 36 132 370 0.130 209 0.565 13-2-0 11 - 16281 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Colgate 3-1 70:00 1 0.86 7 0.875 1 0 0 0 10
8/27/2017 Hofstra University 2-3 70:00 3 1.71 9 0.750 0 1 0 0 20
9/1/2017 MIAMI 2-1 84:32 1 1.34 10 0.909 1 0 0 0 23
9/3/2017 Ball State 2-1 71:19 1 1.22 3 0.750 1 0 0 0 8
9/8/2017 Georgetown 2-1 100:00 1 1.06 12 0.923 1 0 0 0 22
9/10/2017 PACIFIC 2-5 70:00 5 1.55 7 0.583 0 1 0 0 23
9/15/2017 Fairfield 2-3 70:00 3 1.68 10 0.769 0 1 0 0 19
9/17/2017 Massachusetts 0-2 70:00 2 1.68 3 0.600 0 1 0 0 7
9/21/2017 Stanford 3-4 70:00 4 1.86 14 0.778 0 1 0 0 34
9/24/2017 Siena 1-0 70:00 0 1.69 2 1.000 1 0 0 1 6
9/29/2017 UAlbany 2-1 89:50 1 1.58 10 0.909 1 0 0 0 26
10/1/2017 MAINE 2-3 80:51 3 1.64 3 0.500 0 1 0 0 14
10/6/2017 New Hampshire 1-2 82:27 2 1.62 13 0.867 0 1 0 0 30
10/8/2017 Sacred Heart 2-1 70:00 1 1.57 3 0.750 1 0 0 0 13
10/13/2017 Vermont 4-2 70:00 2 1.58 5 0.714 1 0 0 0 12
10/15/2017 UAlbany 2-4 70:00 4 1.69 9 0.692 0 1 0 0 19
10/20/2017 Maine 1-2 70:00 2 1.69 6 0.750 0 1 0 0 14
10/22/2017 New Hampshire 3-4 70:00 4 1.78 14 0.778 0 1 0 0 0
10/29/2017 Vermont 4-3 94:52 3 1.79 10 0.769 1 0 0 0 18
11/2/2017 Stanford 1-5 70:00 5 1.90 10 0.667 0 1 0 0 26
Totals - 1510 48 1.90 160 0.769 9 11 0 1 344
Opponent - 1513:51 40 1.59 139 0.777 11 9 0 1 257

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/25/2017 Colgate 1-3 1 1 3 10 0.100 8 0.800 0-0-0 0 0-0 771 4
8/27/2017 Hofstra University 3-2 3 2 8 20 0.150 12 0.600 0-0-0 1 0-0 770 0
9/1/2017 MIAMI 1-2 1 2 4 23 0.043 11 0.478 1-1-0 0 0-0 857 0
9/3/2017 Ball State 1-2 1 0 2 8 0.125 4 0.500 1-0-0 0 0-0 778 0
9/8/2017 Georgetown 1-2 1 1 3 22 0.045 13 0.591 0-0-0 0 0-0 1044 0
9/10/2017 PACIFIC 5-2 5 5 15 23 0.217 12 0.522 0-0-0 1 0-0 772 0
9/15/2017 Fairfield 3-2 3 2 8 19 0.158 13 0.684 2-0-0 1 0-0 770 1
9/17/2017 Massachusetts 2-0 2 1 5 7 0.286 5 0.714 0-0-0 1 0-0 770 1
9/21/2017 Stanford 4-3 4 6 14 34 0.118 18 0.529 1-0-0 1 0-0 771 1
9/24/2017 Siena 0-1 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 770 0
9/29/2017 UAlbany 1-2 1 0 2 26 0.038 11 0.423 2-0-0 0 0-0 909 0
10/1/2017 MAINE 3-2 3 1 7 14 0.214 6 0.429 0-1-0 1 0-0 848 0
10/6/2017 New Hampshire 2-1 2 2 6 30 0.067 15 0.500 0-0-0 1 0-0 863 0
10/8/2017 Sacred Heart 1-2 1 0 2 13 0.077 4 0.308 0-0-0 0 0-0 770 1
10/13/2017 Vermont 2-4 2 3 7 12 0.167 7 0.583 0-0-0 0 0-0 800 0
10/15/2017 UAlbany 4-2 4 1 9 19 0.211 13 0.684 2-0-0 1 0-0 766 0
10/20/2017 Maine 2-1 2 2 6 14 0.143 8 0.571 1-0-0 1 0-0 770 1
10/22/2017 New Hampshire 4-3 4 2 10 26 0.154 19 0.731 0-0-0 1 0-0 769 0
10/29/2017 Vermont 3-4 3 2 8 18 0.167 13 0.722 2-0-0 0 0-0 943 0
11/2/2017 Stanford 5-1 5 3 13 26 0.192 15 0.577 1-0-0 1 0-0 770 0
Total 48-41 48 36 132 370 0.130 209 0.565 13-2-0 11 0-0 16281 9
UMass Lowell - 40 30 110 278 0.144 179 0.644 12-3-0 9 - 16300 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Colgate 1-3 70:00 3 2.57 19 0.864 0 1 0 0 26
8/27/2017 Hofstra University 3-2 70:00 2 2.14 7 0.778 1 0 0 0 10
9/1/2017 MIAMI 1-2 84:32 2 1.87 6 0.750 0 1 0 0 9
9/3/2017 Ball State 1-2 71:19 2 1.83 6 0.750 0 1 0 0 15
9/8/2017 Georgetown 1-2 100:00 1 1.52 10 0.909 0 1 0 0 26
9/10/2017 PACIFIC 5-2 70:00 2 1.55 1 0.333 1 0 0 0 5
9/15/2017 Fairfield 3-2 70:00 2 1.57 12 0.857 1 0 0 0 19
9/17/2017 Massachusetts 2-0 70:00 0 1.39 8 1.000 1 0 0 1 9
9/21/2017 Stanford 4-3 70:00 3 1.51 4 0.571 1 0 0 0 7
9/24/2017 Siena 0-1 70:00 1 1.45 10 0.909 0 1 0 0 29
9/29/2017 UAlbany 1-2 89:50 2 1.44 7 0.778 0 1 0 0 10
10/1/2017 MAINE 3-2 80:51 2 1.44 2 0.500 1 0 0 0 10
10/6/2017 New Hampshire 2-1 82:27 1 1.38 9 0.900 1 0 0 0 13
10/8/2017 Sacred Heart 1-2 70:00 2 1.40 5 0.714 0 1 0 0 11
10/13/2017 Vermont 2-4 70:00 4 1.53 6 0.600 0 1 0 0 13
10/15/2017 UAlbany 4-2 70:00 2 1.54 3 0.600 1 0 0 0 8
10/20/2017 Maine 2-1 70:00 1 1.50 5 0.833 1 0 0 0 8
10/22/2017 New Hampshire 4-3 70:00 3 1.56 7 0.700 1 0 0 0 0
10/29/2017 Vermont 3-4 94:52 4 1.62 7 0.636 0 1 0 0 16
11/2/2017 Stanford 5-1 70:00 1 1.59 5 0.833 1 0 0 0 13
Totals - 1510 40 1.59 139 0.777 11 9 0 1 257
UMass Lowell - 1513:51 48 1.90 160 0.769 9 11 0 1 344

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/25/2017 vs Colgate 3-1 3/1 4/1 26/10 22/8 13/0 0/0 0/0 0/0
8/27/2017 at Hofstra University 2-3 2/3 1/2 11/20 9/12 4/5 1/0 0/0 0/0
9/1/2017 at MIAMI 2-1 2/1 1/2 9/23 8/11 2/5 1/1 0/1 0/0
9/3/2017 at Ball State 2-1 2/1 3/0 15/8 8/4 10/4 1/1 0/0 0/0
9/8/2017 vs Georgetown 2-1 1/1 1/1 26/22 11/13 4/7 1/0 0/0 0/0
9/10/2017 vs PACIFIC 2-5 2/5 2/5 5/23 3/12 2/4 0/0 0/0 0/0
9/15/2017 vs Fairfield 2-3 2/3 1/2 19/19 14/13 7/5 0/2 0/0 0/0
9/17/2017 at Massachusetts 0-2 0/2 0/1 9/7 8/5 7/4 1/0 0/0 0/0
9/21/2017 vs Stanford 3-4 3/4 1/6 7/34 7/18 2/11 1/1 0/0 0/0
9/24/2017 vs Siena 1-0 1/0 0/0 29/6 11/2 19/1 0/0 0/0 0/0
9/29/2017 at UAlbany 2-1 2/1 1/0 10/26 9/11 5/10 0/2 0/0 0/0
10/1/2017 vs MAINE 2-3 2/3 2/1 10/14 4/6 7/5 1/0 0/1 0/0
10/6/2017 vs New Hampshire 1-2 1/2 1/2 13/30 10/15 4/14 1/0 1/0 0/0
10/8/2017 vs Sacred Heart 2-1 2/1 2/0 11/13 7/4 3/4 0/0 0/0 0/0
10/13/2017 at Vermont 4-2 4/2 1/3 14/12 10/7 6/3 0/0 0/0 0/0
10/15/2017 vs UAlbany 2-4 2/4 1/1 9/19 5/13 4/5 2/2 0/0 0/0
10/20/2017 at Maine 1-2 1/2 1/2 8/14 6/8 3/3 0/1 0/0 0/0
10/22/2017 at New Hampshire 3-4 3/4 3/2 18/26 10/19 5/4 1/0 0/0 0/0
10/29/2017 vs Vermont 4-3 4/3 3/2 16/18 11/13 1/8 0/2 0/0 0/0
11/2/2017 at Stanford 1-5 1/5 1/3 13/26 6/15 8/10 1/1 2/0 0/0
Totals 40/48 30/36 278/370 179/209 116/112 12/13 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Vermont (10/29/2017)
GOALS 4 Vermont (10/13/2017)
Vermont (10/29/2017)
ASSISTS 4 Colgate (8/25/2017)
SHOTS 29 Siena (9/24/2017)
SHOTS ON GOAL 22 Colgate (8/25/2017)
SAVES 14 Stanford (9/21/2017)
New Hampshire (10/22/2017)
FOULS 17 Maine (10/20/2017)
PENALTY CORNERS 19 Siena (9/24/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 PACIFIC (9/10/2017)
GOALS 5 PACIFIC (9/10/2017)
Stanford (11/2/2017)
ASSISTS 6 Stanford (9/21/2017)
SHOTS 34 Stanford (9/21/2017)
SHOTS ON GOAL 19 New Hampshire (10/22/2017)
SAVES 19 Colgate (8/25/2017)
FOULS 11 Maine (10/20/2017)
PENALTY CORNERS 14 New Hampshire (10/6/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Siena (9/24/2017)
GOALS 1 Georgetown (9/8/2017)
Siena (9/24/2017)
New Hampshire (10/6/2017)
Maine (10/20/2017)
Stanford (11/2/2017)
ASSISTS 1 Hofstra University (8/27/2017)
MIAMI (9/1/2017)
Georgetown (9/8/2017)
Fairfield (9/15/2017)
Stanford (9/21/2017)
UAlbany (9/29/2017)
New Hampshire (10/6/2017)
Vermont (10/13/2017)
UAlbany (10/15/2017)
Maine (10/20/2017)
Stanford (11/2/2017)
SHOTS 5 PACIFIC (9/10/2017)
Stanford (9/21/2017)
SHOTS ON GOAL 3 PACIFIC (9/10/2017)
MAINE (10/1/2017)
SAVES 2 Ball State (9/3/2017)
Massachusetts (9/17/2017)
Siena (9/24/2017)
MAINE (10/1/2017)
Sacred Heart (10/8/2017)
FOULS 17 Maine (10/20/2017)
PENALTY CORNERS 1 MIAMI (9/1/2017)
PACIFIC (9/10/2017)
Stanford (9/21/2017)
Vermont (10/29/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ball State (9/3/2017)
UAlbany (9/29/2017)
Sacred Heart (10/8/2017)
GOALS 1 Colgate (8/25/2017)
MIAMI (9/1/2017)
Ball State (9/3/2017)
Georgetown (9/8/2017)
UAlbany (9/29/2017)
Sacred Heart (10/8/2017)
ASSISTS 1 Colgate (8/25/2017)
Georgetown (9/8/2017)
Massachusetts (9/17/2017)
MAINE (10/1/2017)
UAlbany (10/15/2017)
SHOTS 6 Massachusetts (9/17/2017)
Siena (9/24/2017)
SHOTS ON GOAL 2 Ball State (9/3/2017)
Siena (9/24/2017)
Sacred Heart (10/8/2017)
SAVES 1 PACIFIC (9/10/2017)
MAINE (10/1/2017)
FOULS 11 Maine (10/20/2017)
PENALTY CORNERS 1 Siena (9/24/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Colgate (8/25/2017)
Hofstra University (8/27/2017)
Ball State (9/3/2017)
MAINE (10/1/2017)
Sacred Heart (10/8/2017)
Vermont (10/29/2017)
GOALS 2 Colgate (8/25/2017)
Hofstra University (8/27/2017)
Ball State (9/3/2017)
MAINE (10/1/2017)
Sacred Heart (10/8/2017)
Vermont (10/29/2017)
ASSISTS 2 Sacred Heart (10/8/2017)
SHOTS 8 Colgate (8/25/2017)
Ball State (9/3/2017)
Georgetown (9/8/2017)
SHOTS ON GOAL 7 Colgate (8/25/2017)
SAVES 14 Stanford (9/21/2017)
New Hampshire (10/22/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Vermont (10/29/2017)
GOALS 4 Vermont (10/13/2017)
Vermont (10/29/2017)
ASSISTS 4 Colgate (8/25/2017)
SHOTS 29 Siena (9/24/2017)
SHOTS ON GOAL 22 Colgate (8/25/2017)
SAVES 14 Stanford (9/21/2017)
New Hampshire (10/22/2017)
FOULS 17 Maine (10/20/2017)
PENALTY CORNERS 19 Siena (9/24/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 HUK, Torrie
LALANDE, Anouk
HUK, Torrie
LALANDE, Anouk
GEHRELS, Sophie
DOIRON, Christa
Colgate (8/25/2017)
Hofstra University (8/27/2017)
Ball State (9/3/2017)
MAINE (10/1/2017)
Sacred Heart (10/8/2017)
Vermont (10/29/2017)
GOALS 2 HUK, Torrie
LALANDE, Anouk
HUK, Torrie
LALANDE, Anouk
GEHRELS, Sophie
DOIRON, Christa
Colgate (8/25/2017)
Hofstra University (8/27/2017)
Ball State (9/3/2017)
MAINE (10/1/2017)
Sacred Heart (10/8/2017)
Vermont (10/29/2017)
ASSISTS 2 DEFOURT, Clara
Sacred Heart (10/8/2017)
SHOTS 8 DOIRON, Christa
HUK, Torrie
HUK, Torrie
Colgate (8/25/2017)
Ball State (9/3/2017)
Georgetown (9/8/2017)
SHOTS ON GOAL 7 HUK, Torrie
Colgate (8/25/2017)
SAVES 14 BERKHOUT, Eva
BERKHOUT, Eva
Stanford (9/21/2017)
New Hampshire (10/22/2017)

Leaders

Team Leaders: Points
Player High
Points
Lalande, Anouk 31
Gehrels, Sophie 16
Huk, Torrie 16
Doiron, Christa 15
Defourt, Clara 14
Team Leaders: Goals
Player High
Goals
Lalande, Anouk 14
Huk, Torrie 8
Gehrels, Sophie 7
Doiron, Christa 4
Defourt, Clara 3
Team Leaders: Assists
Player High
Assists
Defourt, Clara 8
Doiron, Christa 7
Lynes, Katie 4
Lalande, Anouk 3
Irons, Morgan 3
Team Leaders: Shots
Player High
Shots
Huk, Torrie 66
Lalande, Anouk 48
Doiron, Christa 36
Defourt, Clara 30
Lynes, Katie 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Huk, Torrie 44
Lalande, Anouk 40
Doiron, Christa 27
Defourt, Clara 12
Lynes, Katie 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gehrels, Sophie 3
Huk, Torrie 3
Lalande, Anouk 1
Doiron, Christa 1
Lynes, Katie 1