UMass Lowell vs UC Davis
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 2 | 3 |
![]() | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UML | UCDA |
|---|---|---|---|---|---|---|
| 42:59 | ![]() | Carter, Audrey | Assisted by: Gerrits, Florine | N | 1 | 0 |
| 51:44 | ![]() | Pistilli, Rena | Assisted by: Gerrits, Florine | N | 2 | 0 |
| 52:36 | ![]() | Karleski, Cosette | Assisted by: Franken, Ella | N | 2 | 1 |
| 55:13 | ![]() | Van Hemelen, Alice | Unassisted | N | 3 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 2 | 7 | 4 | 16 (12) |
![]() | 1 | 0 | 2 | 1 | 4 (4) |
Saves | |||||
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 2 | 1 | 3 | 2 | 8 |
Penalty Corners | |||||
![]() | 1 | 0 | 2 | 1 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
UMass Lowell


UC Davis

Start of 1st period [00:00].










Shot by UC Davis Karleski,Cosette, saved.



Shot by UMass Lowell Van Hemelen,Alice, saved.

Penalty corner by UMass Lowell [11:07].

Shot by UMass Lowell Van Hemelen,Alice, off target.


Shot by UMass Lowell Van Hemelen,Alice, saved.





15:00
End of PeriodUMass Lowell


UC Davis

Start of 2nd period [15:00].









Shot by UMass Lowell Kemps,Mae, saved.



Shot by UMass Lowell Penrod,Karli, off target.

















30:00
End of PeriodUMass Lowell


UC Davis

Start of 3rd period [30:00].















Shot by UC Davis Kim,Katie, off target.

Shot by UMass Lowell Kemps,Mae, saved.

Shot by UMass Lowell Pistilli,Rena, saved.

Shot by UMass Lowell Gerrits,Florine, saved.

Penalty corner by UMass Lowell [33:35].

Shot by UMass Lowell Wernig,Haley, off target.









Shot by UC Davis Dempsey,Jamie, saved.










Shot by UMass Lowell Gerrits,Florine, off target.



Penalty corner by UMass Lowell [42:49].
1

42:59

0


Shot by UMass Lowell Gerrits,Florine, off target.
45:00
End of PeriodUMass Lowell


UC Davis

Start of 4th period [45:00].


MacMiller,Megan at goalie for UMass Lowell.







Shot by UMass Lowell Penrod,Karli, saved.







Penalty corner by UMass Lowell [51:38].
2

51:44

0




2

52:36

1




3

55:13

1




Shot by UMass Lowell Pistilli,Rena, saved.



60:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 3 | ![]() | FORWARD | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | MIDFIELDER | 3 | 2 | 0 | 2 | 0 | 0 | |||
| 6 | ![]() | DEFENDER | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | MIDFIELDER | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 19 | ![]() | MIDFIELDER | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 21 | ![]() | MIDFIELDER | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | ![]() | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 16 | 12 | 3 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 45:00 | 0 | 2 |
| 99 | ![]() | 15:00 | 1 | 0 |
Totals | 1 | 2 |

UC Davis

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 23 | TORRES, CLARE | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | CALDERA, MORGAN | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | LILJENSTRANDMJOEN, LINNEA | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | VANDYK, SUTTON | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | KIM, KATIE | MIDFIELDER | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | WOOD, EMMA | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | COLLINGWOOD, ADDISON | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | FRANKEN, ELLA | MIDFIELDER | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 28 | STEFANICH, CATALINA | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | CONNALLY, CHARLOTTE | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | EDWARDS, MIA | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | KARLESKI, COSETTE | MIDFIELDER | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 12 | ROLDAN, LARISSA | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | MAIN, MOLLY | FORWARD | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 3 | ANDERSON, CLAIRE | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | DEMPSEY, JAMIE | DEFENDER | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | STANIMIR, TRISTEN | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | BRUNS, CLARA | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | GOLDSTEIN, ADDIE | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 4 | 4 | 1 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | COLLINGWOOD, ADDISON | 60:00 | 3 | 8 |
Totals | 3 | 8 |



























