UMass Lowell vs Wofford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 1 | 3 |
![]() | 10 | 5 | 6 | 4 | 25 |
UMLW: Liquori, Izzy (4), Stratton, Emily (3), Scialdone, Sophia (3), Catlin, Jade (3), Hansen, Grace (3), Nass, Layton (2), McCarry, Jenn (2), D'Agostino, Sofia (2), McLaughlin, Abby (1), Shaw, Molly (1), Choate, Natalie (1)
WOF: Brenna Duley (1), Emma Gentile (1), Ally Furnari (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | WOF | UMLW |
|---|---|---|---|---|---|---|
![]() | 1 | 11:33 | Stratton, Emily | Unassisted | 0 | 1 |
![]() | 1 | 11:19 | Liquori, Izzy | Unassisted | 0 | 2 |
![]() | 1 | 07:01 | McLaughlin, Abby | Unassisted | 0 | 3 |
![]() | 1 | 05:59 | Liquori, Izzy | Scialdone, Sophia | 0 | 4 |
![]() | 1 | 05:26 | Nass, Layton | Unassisted | 0 | 5 |
![]() | 1 | 04:02 | Brenna Duley | Olivia Abe | 1 | 5 |
![]() | 1 | 02:48 | Scialdone, Sophia | Unassisted | 1 | 6 |
![]() | 1 | 02:23 | Stratton, Emily | Nass, Layton | 1 | 7 |
![]() | 1 | 01:32 | Liquori, Izzy | Unassisted | 1 | 8 |
![]() | 1 | 01:16 | Shaw, Molly | Tobin, Kaitlin | 1 | 9 |
![]() | 1 | 01:07 | Liquori, Izzy | Unassisted | 1 | 10 |
![]() | 2 | 13:01 | Scialdone, Sophia | Unassisted | 1 | 11 |
![]() | 2 | 07:24 | Catlin, Jade | Unassisted | 1 | 12 |
![]() | 2 | 06:34 | Catlin, Jade | Unassisted | 1 | 13 |
![]() | 2 | 03:33 | Scialdone, Sophia | Stratton, Emily | 1 | 14 |
![]() | 2 | 02:15 | Hansen, Grace | Unassisted | 1 | 15 |
![]() | 3 | 14:39 | Hansen, Grace | Scialdone, Sophia | 1 | 16 |
![]() | 3 | 12:30 | Emma Gentile | Unassisted | 2 | 16 |
![]() | 3 | 11:05 | Stratton, Emily | Liquori, Izzy | 2 | 17 |
![]() | 3 | 09:55 | McCarry, Jenn | Scialdone, Sophia | 2 | 18 |
![]() | 3 | 06:41 | McCarry, Jenn | Liquori, Izzy | 2 | 19 |
![]() | 3 | 05:14 | Nass, Layton | Unassisted | 2 | 20 |
![]() | 3 | 01:52 | Hansen, Grace | McCarry, Jenn | 2 | 21 |
![]() | 4 | 13:49 | D'Agostino, Sofia | Catlin, Jade | 2 | 22 |
![]() | 4 | 05:37 | Catlin, Jade | Unassisted | 2 | 23 |
![]() | 4 | 05:14 | D'Agostino, Sofia | Lomasney, Hailee | 2 | 24 |
![]() | 4 | 03:31 | Choate, Natalie | Unassisted | 2 | 25 |
![]() | 4 | 01:38 | Ally Furnari | Unassisted | 3 | 25 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 4 | 14:19 | Addison Witkowski | YELLOW CARD |
![]() | 4 | 09:58 | Shannon Wulff | YELLOW CARD |
![]() | 4 | 09:58 | Leah Hurley | GREEN CARD |
![]() | 4 | 07:54 | Catlin, Jade | GREEN CARD |
Wofford


UMass Lowell

Salim, Alex at goalie for UMLW.

Aislinn Washburn at goalie for WOF.

Draw control by WOF Emma Gentile.

Turnover by WOF Emma Krasinski.

Shot clock violation by WOF.

Clear attempt by UMLW good.

Shot by UMLW Shaw, Molly WIDE.

Shot by UMLW Liquori, Izzy, SAVE Aislinn Washburn.
0

11:33

1

Draw control by UMLW Hansford, Daia.
0

11:19

2

Draw control by UMLW Liquori, Izzy.

Turnover by UMLW Nass, Layton (caused by Emma Gentile).

Ground ball pickup by WOF Abbi Pagano.

Foul on UMLW.

Clear attempt by WOF good.

Turnover by WOF Emma Gentile.

Ground ball pickup by UMLW Liquori, Izzy.

Clear attempt by UMLW good.

Turnover by UMLW Liquori, Izzy (caused by Leah Hurley).

Ground ball pickup by WOF Addison Witkowski.

Foul on UMLW Scialdone, Sophia.

Clear attempt by WOF good.

Turnover by WOF Elisabeth Ralph.

Ground ball pickup by UMLW Scialdone, Sophia.

Clear attempt by UMLW good.

Clear attempt by WOF good.

Turnover by WOF Ally Furnari (caused by Klim, Caroline).

Ground ball pickup by UMLW Klim, Caroline.

Clear attempt by UMLW good.
0

07:01

3

Media timeout.

Draw control by UMLW Hansen, Grace.

Foul on WOF Addison Witkowski.
0

05:59

4

Draw control by UMLW Liquori, Izzy.
0

05:26

5

Draw control by UMLW Nass, Layton.

Shot by UMLW Stratton, Emily, SAVE Aislinn Washburn.

Turnover by UMLW Stratton, Emily (caused by Aislinn Washburn).

Foul on UMLW Hansen, Grace.

Clear attempt by WOF good.
1

04:02

5

Draw control by UMLW Liquori, Izzy.

Ground ball pickup by UMLW Shaw, Molly.

Shot by UMLW Hansen, Grace, SAVE Aislinn Washburn.

Clear attempt by WOF failed.

Turnover by WOF Abbi Pagano (caused by Scialdone, Sophia).

Ground ball pickup by UMLW Scialdone, Sophia.
1

02:48

6

Draw control by UMLW Liquori, Izzy.
1

02:23

7

Draw control by WOF Emma Gentile.

Turnover by WOF Emma Gentile.

Ground ball pickup by UMLW Stratton, Emily.
1

01:32

8

Draw control by UMLW Liquori, Izzy.
1

01:16

9

Draw control by UMLW Liquori, Izzy.
1

01:07

10

Draw control by UMLW Liquori, Izzy.

Shot by UMLW Liquori, Izzy, SAVE Aislinn Washburn.

Shot by UMLW Catlin, Jade, SAVE Aislinn Washburn.
00:00
End of PeriodWofford


UMass Lowell


Draw control by WOF Elisabeth Ralph.

Shot by WOF Emma Krasinski, SAVE Salim, Alex.

Clear attempt by UMLW good.

Ground ball pickup by UMLW Scialdone, Sophia.

Shot by UMLW Catlin, Jade WIDE.
1

13:01

11

Draw control by UMLW Catlin, Jade.

Turnover by UMLW Kelly, Rylee.

Clear attempt by WOF failed.

Turnover by WOF Mia MacLean.

Ground ball pickup by UMLW Tobin, Kaitlin.

Shot by UMLW Tobin, Kaitlin, SAVE Aislinn Washburn.

Shot by UMLW Nass, Layton, SAVE Aislinn Washburn.

Ground ball pickup by WOF Addison Witkowski.

Clear attempt by WOF failed.

Turnover by WOF Addison Witkowski.

Ground ball pickup by UMLW Bauter, Anna.

Shot by UMLW Bauter, Anna, SAVE Aislinn Washburn.

Ground ball pickup by UMLW Scialdone, Sophia.

Turnover by UMLW Catlin, Jade (caused by Ally Furnari).

Ground ball pickup by WOF Carley Irvin.

Clear attempt by WOF good.

Foul on UMLW Hansford, Daia.

Shot by WOF Emma Krasinski, SAVE Salim, Alex {free position shot}.

Clear attempt by UMLW failed.

Turnover by UMLW McLaughlin, Abby.

Clear attempt by WOF good.

Foul on UMLW Hansen, Grace.

Shot by WOF Olivia Abe WIDE {free position shot}.

Clear attempt by UMLW good.
1

07:24

12

Media timeout.

Draw control by UMLW Catlin, Jade.

Ground ball pickup by UMLW McCarry, Jenn.
1

06:34

13

Draw control by UMLW Nass, Layton.

Turnover by UMLW.

Ground ball pickup by WOF Carley Irvin.

Clear attempt by WOF good.

Turnover by WOF Olivia Abe.

Foul on WOF Emma Krasinski.

Clear attempt by UMLW failed.

Turnover by UMLW Klim, Caroline (caused by Mia McCarthy).

Turnover by WOF Mia McCarthy (caused by Klim, Caroline).

Ground ball pickup by UMLW Klim, Caroline.

Clear attempt by UMLW good.
1

03:33

14

Draw control by UMLW Nass, Layton.
1

02:15

15

Draw control by WOF Addison Witkowski.

Turnover by WOF Caitlin Beacom.

Ground ball pickup by UMLW Nass, Layton.

Clear attempt by UMLW good.

Shot by UMLW Stratton, Emily, SAVE Aislinn Washburn.

Clear attempt by WOF good.

Foul on UMLW Laundry, Emerson.

Shot by WOF Leah Hurley, SAVE Salim, Alex {free position shot}.
00:00
End of PeriodWofford


UMass Lowell


Draw control by UMLW Liquori, Izzy.
1

14:39

16

Draw control by WOF Elisabeth Ralph.

Foul on UMLW Hansford, Daia.
2

12:30

16

Draw control by UMLW Liquori, Izzy.
2

11:05

17

Draw control by UMLW Liquori, Izzy.
2

09:55

18

Timeout by WOF.

Ella Smithers at goalie for WOF.

Draw control by WOF Addison Witkowski.

Ground ball pickup by WOF Emma Gentile.

Shot by WOF Emma Gentile HIGH.

Shot by WOF Leah Hurley WIDE.

Shot by WOF Ally Furnari, SAVE Salim, Alex.

Clear attempt by UMLW good.
2

06:41

19

Media timeout.

Draw control by UMLW Liquori, Izzy.

Shot by UMLW Liquori, Izzy, SAVE Ella Smithers {shot from close left wing}.

Ground ball pickup by UMLW Scialdone, Sophia.

Foul on WOF Emma Seif.

Shot by UMLW Bauter, Anna WIDE {free position shot}.
2

05:14

20

Draw control by UMLW Liquori, Izzy.

Turnover by UMLW Hansen, Grace.

Clear attempt by WOF good.

Turnover by WOF Emma Gentile (caused by Tobin, Kaitlin).

Ground ball pickup by UMLW Tobin, Kaitlin.

Clear attempt by UMLW good.

Shot by UMLW Tobin, Kaitlin HIT POST.

Ground ball pickup by UMLW Hansen, Grace.
2

01:52

21

Draw control by UMLW Hansford, Daia.

Shot by UMLW Notarangelo, Jaime, SAVE Ella Smithers.
Wofford


UMass Lowell


Draw control by UMLW Catlin, Jade.

Penalty on WOF Addison Witkowski (YELLOW CARD/0:30) Extra-man opportunity.
2

13:49

22

Draw control by WOF Emma Krasinski.

Turnover by WOF Shadan Bankston (caused by Hansford, Daia).

Ground ball pickup by UMLW Hansford, Daia.

Turnover by UMLW Hansford, Daia.

Ground ball pickup by WOF Ally Furnari.

Turnover by WOF Ally Furnari.

Clear attempt by UMLW failed.

Turnover by UMLW Catlin, Jade.

Ground ball pickup by WOF Shannon Wulff.

Foul on UMLW Catlin, Jade.

Foul on UMLW Ehler, Audrey.

Turnover by WOF Emma Gentile.

Ground ball pickup by UMLW Hansford, Daia.

Ground ball pickup by UMLW McCarry, Jenn.

Penalty on WOF Shannon Wulff (YELLOW CARD/0:30) Extra-man opportunity.

Penalty on WOF Leah Hurley (GREEN CARD/0:30) Extra-man opportunity.

Shot by UMLW Stratton, Emily, SAVE Ella Smithers.

Clear attempt by WOF good.

Penalty on UMLW Catlin, Jade (GREEN CARD/0:30) Extra-man opportunity.

Foul on UMLW Laundry, Emerson.

Foul on UMLW Ehler, Audrey.

Shot by WOF Shadan Bankston WIDE {free position shot}.

Clear attempt by UMLW good.

Foul on WOF Shannon Wulff.
2

05:37

23

Media timeout.

Draw control by UMLW Ehler, Audrey.
2

05:14

20

Draw control by UMLW Catlin, Jade.
2

03:31

25

Draw control by WOF Addison Witkowski.

Foul on UMLW Catlin, Jade.

Shot by WOF Emma Krasinski, SAVE Salim, Alex.

Ground ball pickup by UMLW McCarthy, Kiley.

Clear attempt by UMLW failed.

Turnover by UMLW McCarthy, Kiley (caused by Mia McCarthy).
3

01:38

25

Draw control by WOF Elisabeth Ralph.

Foul on UMLW Catlin, Jade.

Turnover by WOF Ally Furnari.

Ground ball pickup by UMLW Notarangelo, Jaime.

Clear attempt by UMLW failed.

Turnover by UMLW Catlin, Jade.

Ground ball pickup by WOF Carley Irvin.
00:00
End of Period
Wofford

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadan Bankston | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 2 | Addison Witkowski | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 | 1 |
| 3 | Mia McCarthy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 |
| 5 | Caitlin Beacom | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Avery Dew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Leah Hurley | M | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 |
| 12 | Ally Furnari | A | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0-0 | 0 |
| 13 | Brenna Duley | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Carley Irvin | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Mia MacLean | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Emma Seif | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | Abbi Pagano | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Emma Gentile | M | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 1-1 | 0 |
| 24 | Aislinn Washburn | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | Emma Krasinski | D | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0-1 | 1 |
| 26 | Olivia Abe | A | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 34 | Elisabeth Ralph | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 35 | Ella Smithers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Shannon Wulff | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 3 | 1 | 4 | 12 | 8 | 9 | 17 | 6 | 9 | 5 | 4 |

UMass Lowell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McCarry, Jenn | - | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Shaw, Molly | M | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Scialdone, Sophia | M | 3 | 3 | 6 | 3 | 3 | 5 | 0 | 1 | 0 | 0-0 | 1 |
| 6 | Kelly, Rylee | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Stratton, Emily | M | 3 | 1 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Liquori, Izzy | A | 4 | 2 | 6 | 7 | 7 | 1 | 1 | 0 | 12 | 0-0 | 0 |
| 10 | Klim, Caroline | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 0 |
| 11 | Nass, Layton | D | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 13 | Napolitano, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Choate, Natalie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | D'Agostino, Sofia | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Ehler, Audrey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 17 | McLaughlin, Abby | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Bauter, Anna | A | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 23 | Hansen, Grace | M | 3 | 0 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 0-0 | 2 |
| 25 | Catlin, Jade | - | 3 | 1 | 4 | 5 | 4 | 0 | 3 | 0 | 4 | 1-1 | 3 |
| 26 | Tobin, Kaitlin | - | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | Notarangelo, Jaime | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Hansford, Daia | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | 2 |
| 30 | Laundry, Emerson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 31 | McCarthy, Kiley | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Lomasney, Hailee | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Turriza, Frida | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Salim, Alex | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 25 | 11 | 36 | 41 | 37 | 21 | 13 | 5 | 23 | 2 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 24 | Aislinn Washburn | 35:31 | 18 | 9 | L |
| 35 | Ella Smithers | 24:29 | 7 | 3 | - |
| Â | Totals | Â | 25 | 12 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 44 | ![]() | 60:00 | 3 | 5 | W |
| Â | Totals | Â | 3 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 4 | 4 | 3 | 12 |
![]() | 16 | 10 | 10 | 5 | 41 |
Shots on Goal | |||||
![]() | 1 | 3 | 2 | 2 | 8 |
![]() | 15 | 9 | 8 | 5 | 37 |
Saves | |||||
![]() | 5 | 4 | 2 | 1 | 12 |
![]() | 0 | 3 | 1 | 1 | 5 |
Turnovers | |||||
![]() | 7 | 5 | 1 | 4 | 17 |
![]() | 3 | 5 | 1 | 4 | 13 |
Clears | |||||
![]() | 4-5 | 4-6 | 1-1 | 1-1 | 10-13 |
![]() | 4-4 | 4-6 | 2-2 | 1-4 | 11-16 |
Ground Balls | |||||
![]() | 2 | 3 | 1 | 3 | 9 |
![]() | 6 | 7 | 3 | 5 | 21 |
Draw Controls | |||||
![]() | 2 | 2 | 2 | 3 | 9 |
![]() | 10 | 4 | 6 | 3 | 23 |
Free Position Shots | |||||
![]() | 0-0 | 0-3 | 1-1 | 0-1 | 1-5 |
![]() | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |










