Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Men's Lacrosse

2016 Men's Lacrosse Cumulative Statistics

Team (4-12, 0-6)

Overall Team Statistics
Statistic UMass Lowell Opponents
Scoring
Goals 133 183
Assists 88 131
Shots 505 602
Shot Percentage .263 .304
Shots On Goal 285 345
Shots On Goal Percentage .564 .573
Shots Per Game 31.6 37.6
Goal Breakdown
Man-up 10 33
Man-down 0 0
Unassisted 45 52
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 10-38 33-61
Power Plays: Percentage .263 .541
Miscellaneous
Ground Balls 490 610
Turnovers 286 262
Caused Turnovers 114 128
Faceoffs: W-L 154-219 219-154
Faceoffs: Percentage .413 .587
Clears 239-304 238-275
Clear Percentage .786 .865
Penalties 67 40
Penalty Minutes 57:00 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Tyrrell, Sean 16-16 20 18 38 49 .408 36 .735 1 1 0 42 26 3 0-0 .000 2-02:00
22 Koswin, Keenan 16-3 9 17 26 45 .200 26 .578 0 0 0 14 27 1 1-1 1.000 2-02:00
6 Balter, Matt 15-12 20 1 21 53 .377 34 .642 1 0 0 22 15 4 0-0 .000 3-03:00
36 Lane, Austin 10-8 14 6 20 36 .389 22 .611 1 2 0 10 11 0 0-0 .000 4-02:30
9 Klingsporn, Sam 5-5 14 1 15 38 .368 22 .579 0 2 0 3 10 1 0-0 .000 1-01:00
44 McMahon, Blaine 16-10 8 6 14 43 .186 15 .349 0 0 0 17 11 2 0-0 .000 1-01:00
5 Luitwieler, Brandon 8-3 8 5 13 26 .308 15 .577 0 0 0 4 9 1 0-0 .000 0-00:00
19 Phillips, Jon 9-2 8 4 12 17 .471 12 .706 0 4 0 5 8 2 0-0 .000 0-00:00
45 Highfield, Cory 15-1 4 8 12 29 .138 16 .552 0 1 0 2 15 1 0-0 .000 0-00:00
3 Pino, Nicholas 11-0 8 3 11 33 .242 20 .606 1 0 0 1 6 0 0-0 .000 0-00:00
33 Robbins, Eric 16-8 3 7 10 38 .079 15 .395 0 0 0 9 11 2 0-0 .000 2-01:30
12 Winter, Martin 13-8 5 3 8 36 .139 16 .444 0 0 0 12 16 1 0-0 .000 1-01:00
13 Litchfield, Chris 16-1 4 2 6 13 .308 6 .462 0 0 0 23 6 7 0-0 .000 6-07:30
28 Morrison, Ryan 8-6 4 0 4 12 .333 9 .750 0 0 0 5 4 0 0-0 .000 0-00:00
34 Strong, Kyle 7-1 2 1 3 6 .333 3 .500 0 0 0 0 3 0 0-0 .000 1-01:00
17 Puduski, Will 16-14 1 2 3 3 .333 3 1.000 0 0 0 64 10 25 35-90 .389 5-04:00
32 Zaniewski, Jared 14-0 1 2 3 6 .167 3 .500 0 0 0 16 6 0 0-0 .000 0-00:00
46 Harrington, Wesley 7-1 0 1 1 0 .000 0 .000 0 0 0 10 5 1 0-0 .000 1-01:00
23 Russo, William 16-5 0 1 1 3 .000 1 .333 0 0 0 29 12 8 0-0 .000 3-01:30
18 Bartlett, John 13-0 0 0 0 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 1-01:00
24 Cozzi, Ray 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-02:00
4 D'Eramo, Nikko 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 1-1 1.000 1-01:00
21 Hayes, Dillon 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 13-51 .255 0-00:00
1 Kurker, Clifford 16-2 0 0 0 11 .000 6 .545 0 0 0 15 12 2 0-0 .000 8-05:30
8 Lardieri, Grant 16-16 0 0 0 1 .000 1 1.000 0 0 0 43 9 3 0-0 .000 0-00:00
11 Lessing, Ryder 15-15 0 0 0 1 .000 1 1.000 0 0 0 42 7 18 0-0 .000 6-06:00
7 Masse, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Matarazzo, Haydn 16-13 0 0 0 1 .000 1 1.000 0 0 0 20 9 13 0-0 .000 13-09:00
10 Ober, Giles 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
91 Ponce, Greg 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Rouskas, Michael 14-3 0 0 0 4 .000 1 .250 0 0 0 34 11 2 101-221 .457 1-01:00
88 Schroeder, Bain 14-7 0 0 0 0 .000 0 .000 0 0 0 18 7 9 0-0 .000 3-02:30
14 Schwartz, Zack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Sevigny, Gage 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
16 Zakucia, Nick 9-0 0 0 0 0 .000 0 .000 0 0 0 10 0 3 3-9 .333 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 16 133 88 221 505 .263 285 .564 4 10 0 490 286 114 154-373 .413 67-57:00
Opponents 16 183 131 314 602 .304 345 .573 12 33 0 610 262 128 219-373 .587 40-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Ober, Giles 5-0 74:24 13 10.48 12 .480 0 0 48
8 Lardieri, Grant 16-16 859:04 161 11.24 143 .470 4 12 532
91 Ponce, Greg 1-0 30:00 6 12.00 7 .538 0 0 19
13 Litchfield, Chris 5-0 07:03 3 25.53 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Tyrrell, Sean 6-6 6 7 13 16 .375 11 .688 0 0 0 13 5 3 0-0 .000 1-01:00
22 Koswin, Keenan 6-3 5 8 13 22 .227 15 .682 0 0 0 6 17 0 0-0 .000 1-01:00
5 Luitwieler, Brandon 5-3 8 3 11 21 .381 12 .571 0 0 0 2 4 0 0-0 .000 0-00:00
19 Phillips, Jon 3-0 5 2 7 8 .625 6 .750 0 2 0 2 2 0 0-0 .000 0-00:00
36 Lane, Austin 2-2 4 2 6 9 .444 5 .556 0 0 0 4 2 0 0-0 .000 2-01:30
44 McMahon, Blaine 6-3 4 1 5 22 .182 5 .227 0 0 0 5 6 0 0-0 .000 0-00:00
3 Pino, Nicholas 5-0 3 1 4 15 .200 9 .600 0 0 0 1 6 0 0-0 .000 0-00:00
45 Highfield, Cory 5-1 1 3 4 12 .083 6 .500 0 0 0 1 6 0 0-0 .000 0-00:00
6 Balter, Matt 6-6 3 0 3 21 .143 11 .524 0 0 0 8 8 2 0-0 .000 2-02:00
33 Robbins, Eric 6-1 1 2 3 19 .053 8 .421 0 0 0 1 4 0 0-0 .000 0-00:00
12 Winter, Martin 5-1 2 0 2 12 .167 7 .583 0 0 0 7 7 0 0-0 .000 0-00:00
13 Litchfield, Chris 6-0 1 0 1 4 .250 2 .500 0 0 0 4 1 0 0-0 .000 0-00:00
28 Morrison, Ryan 5-4 1 0 1 5 .200 3 .600 0 0 0 4 3 0 0-0 .000 0-00:00
17 Puduski, Will 6-6 1 0 1 2 .500 2 1.000 0 0 0 22 4 5 18-49 .367 2-02:00
34 Strong, Kyle 4-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 1-01:00
18 Bartlett, John 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
24 Cozzi, Ray 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 D'Eramo, Nikko 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 1-1 1.000 0-00:00
46 Harrington, Wesley 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
21 Hayes, Dillon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2-3 .667 0-00:00
1 Kurker, Clifford 6-1 0 0 0 6 .000 3 .500 0 0 0 6 7 2 0-0 .000 5-03:00
8 Lardieri, Grant 6-6 0 0 0 0 .000 0 .000 0 0 0 13 3 2 0-0 .000 0-00:00
11 Lessing, Ryder 5-5 0 0 0 1 .000 1 1.000 0 0 0 14 1 6 0-0 .000 1-00:30
93 Matarazzo, Haydn 6-6 0 0 0 0 .000 0 .000 0 0 0 4 3 5 0-0 .000 2-01:30
10 Ober, Giles 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
91 Ponce, Greg 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Rouskas, Michael 6-1 0 0 0 2 .000 1 .500 0 0 0 14 4 1 43-86 .500 0-00:00
23 Russo, William 6-2 0 0 0 2 .000 1 .500 0 0 0 8 5 4 0-0 .000 1-00:30
88 Schroeder, Bain 6-3 0 0 0 0 .000 0 .000 0 0 0 10 1 5 0-0 .000 1-01:00
14 Schwartz, Zack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Sevigny, Gage 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Zakucia, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-3 .667 0-00:00
32 Zaniewski, Jared 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 6 46 29 75 201 .229 109 .542 0 2 0 163 113 37 66-142 .465 21-17:00
Opponents 6 76 57 133 241 .315 142 .589 6 11 0 213 93 49 76-142 .535 16-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Litchfield, Chris 1-0 00:26 0 .00 0 .000 0 0 0
10 Ober, Giles 2-0 49:31 8 9.69 8 .500 0 0 34
91 Ponce, Greg 1-0 30:00 6 12.00 7 .538 0 0 19
8 Lardieri, Grant 6-6 289:43 62 12.84 51 .451 0 6 188

Game-By-Game

UMass Lowell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/16 at Boston University L 5-8 5 1 6 26 .192 14 .538 0 0 0 23 16 7 5-12 2-03:30
2/20/16 YALE L 7-17 7 4 11 20 .350 12 .600 0 0 0 29 22 6 10-18 5-05:00
2/27/16 at Siena College L 7-11 7 5 12 28 .250 15 .536 0 1 0 24 15 9 5-17 6-06:00
3/01/16 at Fairfield L 10-12 10 8 18 28 .357 14 .500 0 1 0 18 13 6 5-20 5-04:30
3/05/16 Jacksonville W 12-9 12 6 18 46 .261 26 .565 1 2 0 40 8 9 5-20 10-08:00
3/12/16 Manhattan L 5-8 5 3 8 34 .147 18 .529 0 0 0 36 18 9 12-5 6-04:30
3/15/16 at WAGNER W 12-11 12 9 21 33 .364 19 .576 1 1 0 33 17 6 15-11 6-04:00
3/19/16 HARTFORD L 8-9 8 6 14 38 .211 23 .605 0 0 0 42 21 9 6-16 4-02:30
3/22/16 at Providence L 11-15 11 9 20 24 .458 17 .708 0 0 0 33 23 8 13-17 2-02:00
3/26/16 at VERMONT L 9-11 9 6 15 31 .290 20 .645 0 0 0 22 16 6 11-11 6-05:00
4/02/16 ALBANY L 9-16 9 6 15 53 .170 19 .358 0 0 0 27 16 5 10-17 6-05:30
4/09/16 at Binghamton L 5-16 5 2 7 21 .238 13 .619 0 1 0 17 22 5 9-16 2-01:30
4/16/16 at Stony Brook L 7-15 7 4 11 24 .292 15 .625 0 1 0 29 21 7 14-11 1-01:00
4/19/16 DARTMOUTH W 11-10 11 8 19 26 .423 17 .654 1 2 0 50 25 7 12-12 3-02:00
4/24/16 UMBC L 8-9 8 5 13 34 .235 19 .559 0 0 0 26 17 5 16-5 2-01:30
4/30/16 NJIT W 7-6 7 6 13 39 .179 24 .615 1 1 0 41 16 10 6-11 1-00:30
UMass Lowell 133-183 133 88 221 505 .263 285 .564 4 10 0 490 286 114 154-219 67-57:00
Opponents 183-133 183 131 314 602 .304 345 .573 12 33 0 610 262 128 219-154 40-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/16 at Boston University 5-8 60:00 8 8.00 7 .467 0 1 27
2/20/16 YALE 7-17 60:00 17 17.00 13 .433 0 1 47
2/27/16 at Siena College 7-11 60:00 11 11.00 11 .500 0 1 49
3/01/16 at Fairfield 10-12 60:00 12 12.00 9 .429 0 1 43
3/05/16 Jacksonville 12-9 60:00 9 9.00 9 .500 1 0 30
3/12/16 Manhattan 5-8 60:00 8 8.00 6 .429 0 1 27
3/15/16 at WAGNER 12-11 60:00 11 11.00 10 .476 1 0 31
3/19/16 HARTFORD 8-9 69:10 9 7.81 11 .550 0 1 39
3/22/16 at Providence 11-15 60:00 15 15.00 6 .286 0 1 35
3/26/16 at VERMONT 9-11 60:00 11 11.00 12 .522 0 1 38
4/02/16 ALBANY 9-16 60:00 16 16.00 10 .385 0 1 41
4/09/16 at Binghamton 5-16 60:00 16 16.00 13 .448 0 1 59
4/16/16 at Stony Brook 7-15 60:00 15 15.00 13 .464 0 1 39
4/19/16 DARTMOUTH 11-10 60:00 10 10.00 14 .583 1 0 39
4/24/16 UMBC 8-9 60:30 9 8.93 7 .438 0 1 25
4/30/16 NJIT 7-6 60:51 6 5.92 11 .647 1 0 33
UMass Lowell 133-183 970:31 183 11.31 162 .470 4 12 602
Opponents 183-133 970:31 133 8.22 152 .533 12 4 505

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/16 Boston University W 8-5 8 7 15 27 .296 15 .556 1 1 0 32 17 11 12-5 0-00:00
2/20/16 at YALE W 17-7 17 10 27 47 .362 30 .638 1 4 0 51 15 10 18-10 1-01:00
2/27/16 Siena College W 11-7 11 8 19 49 .224 22 .449 1 3 0 49 20 5 17-5 2-01:30
3/01/16 Fairfield W 12-10 12 9 21 43 .279 21 .488 1 4 0 31 19 3 20-5 4-02:00
3/05/16 at Jacksonville L 9-12 9 7 16 30 .300 18 .600 0 3 0 39 18 3 20-5 6-05:00
3/12/16 at Manhattan W 8-5 8 5 13 27 .296 14 .519 1 2 0 29 15 8 5-12 1-01:00
3/15/16 WAGNER L 11-12 11 6 17 31 .355 21 .677 0 2 0 30 14 8 11-15 3-02:00
3/19/16 at HARTFORD W 9-8 9 7 16 39 .231 20 .513 1 1 0 44 21 6 16-6 2-01:30
3/22/16 Providence W 15-11 15 12 27 35 .429 21 .600 1 2 0 35 18 13 17-13 1-01:00
3/26/16 VERMONT W 11-9 11 9 20 38 .289 23 .605 1 3 0 27 14 9 11-11 5-03:30
4/02/16 at ALBANY W 16-9 16 15 31 41 .390 26 .634 1 5 0 31 17 8 17-10 3-02:00
4/09/16 Binghamton W 16-5 16 8 24 59 .271 29 .492 1 1 0 43 12 6 16-9 1-00:30
4/16/16 Stony Brook W 15-7 15 12 27 39 .385 28 .718 1 0 0 37 16 10 11-14 3-02:00
4/19/16 at DARTMOUTH L 10-11 10 6 16 39 .256 24 .615 0 1 0 62 15 9 12-12 3-02:30
4/24/16 at UMBC W 9-8 9 6 15 25 .360 16 .640 1 1 0 31 13 10 5-16 2-01:30
4/30/16 at NJIT L 6-7 6 4 10 33 .182 17 .515 0 0 0 39 18 9 11-6 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/16 Boston University 8-5 60:00 5 5.00 9 .643 1 0 26
2/20/16 at YALE 17-7 60:00 7 7.00 5 .417 1 0 20
2/27/16 Siena College 11-7 60:00 7 7.00 8 .533 1 0 28
3/01/16 Fairfield 12-10 60:00 10 10.00 4 .286 1 0 28
3/05/16 at Jacksonville 9-12 60:00 12 12.00 14 .538 0 1 46
3/12/16 at Manhattan 8-5 60:00 5 5.00 13 .722 1 0 34
3/15/16 WAGNER 11-12 60:00 12 12.00 7 .368 0 1 33
3/19/16 at HARTFORD 9-8 69:10 8 6.94 15 .652 1 0 38
3/22/16 Providence 15-11 60:00 11 11.00 6 .353 1 0 24
3/26/16 VERMONT 11-9 60:00 9 9.00 11 .550 1 0 31
4/02/16 at ALBANY 16-9 60:00 9 9.00 10 .526 1 0 53
4/09/16 Binghamton 16-5 60:00 5 5.00 8 .615 1 0 21
4/16/16 Stony Brook 15-7 60:00 7 7.00 8 .533 1 0 24
4/19/16 at DARTMOUTH 10-11 60:00 11 11.00 6 .353 0 1 26
4/24/16 at UMBC 9-8 60:30 8 7.93 11 .579 1 0 34
4/30/16 at NJIT 6-7 60:51 7 6.90 17 .708 0 1 39
Opponents 183-133 970:31 133 8.22 152 .533 12 4 505
UMass Lowell 133-183 970:31 183 11.31 162 .470 4 12 602

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/16 at Boston University L 5-8 1/7 26/27 14/15 23/32 16/17 5/12 11-15/12-13 2-03:30/0-00:00
2/20/16 YALE L 7-17 4/10 20/47 12/30 29/51 22/15 10/18 7-16/8-12 5-05:00/1-01:00
2/27/16 at Siena College L 7-11 5/8 28/49 15/22 24/49 15/20 5/17 17-24/16-19 6-06:00/2-01:30
3/01/16 at Fairfield L 10-12 8/9 28/43 14/21 18/31 13/19 5/20 17-18/12-16 5-04:30/4-02:00
3/05/16 Jacksonville W 12-9 6/7 46/30 26/18 40/39 8/18 5/20 18-19/9-13 10-08:00/6-05:00
3/12/16 Manhattan L 5-8 3/5 34/27 18/14 36/29 18/15 12/5 14-21/19-21 6-04:30/1-01:00
3/15/16 at WAGNER W 12-11 9/6 33/31 19/21 33/30 17/14 15/11 10-11/11-13 6-04:00/3-02:00
3/19/16 HARTFORD L 8-9 6/7 38/39 23/20 42/44 21/21 6/16 19-24/15-20 4-02:30/2-01:30
3/22/16 at Providence L 11-15 9/12 24/35 17/21 33/35 23/18 13/17 16-20/17-19 2-02:00/1-01:00
3/26/16 at VERMONT L 9-11 6/9 31/38 20/23 22/27 16/14 11/11 18-19/19-20 6-05:00/5-03:30
4/02/16 ALBANY L 9-16 6/15 53/41 19/26 27/31 16/17 10/17 13-14/17-19 6-05:30/3-02:00
4/09/16 at Binghamton L 5-16 2/8 21/59 13/29 17/43 22/12 9/16 15-23/20-20 2-01:30/1-00:30
4/16/16 at Stony Brook L 7-15 4/12 24/39 15/28 29/37 21/16 14/11 13-17/15-17 1-01:00/3-02:00
4/19/16 DARTMOUTH W 11-10 8/6 26/39 17/24 50/62 25/15 12/12 17-23/18-19 3-02:00/3-02:30
4/24/16 UMBC L 8-9 5/6 34/25 19/16 26/31 17/13 16/5 14-17/14-14 2-01:30/2-01:30
4/30/16 NJIT W 7-6 6/4 39/33 24/17 41/39 16/18 6/11 20-23/16-20 1-00:30/3-02:30
UMass Lowell 133-183 88/131 505/602 285/345 490/610 286/262 154/219 239-304/238-275 67-57:00/40-29:30
Opponents 183-133 131/88 602/505 345/285 610/490 262/286 219/154 238-275/239-304 40-29:30/67-57:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 WAGNER (3/15/16)
GOALS 12 Jacksonville (3/05/16); WAGNER (3/15/16)
ASSISTS 9 WAGNER (3/15/16); Providence (3/22/16)
SHOTS 53 ALBANY (4/02/16)
SHOTS ON GOAL 26 Jacksonville (3/05/16)
SAVES 14 DARTMOUTH (4/19/16)
GROUND BALLS 50 DARTMOUTH (4/19/16)
TURNOVERS 25 DARTMOUTH (4/19/16)
CAUSED TURNOVERS 10 NJIT (4/30/16)
CLEARS 20 NJIT (4/30/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 TYRRELL, Sean; BALTER, Matthew WAGNER (3/15/16); Providence (3/22/16)
GOALS 5 BALTER, Matthew Providence (3/22/16)
ASSISTS 3 KOSWIN, Keenan; TYRRELL, Sean ALBANY (4/02/16); DARTMOUTH (4/19/16); Providence (3/22/16); VERMONT (3/26/16)
SHOTS 11 BALTER, Matthew WAGNER (3/15/16)
SHOTS ON GOAL 7 KLINGSPORN, Sam Boston University (2/12/16)
SAVES 14 LARDIERI, Grant DARTMOUTH (4/19/16)
GROUND BALLS 10 Rouskas, Michael Stony Brook (4/16/16)
TURNOVERS 5 KOSWIN, Keenan; TYRRELL, Sean HARTFORD (3/19/16); ALBANY (4/02/16); DARTMOUTH (4/19/16)
CAUSED TURNOVERS 4 PUDUSKI, Will Siena College (2/27/16)