2026-27 Men's Ice Hockey Cumulative Statistics
| 14 | Wakely, Dalyn | 6 | 1 | 6 | 7 | 21 | .048 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 3 |
| 88 | Macdonald, Jacob | 5 | 3 | 1 | 4 | 10 | .300 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 29 | Vaarwerk, Jak | 6 | 2 | 2 | 4 | 10 | .200 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 8 |
| 25 | Voronin, Kuzma | 6 | 1 | 3 | 4 | 14 | .071 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 72 | Wellenreiter, Nicholas | 5 | 1 | 2 | 3 | 6 | .167 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 10 | Delaney, Chris | 6 | 0 | 3 | 3 | 11 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 7 | Lonsdale, Cole | 5 | 1 | 1 | 2 | 6 | .167 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 22 | Mori, Josh | 6 | 1 | 1 | 2 | 11 | .091 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-15 | 0 | 1 | 1 | 1 |
| 13 | Misskey, Nate | 6 | 0 | 2 | 2 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 15 |
| 19 | Sisson, Kolin | 6 | 0 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 12 | Stewart, Thomas | 6 | 1 | 0 | 1 | 10 | .100 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 20 | Nemec, Libor | 6 | 1 | 0 | 1 | 16 | .063 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 26 | McGraw, Joey | 4 | 1 | 0 | 1 | 4 | .250 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 28 | Pitka, Tobias | 6 | 1 | 0 | 1 | 6 | .167 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 6 | Plamondon, Félix | 4 | 0 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 9 | Dowd, Anthony | 4 | 0 | 1 | 1 | 8 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Kilcullen, Sean | 5 | 0 | 1 | 1 | 4 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 2 | Buchbinder, Daniel | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 3 | Rivelli, Dominick | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Adaszynski, David | 6 | 0 | 0 | 0 | 11 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-15 | 0 | 1 | 1 | 3 |
| 23 | Volotovskii, Misha | 5 | 0 | 0 | 0 | 7 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 27 | Payne, Dominic | 6 | 0 | 0 | 0 | 10 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 44 | Kroll, Ryan | 3 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 6 | 14 | 26 | 40 | 194 | .072 | -34 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 30-82 | 26 | 2 | 2 | 67 |
| Opponents | Â | 6 | 22 | 40 | 62 | 182 | .121 | 37 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 30-71 | 28 | 1 | 1 | 82 |
























