2026-27 Men's Ice Hockey Cumulative Statistics
| 14 | Wakely, Dalyn | 2 | 0 | 3 | 3 | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 88 | Macdonald, Jacob | 2 | 2 | 0 | 2 | 5 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 29 | Vaarwerk, Jak | 2 | 1 | 1 | 2 | 3 | .333 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 25 | Voronin, Kuzma | 2 | 0 | 2 | 2 | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 7 | Lonsdale, Cole | 1 | 1 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Stewart, Thomas | 2 | 1 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 20 | Nemec, Libor | 2 | 1 | 0 | 1 | 3 | .333 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Dowd, Anthony | 2 | 0 | 1 | 1 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Kilcullen, Sean | 2 | 0 | 1 | 1 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 19 | Sisson, Kolin | 2 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 72 | Wellenreiter, Nicholas | 2 | 0 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Plamondon, Félix | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 10 | Delaney, Chris | 2 | 0 | 0 | 0 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 13 | Misskey, Nate | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 15 | Adaszynski, David | 2 | 0 | 0 | 0 | 1 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-15 | 0 | 1 | 1 | 1 |
| 22 | Mori, Josh | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Volotovskii, Misha | 2 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 26 | McGraw, Joey | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 27 | Payne, Dominic | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 28 | Pitka, Tobias | 2 | 0 | 0 | 0 | 1 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 44 | Kroll, Ryan | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 6 | 10 | 16 | 44 | .136 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11-33 | 9 | 1 | 1 | 14 |
| Opponents | Â | 2 | 5 | 10 | 15 | 37 | .135 | -7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-35 | 10 | 1 | 1 | 22 |























