Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Men's Ice Hockey

2025-26 Men's Ice Hockey Cumulative Statistics

Team (8-13, 4-7)

Overall Team Statistics
Statistic UMass Lowell Opponents
Shots
Goals-Shots 52-609 61-570
Goals Per Game 2.5 2.9
Shot Percentage .085 .107
Shots Per Game 29.0 27.1
Assists 87 97
Saves 509 557
Power Plays
Goals-Opportunities 16-82 15-81
Conversion Percentage .195 .185
Goal Breakdown
Total 52 61
Power Play 16 15
Short Handed 4 4
Empty Net 5 5
Unassisted 4 3
Overtime 0 1
Hat Tricks 1 0
Penalties
Total 98 98
Minutes 229 207
Per Game 4.7 4.7
Minutes Per Game 10.9 9.9
Minor 92 96
Major 3 1
10 Minute Misconduct 0 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 626-639 639-626
Percentage .495 .505

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Bentley, Dillan Bentley, Dillan 19 10 7 17 54 .185 -2 4 0 3 2 0 0 0 0 0-0 0 0 0 19
5 Ahearn, Jay Ahearn, Jay 21 9 4 13 58 .155 -2 2 0 2 2 0 0 0 0 2-4 2 0 0 3
14 Wakely, Dalyn Wakely, Dalyn 21 5 8 13 38 .132 -5 1 1 0 1 0 0 1 2 10-20 10 0 0 9
29 Vaarwerk, Jak Vaarwerk, Jak 21 4 7 11 28 .143 0 2 0 1 1 0 0 0 1 5-21 3 1 1 11
17 Buttazzoni, Mirko Buttazzoni, Mirko 17 4 6 10 30 .133 -4 1 0 2 1 0 0 0 0 6-20 5 0 0 2
4 Schweighardt, TJ Schweighardt, TJ 21 2 8 10 41 .049 -3 0 1 0 1 0 0 0 1 2-4 2 0 0 32
12 Shipley, Luke Shipley, Luke 21 2 8 10 36 .056 -2 1 0 1 0 0 0 0 0 9-29 7 1 1 16
20 Nemec, Libor Nemec, Libor 21 2 7 9 38 .053 -2 0 1 0 0 0 0 0 0 8-19 7 1 0 7
10 Delaney, Chris Delaney, Chris 21 2 6 8 40 .050 -1 0 0 1 0 0 0 0 0 3-6 3 0 0 4
90 Buttazzoni, Diego Buttazzoni, Diego 15 2 3 5 31 .065 -4 2 0 0 0 0 0 0 0 6-12 6 0 0 6
21 Eddy, Connor Eddy, Connor 21 2 3 5 27 .074 +1 0 0 1 0 0 0 0 0 7-14 7 0 0 9
23 Parks, Lee Parks, Lee 21 2 3 5 36 .056 -5 2 0 0 0 0 0 0 0 5-10 5 0 0 8
27 Payne, Dominic Payne, Dominic 21 0 5 5 27 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 16
18 Kilcullen, Sean Kilcullen, Sean 20 1 3 4 17 .059 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 13
13 Misskey, Nate Misskey, Nate 21 1 3 4 28 .036 -9 1 0 0 0 0 0 0 0 5-10 5 0 0 24
22 Mori, Josh Mori, Josh 21 1 3 4 22 .045 -1 0 0 0 0 0 0 0 0 8-16 8 0 0 17
15 Adaszynski, David Adaszynski, David 14 1 1 2 2 .500 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 8
11 Mathurin, Tnias Mathurin, Tnias 9 1 1 2 5 .200 -1 0 1 0 0 0 0 0 0 2-4 2 0 0 8
8 Moriello, Jaiden Moriello, Jaiden 7 1 0 1 9 .111 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
3 Rivelli, Dominick Rivelli, Dominick 9 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
2 Buchbinder, Daniel Buchbinder, Daniel 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
53 Classon, August Classon, August 8 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Collins, Jack Collins, Jack 10 0 0 0 12 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Elliott, Austin Elliott, Austin 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Johnson, James Johnson, James 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Lonsdale, Cole Lonsdale, Cole 10 0 0 0 16 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 3
26 MacDonald, Jacob MacDonald, Jacob 5 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
33 Richard, Samuel Richard, Samuel 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 21 52 87 139 609 .085 -55 16 4 11 8 0 0 1 4 98-229 92 3 2 225
Opponents 21 61 97 158 570 .107 +37 15 4 10 13 0 1 0 3 98-207 96 1 1 274

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Richard, Samuel Richard, Samuel 9-7 428:05 18 2.52 3 2 0 183 .910 2 5 0 1
31 Elliott, Austin Elliott, Austin 15-14 817:34 38 2.79 12 1 0 326 .896 6 8 0 1
TM Team Empty Net 21-0 17:24 5 17.24 0 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
5 Ahearn, Jay Ahearn, Jay 11 6 3 9 38 .158 -1 2 0 1 0 0 0 0 0 2-4 2 0 0 2
29 Vaarwerk, Jak Vaarwerk, Jak 11 4 5 9 12 .333 +7 2 0 1 1 0 0 0 1 4-19 2 1 1 6
19 Bentley, Dillan Bentley, Dillan 11 3 3 6 27 .111 -5 2 0 1 0 0 0 0 0 0-0 0 0 0 15
17 Buttazzoni, Mirko Buttazzoni, Mirko 8 2 4 6 13 .154 +2 0 0 1 1 0 0 0 0 3-14 2 0 0 2
20 Nemec, Libor Nemec, Libor 11 2 4 6 22 .091 0 0 1 0 0 0 0 0 0 4-8 4 0 0 5
12 Shipley, Luke Shipley, Luke 11 2 3 5 23 .087 -2 1 0 1 0 0 0 0 0 5-10 5 0 0 8
14 Wakely, Dalyn Wakely, Dalyn 11 1 4 5 16 .063 -2 0 0 0 1 0 0 0 1 4-8 4 0 0 8
23 Parks, Lee Parks, Lee 11 1 3 4 24 .042 +3 1 0 0 0 0 0 0 0 2-4 2 0 0 3
27 Payne, Dominic Payne, Dominic 11 0 4 4 12 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 7
90 Buttazzoni, Diego Buttazzoni, Diego 7 1 2 3 14 .071 0 1 0 0 0 0 0 0 0 5-10 5 0 0 4
10 Delaney, Chris Delaney, Chris 11 1 2 3 23 .043 -1 0 0 1 0 0 0 0 0 3-6 3 0 0 4
18 Kilcullen, Sean Kilcullen, Sean 10 1 2 3 6 .167 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 8
13 Misskey, Nate Misskey, Nate 11 1 2 3 17 .059 0 1 0 0 0 0 0 0 0 2-4 2 0 0 11
4 Schweighardt, TJ Schweighardt, TJ 11 1 2 3 17 .059 0 0 1 0 1 0 0 0 1 2-4 2 0 0 16
21 Eddy, Connor Eddy, Connor 11 1 1 2 11 .091 -1 0 0 1 0 0 0 0 0 3-6 3 0 0 5
11 Mathurin, Tnias Mathurin, Tnias 5 1 1 2 4 .250 +1 0 1 0 0 0 0 0 0 1-2 1 0 0 4
22 Mori, Josh Mori, Josh 11 0 2 2 9 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 12
15 Adaszynski, David Adaszynski, David 7 1 0 1 2 .500 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 5
8 Moriello, Jaiden Moriello, Jaiden 3 1 0 1 4 .250 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Rivelli, Dominick Rivelli, Dominick 5 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
2 Buchbinder, Daniel Buchbinder, Daniel 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
53 Classon, August Classon, August 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Collins, Jack Collins, Jack 5 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Elliott, Austin Elliott, Austin 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Johnson, James Johnson, James 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Lonsdale, Cole Lonsdale, Cole 5 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
26 MacDonald, Jacob MacDonald, Jacob 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
33 Richard, Samuel Richard, Samuel 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 11 30 48 78 312 .096 -10 10 3 7 4 0 0 0 3 56-131 53 1 1 136
Opponents 11 32 52 84 299 .107 -1 11 1 4 7 0 1 0 1 61-133 59 1 1 148

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Elliott, Austin Elliott, Austin 9-8 517:57 19 2.20 9 0 0 204 .915 4 4 0 1
33 Richard, Samuel Richard, Samuel 3-3 135:16 9 3.99 2 0 0 63 .875 0 3 0 0
TM Team Empty Net 11-0 09:50 4 24.41 0 1 4 0 .000 0 0 0 0  

Game-By-Game

UMass Lowell

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Merrimack W 4-0 4 8 12 36 .111 4-8 1 1 0 1 0 0 0 11
10/10/25 at Merrimack L 1-4 1 1 2 35 .029 6-12 0 0 0 0 0 0 0 17
10/17/25 Western Mich. L 1-2 1 2 3 18 .056 7-14 1 0 0 0 0 0 0 18
10/18/25 Western Mich. L 0-6 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 15
10/24/25 at Mercyhurst W 4-0 4 7 11 34 .118 2-4 1 0 1 1 0 0 0 3
10/25/25 at Mercyhurst W 4-3 4 8 12 41 .098 4-8 3 0 0 1 0 0 0 2
10/31/25 at Providence L 2-5 2 3 5 27 .074 4-8 0 0 0 0 0 0 0 11
11/01/25 Providence W 5-1 5 5 10 26 .192 7-22 2 1 1 1 0 0 2 9
11/07/25 New Hampshire L 0-2 0 0 0 26 .000 1-2 0 0 0 0 0 0 0 9
11/08/25 at New Hampshire W 6-1 6 9 15 22 .273 5-10 2 1 0 1 0 0 1 13
11/14/25 at Union (NY) L 1-7 1 0 1 33 .030 10-20 0 1 0 0 0 0 1 4
11/15/25 at Rensselaer L 0-2 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 14
11/28/25 vs Clarkson L 0-2 0 0 0 21 .000 5-21 0 0 0 0 0 0 0 11
11/29/25 vs St. Lawrence W 7-3 7 12 19 47 .149 1-5 1 0 1 1 0 1 0 7
12/05/25 Boston College L 1-3 1 2 3 20 .050 6-12 0 0 0 0 0 0 0 10
12/06/25 at Boston College L 1-3 1 2 3 32 .031 9-29 1 0 0 0 0 0 0 14
12/10/25 at Maine L 4-5 4 8 12 26 .154 6-12 1 0 0 0 0 0 0 21
1/02/26 vs Minnesota St. W 3-1 3 6 9 32 .094 2-4 0 0 1 1 0 0 0 8
1/03/26 vs St. Cloud St. L 2-3 2 4 6 23 .087 3-6 0 0 0 0 0 0 0 7
1/09/26 at UConn W 5-3 5 8 13 33 .152 4-8 2 0 1 1 0 0 0 9
1/10/26 UConn L 1-5 1 2 3 29 .034 4-8 1 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Merrimack W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/10/25 at Merrimack L 1-4 60:00 5 4.00 26 .839 0 1 0 1 0 1
10/17/25 Western Mich. L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
10/18/25 Western Mich. L 0-6 60:00 6 6.00 37 .860 0 1 0 0 1 0
10/24/25 at Mercyhurst W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
10/25/25 at Mercyhurst W 4-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
10/31/25 at Providence L 2-5 60:00 5 5.00 21 .808 0 1 0 1 0 0
11/01/25 Providence W 5-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
11/07/25 New Hampshire L 0-2 60:00 3 2.00 25 .893 0 1 0 0 1 1
11/08/25 at New Hampshire W 6-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
11/14/25 at Union (NY) L 1-7 60:00 7 7.00 26 .788 0 1 0 2 1 0
11/15/25 at Rensselaer L 0-2 60:00 3 2.00 22 .880 0 1 0 0 0 1
11/28/25 vs Clarkson L 0-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
11/29/25 vs St. Lawrence W 7-3 60:00 3 3.00 9 .750 1 0 0 0 0 0
12/05/25 Boston College L 1-3 60:00 3 3.00 26 .897 0 1 0 2 0 0
12/06/25 at Boston College L 1-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
12/10/25 at Maine L 4-5 63:03 5 4.76 22 .815 0 1 0 3 0 0
1/02/26 vs Minnesota St. W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/03/26 vs St. Cloud St. L 2-3 60:00 3 3.00 14 .824 0 1 0 1 1 0
1/09/26 at UConn W 5-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
1/10/26 UConn L 1-5 60:00 7 5.00 25 .781 0 1 0 1 0 2

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Merrimack L 0-4 0 0 0 17 .000 7-14 0 0 0 0 0 0 0 13
10/10/25 Merrimack W 4-1 4 8 12 30 .133 6-12 1 0 1 1 0 0 0 17
10/17/25 at Western Mich. W 2-1 2 4 6 33 .061 3-6 0 0 0 1 0 0 0 15
10/18/25 at Western Mich. W 6-0 6 12 18 43 .140 5-10 0 1 0 1 0 0 0 12
10/24/25 Mercyhurst L 0-4 0 0 0 30 .000 3-6 0 0 0 0 0 0 0 9
10/25/25 Mercyhurst L 3-4 3 2 5 23 .130 4-8 1 0 0 0 0 0 2 14
10/31/25 Providence W 5-2 5 6 11 26 .192 4-8 1 0 0 1 0 0 1 12
11/01/25 at Providence L 1-5 1 2 3 24 .042 6-23 1 0 0 0 0 0 0 13
11/07/25 at New Hampshire W 2-0 2 3 5 27 .074 5-10 0 1 1 1 0 0 0 22
11/08/25 New Hampshire L 1-6 1 2 3 27 .037 5-10 1 0 0 0 0 0 0 8
11/14/25 Union (NY) W 7-1 7 10 17 33 .212 9-18 2 1 0 1 0 0 0 10
11/15/25 Rensselaer W 2-0 2 3 5 24 .083 2-4 0 0 1 1 0 0 0 16
11/28/25 vs Clarkson W 2-0 2 2 4 31 .065 3-6 0 0 0 1 0 0 0 11
11/29/25 vs St. Lawrence L 3-7 3 6 9 12 .250 3-6 0 0 0 0 0 0 0 23
12/05/25 at Boston College W 3-1 3 6 9 29 .103 6-12 2 0 0 1 0 0 0 15
12/06/25 Boston College W 3-1 3 5 8 35 .086 7-14 1 0 0 1 0 0 0 7
12/10/25 Maine W 5-4 5 10 15 27 .185 5-10 3 0 0 1 0 0 0 22
1/02/26 vs Minnesota St. L 1-3 1 1 2 25 .040 4-8 0 0 0 0 0 0 0 7
1/03/26 vs St. Cloud St. W 3-2 3 5 8 17 .176 1-2 1 1 0 1 0 0 0 9
1/09/26 UConn L 3-5 3 3 6 27 .111 5-10 0 0 0 0 0 0 0 10
1/10/26 at UConn W 5-1 5 7 12 30 .167 5-10 1 0 2 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Merrimack L 0-4 60:00 4 4.00 32 .889 0 1 0 1 1 0
10/10/25 Merrimack W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
10/17/25 at Western Mich. W 2-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
10/18/25 at Western Mich. W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/24/25 Mercyhurst L 0-4 60:00 5 4.00 30 .857 0 1 0 1 0 1
10/25/25 Mercyhurst L 3-4 60:00 4 4.00 37 .902 0 1 0 3 0 0
10/31/25 Providence W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/01/25 at Providence L 1-5 60:00 6 5.00 21 .778 0 1 0 2 1 1
11/07/25 at New Hampshire W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/08/25 New Hampshire L 1-6 60:00 6 6.00 16 .727 0 1 0 2 1 0
11/14/25 Union (NY) W 7-1 60:00 1 1.00 32 .970 1 0 0 0 1 0
11/15/25 Rensselaer W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/28/25 vs Clarkson W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/29/25 vs St. Lawrence L 3-7 60:00 8 7.00 40 .833 0 1 0 1 0 1
12/05/25 at Boston College W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
12/06/25 Boston College W 3-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
12/10/25 Maine W 5-4 63:03 4 3.81 22 .846 1 0 0 1 0 0
1/02/26 vs Minnesota St. L 1-3 60:00 4 3.00 29 .879 0 1 0 0 0 1
1/03/26 vs St. Cloud St. W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/09/26 UConn L 3-5 60:00 6 5.00 28 .824 0 1 0 2 0 1
1/10/26 at UConn W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Merrimack W 4/0 8/0 36/17 4-8 / 7-14
10/10/25 at Merrimack L 1/4 1/8 35/30 6-12 / 6-12
10/17/25 Western Mich. L 1/2 2/4 18/33 7-14 / 3-6
10/18/25 Western Mich. L 0/6 0/12 19/43 4-8 / 5-10
10/24/25 at Mercyhurst W 4/0 7/0 34/30 2-4 / 3-6
10/25/25 at Mercyhurst W 4/3 8/2 41/23 4-8 / 4-8
10/31/25 at Providence L 2/5 3/6 27/26 4-8 / 4-8
11/01/25 Providence W 5/1 5/2 26/24 7-22 / 6-23
11/07/25 New Hampshire L 0/2 0/3 26/27 1-2 / 5-10
11/08/25 at New Hampshire W 6/1 9/2 22/27 5-10 / 5-10
11/14/25 at Union (NY) L 1/7 0/10 33/33 10-20 / 9-18
11/15/25 at Rensselaer L 0/2 0/3 29/24 4-8 / 2-4
11/28/25 vs Clarkson L 0/2 0/2 21/31 5-21 / 3-6
11/29/25 vs St. Lawrence W 7/3 12/6 47/12 1-5 / 3-6
12/05/25 Boston College L 1/3 2/6 20/29 6-12 / 6-12
12/06/25 at Boston College L 1/3 2/5 32/35 9-29 / 7-14
12/10/25 at Maine L 4/5 8/10 26/27 6-12 / 5-10
1/02/26 vs Minnesota St. W 3/1 6/1 32/25 2-4 / 4-8
1/03/26 vs St. Cloud St. L 2/3 4/5 23/17 3-6 / 1-2
1/09/26 at UConn W 5/3 8/3 33/27 4-8 / 5-10
1/10/26 UConn L 1/5 2/7 29/30 4-8 / 5-10
UMass Lowell 52/61 87/97 609/570 98-229 / 98-207
Opponents 61/52 97/87 570/609 98-207 / 98-229

Game Highs

UMass Lowell Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 St. Lawrence (11/29/25)
GOALS 7 St. Lawrence (11/29/25)
ASSISTS 12 St. Lawrence (11/29/25)
SHOTS 47 St. Lawrence (11/29/25)
POWER PLAY GOALS 3 Mercyhurst (10/25/25)
SAVES 37 Western Mich. (10/18/25)
PENALTIES 10 Union (NY) (11/14/25)
PENALTY MINUTES 29 Boston College (12/06/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Western Mich. (10/18/25)
GOALS 7 Union (NY) (11/14/25)
ASSISTS 12 Western Mich. (10/18/25)
SHOTS 43 Western Mich. (10/18/25)
POWER PLAY GOALS 3 Maine (12/10/25)
SAVES 40 St. Lawrence (11/29/25)
PENALTIES 9 Union (NY) (11/14/25)
PENALTY MINUTES 23 Providence (11/01/25)

UMass Lowell Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Western Mich. (10/17/25)
SAVES 9 St. Lawrence (11/29/25)
PENALTIES 1 New Hampshire (11/07/25); St. Lawrence (11/29/25)
PENALTY MINUTES 2 New Hampshire (11/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 12 St. Lawrence (11/29/25)
SAVES 16 New Hampshire (11/08/25)
PENALTIES 1 St. Cloud St. (1/03/26)
PENALTY MINUTES 2 St. Cloud St. (1/03/26)

UMass Lowell Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Ahearn, Jay - New Hampshire (11/08/25)
GOALS 3 Wakely, Dalyn - St. Lawrence (11/29/25)
ASSISTS 3 Nemec, Libor - St. Lawrence (11/29/25); Ahearn, Jay - New Hampshire (11/08/25); Payne, Dominic - Maine (12/10/25)
SHOTS 8 Bentley, Dillan - Mercyhurst (10/25/25)
POWER PLAY GOALS 2 Bentley, Dillan - Mercyhurst (10/25/25)
SAVES 32 Richard, Samuel - Boston College (12/06/25)
PENALTIES 3 Vaarwerk, Jak - Boston College (12/06/25)
PENALTY MINUTES 17 Vaarwerk, Jak - Boston College (12/06/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Slukynsky, Grant - Western Mich. (10/18/25); Sondreal, Jake - Boston College (12/05/25); Richard, Jake - UConn (1/10/26); MacArthur, Colby - Union (NY) (11/14/25); Poirier, Justin - Maine (12/10/25)
GOALS 2 Henricks, Ty - Western Mich. (10/18/25); Letourneau, Dean - Boston College (12/05/25); Muldowney, Joey - UConn (1/10/26); Poirier, Justin - Maine (12/10/25)
ASSISTS 3 Slukynsky, Grant - Western Mich. (10/18/25); Sondreal, Jake - Boston College (12/05/25); Richard, Jake - UConn (1/10/26)
SHOTS 9 Whitelaw, William - Western Mich. (10/17/25)
POWER PLAY GOALS 2 Letourneau, Dean - Boston College (12/05/25)
SAVES 40 Winn, Colin - St. Lawrence (11/29/25)
PENALTIES 3 Jelsma, Beau - Providence (10/31/25)
PENALTY MINUTES 15 McQueen, Roger - Providence (11/01/25)