Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Field Hockey

2012 Field Hockey Cumulative Statistics

Team (19-4, 8-2)

Overall Team Statistics
Statistic UMass Lowell Opponents
Shots
Goals 78 21
Goals Per Game 3.39 0.91
Shots 478 155
Shots Per Game 20.8 6.7
Shots Percentage 0.163 0.135
Shots On Goal 292-478 92-155
Shots On Goal Percentage 0.611 0.594
Penalties
Green Cards 24 14
Yellow Cards 11 8
Red Cards 0 0
Miscellaneous
Assists 49 11
Saves 71 214
Fouls 68 35
Penalty Corners 287 111
Penalty Strokes: Goals-Attempts 4-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 McCarthy, Rachel 11McCarthy, Rachel 23 23 1534 25 6 56 159 0.157 85 0.535 9-1-0 8 4-4 0
14 Effertz, Melissa 14Effertz, Melissa 23 23 1386 14 11 39 104 0.135 69 0.663 2-1-0 1 0-0 0
1 Jones, Bianca 1Jones, Bianca 23 23 1486 11 4 26 58 0.190 36 0.621 3-1-0 3 0-0 0
22 Wilcox, Sarah 22Wilcox, Sarah 23 23 1610 5 14 24 36 0.139 23 0.639 4-4-0 2 0-0 1
8 Freitas, Jenna 8Freitas, Jenna 23 5 877 7 2 16 35 0.200 26 0.743 1-1-0 2 0-0 0
3 Kent, Vanessa 3Kent, Vanessa 23 23 1540 6 4 16 30 0.200 18 0.600 0-0-0 3 0-0 0
20 Painten, Emily 20Painten, Emily 23 17 650 5 3 13 26 0.192 20 0.769 0-0-0 0 0-0 0
6 Chronopoulos, Chelsea 6Chronopoulos, Chelsea 23 23 1549 1 3 5 9 0.111 3 0.333 2-1-0 0 0-0 0
15 DeCamillis, Janelle 15DeCamillis, Janelle 21 8 693 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 0
7 Krull, Kristina 7Krull, Kristina 2 0 20 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
13 Freitas, Kelly 13Freitas, Kelly 9 0 149 1 0 2 2 0.500 2 1.000 0-1-0 0 0-0 0
2 Gillies, Chelsea 2Gillies, Chelsea 4 4 295 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
29 Bourbeau, Bryanna 29Bourbeau, Bryanna 8 0 123 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Byrne, Andrea 16Byrne, Andrea 2 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Dresser, Carrie 12Dresser, Carrie 23 23 1494 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Hopkins, Melanie 50Hopkins, Melanie 23 23 1499 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 MacDonald, Kayla 9MacDonald, Kayla 21 21 1464 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 1
4 Pacheco, Nicole 4Pacheco, Nicole 9 0 142 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Russo, Torrie 10Russo, Torrie 8 0 118 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
24 Walsh, Jessica 24Walsh, Jessica 19 14 1064 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 23 - 17739 78 49 205 478 0.163 292 0.611 24-11-0 19 4-4 3
Opponent 23 - 17929 21 11 53 155 0.135 92 0.594 14-8-0 4 0-0 16

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Bourbeau, Bryanna 29Bourbeau, Bryanna 8 0 122:00 1 0.57 7 0.875 0 0 0 0 12
50 Hopkins, Melanie 50Hopkins, Melanie 23 23 1499:52 20 0.93 61 0.753 18 4 0 6 138
Total 23 - 1621:52 21 0.91 68 0.764 18 4 0 10 150
Opponents 23 - 1625:00 78 3.36 196 0.715 2 449

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Effertz, Melissa 14Effertz, Melissa 11 11 713 11 9 31 57 0.193 38 0.667 1-0-0 1 0-0 0
11 McCarthy, Rachel 11McCarthy, Rachel 11 11 747 11 4 26 80 0.138 45 0.563 4-1-0 3 2-2 0
1 Jones, Bianca 1Jones, Bianca 11 11 736 6 3 15 33 0.182 22 0.667 2-1-0 2 0-0 0
22 Wilcox, Sarah 22Wilcox, Sarah 11 11 755 2 9 13 17 0.118 10 0.588 2-0-0 1 0-0 1
8 Freitas, Jenna 8Freitas, Jenna 11 1 358 6 0 12 18 0.333 16 0.889 0-0-0 2 0-0 0
6 Chronopoulos, Chelsea 6Chronopoulos, Chelsea 11 11 732 1 3 5 4 0.250 2 0.500 0-0-0 0 0-0 0
3 Kent, Vanessa 3Kent, Vanessa 11 11 739 2 1 5 13 0.154 7 0.538 0-0-0 0 0-0 0
20 Painten, Emily 20Painten, Emily 11 9 331 1 2 4 14 0.071 10 0.714 0-0-0 0 0-0 0
7 Krull, Kristina 7Krull, Kristina 1 0 10 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
15 DeCamillis, Janelle 15DeCamillis, Janelle 10 4 288 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
13 Freitas, Kelly 13Freitas, Kelly 5 0 86 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
29 Bourbeau, Bryanna 29Bourbeau, Bryanna 4 0 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Dresser, Carrie 12Dresser, Carrie 11 11 745 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Gillies, Chelsea 2Gillies, Chelsea 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Hopkins, Melanie 50Hopkins, Melanie 11 11 705 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 MacDonald, Kayla 9MacDonald, Kayla 10 10 693 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Pacheco, Nicole 4Pacheco, Nicole 4 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Russo, Torrie 10Russo, Torrie 4 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Walsh, Jessica 24Walsh, Jessica 9 8 615 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 11 - 8471 43 32 118 242 0.178 155 0.640 24-11-0 9 2-2 2
Opponent 11 - 8485 13 6 32 77 0.169 47 0.610 14-8-0 2 0-0 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Bourbeau, Bryanna 29Bourbeau, Bryanna 4 0 61:56 1 1.13 4 0.800 0 0 0 0 7
50 Hopkins, Melanie 50Hopkins, Melanie 11 11 704:56 12 1.19 28 0.700 8 2 0 2 70
Total 11 - 766:52 13 1.19 32 0.711 8 2 0 2 77
Opponents 11 - 770:00 43 3.91 105 0.709 1 240

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Limestone W 3-0 (1-0) 42 Sarah Wilcox (1)
Bianca Jones (0)
Melissa Effertz (1) (Sarah Wilcox)
9/1/2012 at Millersville L 1-2 (1-1) 192 Emily Painten (0)
9/5/2012 vs STM W 6-0 (2-1) 93 Rachel McCarthy (1) (Melissa Effertz)
Sarah Wilcox (2) (Rachel McCarthy)
Rachel McCarthy (2) (Melissa Effertz)
Chelsea Gillies (1)
Rachel McCarthy (3)
Rachel McCarthy (4) (Janelle DeCamillis)
9/8/2012 vs BEN W 6-0 (3-1) 96 Rachel McCarthy (5)
Rachel McCarthy (6)
Melissa Effertz (2) (Sarah Wilcox)
Rachel McCarthy (7)
Melissa Effertz (3)
Sarah Wilcox (3) (Vanessa Kent)
9/12/2012 at Franklin Pierce W 5-0 (4-1, 0-0 NE-10) 0-0 NE-10 127 Rachel McCarthy (8)
Emily Painten (2)
Bianca Jones (2)
Emily Painten (3) (Rachel McCarthy)
Emily Painten (4)
9/15/2012 vs ADE W 3-0 (5-1, 0-0 NE-10) 0-0 NE-10 102 Vanessa Kent (1) (Sarah Wilcox)
Rachel McCarthy (9) (Sarah Wilcox)
Rachel McCarthy (10) (Vanessa Kent)
9/18/2012 at Stonehill College W 2-1 (6-1, 1-0 NE-10) 1-0 NE-10 204 Rachel McCarthy (11)
Rachel McCarthy (12) (Melissa Effertz)
9/22/2012 at Assumption W 4-1 (7-1, 2-0 NE-10) 2-0 NE-10 107 Bianca Jones (3) (Emily Painten)
Sarah Wilcox (4) (Emily Painten)
Melissa Effertz (4) (Bianca Jones)
Vanessa Kent (2) (Melissa Effertz)
9/26/2012 vs STA W 6-0 (8-1 (3-0 NE-10)) 112 Melissa Effertz (5) (Rachel McCarthy)
Rachel McCarthy (13)
Sarah Wilcox (5)
Melissa Effertz (6)
Melissa Effertz (7)
Janelle DeCamillis (1)
9/29/2012 vs SCS W 6-4 (9-1 (4-0 NE-10)) 78 Jenna Freitas (1) (Melissa Effertz)
Melissa Effertz (8) (Rachel McCarthy)
Jenna Freitas (2) (Melissa Effertz)
Melissa Effertz (9) (Sarah Wilcox)
Rachel McCarthy (14) (Chelsea Chronopoulos)
Melissa Effertz (10) (Chelsea Chronopoulos)
10/2/2012 at STM W 4-1 (10-1, 5-0) 5-0 101 Bianca Jones (4)
Bianca Jones (5) (Chelsea Chronopoulos)
Melissa Effertz (11) (Vanessa Kent)
Rachel McCarthy (15)
10/4/2012 at BEN L 0-2 (10-2, 5-1 NE-10) 5-1 NE-10 147
10/6/2012 vs Franklin Pierce W 9-1 (11-2, 6-1) 6-1 103 Rachel McCarthy (16) (Melissa Effertz)
Bianca Jones (6) (Sarah Wilcox)
Chelsea Chronopoulos (1)
Melissa Effertz (12)
Melissa Effertz (13) (Sarah Wilcox)
Rachel McCarthy (17) (Bianca Jones)
Bianca Jones (7) (Sarah Wilcox)
Kristina Krull (1) (Sarah Wilcox)
Kelly Freitas (1) (Kristina Krull)
10/10/2012 at ADE W 4-0 (12-2, 7-1 NE-10) 7-1 NE-10 114 Rachel McCarthy (18) (Sarah Wilcox)
Vanessa Kent (3) (Rachel McCarthy)
Jenna Freitas (3) (Rachel McCarthy)
Rachel McCarthy (18) (Sarah Wilcox)
10/13/2012 vs Bellarmine W 4-1 (13-2) 173 Bianca Jones (8) (Vanessa Kent)
Bianca Jones (9) (Emily Painten)
Bianca Jones (10)
Rachel McCarthy (20)
10/16/2012 vs Merrimack L 1-2 (13-3, 7-2 NE-10) 7-2 NE-10 312 Emily Painten (5) (Melissa Effertz)
10/18/2012 vs Assumption W 3-0 (14-3, 7-2 NE-10) 7-2 NE-10 152 Rachel McCarthy (21) (Sarah Wilcox)
Rachel McCarthy (22)
Vanessa Kent (4)
10/20/2012 at American Int'l W 4-0 (15-3, 7-3) 7-3 107 Jenna Freitas (0) (Bianca Jones)
Rachel McCarthy (0) (Sarah Wilcox)
Jenna Freitas (0) (Melissa Effertz)
Bianca Jones (0)
10/24/2012 vs Stonehill College W 3-1 (16-3) 204 Melissa Effertz (14) (Sarah Wilcox)
Jenna Freitas (6) (Melissa Effertz)
Rachel McCarthy (24) (Melissa Effertz)
10/27/2012 at Bentley W 1-0 (17-3) 217 Rachel McCarthy (25)
10/28/2012 at Merrimack W 1-0 (18-3) 317 Vanessa Kent (5) (Jenna Freitas)
11/9/2012 vs Merrimack W 2-0 (19-3) 0 Vanessa Kent (6) (Jenna Freitas)
Jenna Freitas (12) (Bianca Jones)
11/11/2012 vs West Chester L 0-5 (19-4) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2012 at Limestone 3-0 3 1 7 24 0.125 11 0.458 0-0-0 1 0-0 731 0
9/1/2012 at Millersville 1-2 1 0 2 14 0.071 6 0.429 2-3-0 0 0-0 954 0
9/5/2012 vs STM 6-0 6 4 16 29 0.207 23 0.793 0-1-0 1 0-0 769 0
9/8/2012 vs BEN 6-0 6 2 14 25 0.240 17 0.680 2-0-0 1 0-0 756 0
9/12/2012 at Franklin Pierce 5-0 5 1 11 17 0.294 9 0.529 1-0-0 1 1-1 731 0
9/15/2012 vs ADE 3-0 3 3 9 35 0.086 23 0.657 1-0-0 1 0-0 770 0
9/18/2012 at Stonehill College 2-1 2 1 5 20 0.100 15 0.750 2-0-0 1 1-1 770 0
9/22/2012 at Assumption 4-1 4 4 12 26 0.154 17 0.654 2-0-0 1 0-0 770 0
9/26/2012 vs STA 6-0 6 1 13 30 0.200 22 0.733 1-0-0 1 1-1 770 0
9/29/2012 vs SCS 6-4 6 6 18 21 0.286 12 0.571 0-0-0 1 0-0 770 0
10/2/2012 at STM 4-1 4 2 10 19 0.211 13 0.684 1-2-0 1 0-0 770 1
10/4/2012 at BEN 0-2 0 0 0 19 0.000 8 0.421 0-0-0 0 0-0 770 0
10/6/2012 vs Franklin Pierce 9-1 9 7 25 24 0.375 13 0.542 0-0-0 1 0-0 767 0
10/10/2012 at ADE 4-0 4 4 12 25 0.160 19 0.760 0-0-0 1 0-0 770 0
10/13/2012 vs Bellarmine 4-1 4 2 10 18 0.222 9 0.500 2-1-0 1 1-1 769 0
10/16/2012 vs Merrimack 1-2 1 1 3 9 0.111 5 0.556 2-0-0 0 0-0 778 1
10/18/2012 vs Assumption 3-0 3 1 7 28 0.107 20 0.714 0-1-0 1 0-0 708 1
10/20/2012 at American Int'l 4-0 4 3 11 26 0.154 20 0.769 0-0-0 1 0-0 770 0
10/24/2012 vs Stonehill College 3-1 3 3 9 23 0.130 11 0.478 1-0-0 1 0-0 766 0
10/27/2012 at Bentley 1-0 1 0 2 24 0.042 8 0.333 2-1-0 1 0-0 770 0
10/28/2012 at Merrimack 1-0 1 1 3 7 0.143 2 0.286 3-0-0 1 0-0 770 0
11/9/2012 vs Merrimack 2-0 2 2 6 12 0.167 6 0.500 1-2-0 1 0-0 770 0
11/11/2012 vs West Chester 0-5 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 770 0
Total 78-21 78 49 205 478 0.163 292 0.611 24-11-0 19 4-4 17739 3
Opponent - 21 11 53 155 0.135 92 0.594 14-8-0 4 - 17929 16

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Limestone 3-0 70:00 0 0.00 4 1.000 1 0 0 1 7
9/1/2012 Millersville 1-2 85:00 2 0.77 7 0.778 0 1 0 0 13
9/5/2012 STM 6-0 70:00 0 0.53 1 1.000 1 0 0 1 2
9/8/2012 BEN 6-0 70:00 0 0.41 4 1.000 1 0 0 1 6
9/12/2012 Franklin Pierce 5-0 70:00 0 0.33 2 1.000 1 0 0 1 5
9/15/2012 ADE 3-0 70:00 0 0.28 4 1.000 1 0 0 1 4
9/18/2012 Stonehill College 2-1 70:00 1 0.36 7 0.875 1 0 0 0 17
9/22/2012 Assumption 4-1 70:00 1 0.42 1 0.500 1 0 0 0 3
9/26/2012 STA 6-0 70:00 0 0.37 0 0.00 1 0 0 1 3
9/29/2012 SCS 6-4 70:00 4 0.67 1 0.200 1 0 0 0 7
10/2/2012 STM 4-1 70:00 1 0.69 4 0.800 1 0 0 0 12
10/4/2012 BEN 0-2 70:00 2 0.77 4 0.667 0 1 0 0 7
10/6/2012 Franklin Pierce 9-1 70:00 1 0.78 5 0.833 1 0 0 0 7
10/10/2012 ADE 4-0 70:00 0 0.72 1 1.000 1 0 0 1 4
10/13/2012 Bellarmine 4-1 70:00 1 0.73 2 0.667 1 0 0 0 6
10/16/2012 Merrimack 1-2 70:00 2 0.79 5 0.714 0 1 0 0 9
10/18/2012 Assumption 3-0 70:00 0 0.75 2 1.000 1 0 0 1 4
10/20/2012 American Int'l 4-0 70:00 0 0.71 5 1.000 1 0 0 1 7
10/24/2012 Stonehill College 3-1 70:00 1 0.71 0 0.000 1 0 0 0 1
10/27/2012 Bentley 1-0 70:00 0 0.68 3 1.000 1 0 0 1 0
10/28/2012 Merrimack 1-0 70:00 0 0.65 0 0.00 1 0 0 1 7
11/9/2012 Merrimack 2-0 70:00 0 0.62 4 1.000 1 0 0 1 6
11/11/2012 West Chester 0-5 70:00 5 0.78 4 0.444 0 1 0 0 13
Totals - 1625 21 0.78 70 0.769 19 4 0 12 150
Opponent - 1625:00 78 2.88 210 0.729 4 19 0 2 449

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2012 Limestone 0-3 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 707 0
9/1/2012 Millersville 2-1 2 1 5 13 0.154 9 0.692 1-3-0 1 0-0 976 0
9/5/2012 STM 0-6 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 780 0
9/8/2012 BEN 0-6 0 0 0 6 0.000 4 0.667 2-1-0 0 0-0 815 1
9/12/2012 Franklin Pierce 0-5 0 0 0 5 0.000 2 0.400 2-0-0 0 0-0 817 0
9/15/2012 ADE 0-3 0 0 0 4 0.000 4 1.000 1-0-0 0 0-0 763 2
9/18/2012 Stonehill College 1-2 1 0 2 17 0.059 8 0.471 0-0-0 0 0-0 769 2
9/22/2012 Assumption 1-4 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 769 0
9/26/2012 STA 0-6 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 782 3
9/29/2012 SCS 4-6 4 1 9 7 0.571 5 0.714 0-0-0 0 0-0 770 1
10/2/2012 STM 1-4 1 0 2 12 0.083 6 0.500 1-1-0 0 0-0 770 0
10/4/2012 BEN 2-0 2 0 4 7 0.286 6 0.857 0-0-0 1 0-0 769 0
10/6/2012 Franklin Pierce 1-9 1 1 3 7 0.143 6 0.857 1-0-0 0 0-0 781 0
10/10/2012 ADE 0-4 0 0 0 4 0.000 1 0.250 0-1-0 0 0-0 770 1
10/13/2012 Bellarmine 1-4 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 748 0
10/16/2012 Merrimack 2-1 2 2 6 9 0.222 7 0.778 1-0-0 1 0-0 770 0
10/18/2012 Assumption 0-3 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 770 4
10/20/2012 American Int'l 0-4 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 765 0
10/24/2012 Stonehill College 1-3 1 2 4 1 1.000 1 1.000 0-1-0 0 0-0 770 0
10/27/2012 Bentley 0-1 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 770 0
10/28/2012 Merrimack 0-1 0 0 0 7 0.000 0 0.000 1-0-0 0 0-0 770 1
11/9/2012 Merrimack 0-2 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 770 1
11/11/2012 West Chester 5-0 5 3 13 13 0.385 9 0.692 1-0-0 1 0-0 758 0
Total 21-78 21 11 53 155 0.135 92 0.594 14-8-0 4 0-0 17929 16
UMass Lowell - 78 49 205 478 0.163 292 0.611 24-11-0 19 - 17739 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Limestone 0-3 70:00 3 2.57 8 0.727 0 1 0 0 24
9/1/2012 Millersville 2-1 85:00 1 1.55 5 0.833 1 0 0 0 14
9/5/2012 STM 0-6 70:00 6 2.67 17 0.739 0 1 0 0 29
9/8/2012 BEN 0-6 70:00 6 3.25 11 0.647 0 1 0 0 25
9/12/2012 Franklin Pierce 0-5 70:00 5 3.45 2 0.286 0 1 0 0 16
9/15/2012 ADE 0-3 70:00 3 3.31 20 0.870 0 1 0 0 35
9/18/2012 Stonehill College 1-2 70:00 2 3.09 11 0.846 0 1 0 0 19
9/22/2012 Assumption 1-4 70:00 4 3.13 13 0.765 0 1 0 0 26
9/26/2012 STA 0-6 70:00 6 3.35 16 0.727 0 1 0 0 29
9/29/2012 SCS 4-6 70:00 6 3.52 6 0.500 0 1 0 0 21
10/2/2012 STM 1-4 70:00 4 3.52 9 0.692 0 1 0 0 19
10/4/2012 BEN 2-0 70:00 0 3.23 8 1.000 1 0 0 1 19
10/6/2012 Franklin Pierce 1-9 70:00 9 3.57 4 0.308 0 1 0 0 24
10/10/2012 ADE 0-4 70:00 4 3.56 15 0.789 0 1 0 0 25
10/13/2012 Bellarmine 1-4 70:00 4 3.55 5 0.556 0 1 0 0 17
10/16/2012 Merrimack 2-1 70:00 1 3.38 4 0.800 1 0 0 0 9
10/18/2012 Assumption 0-3 70:00 3 3.34 17 0.850 0 1 0 0 28
10/20/2012 American Int'l 0-4 70:00 4 3.34 16 0.800 0 1 0 0 26
10/24/2012 Stonehill College 1-3 70:00 3 3.30 8 0.727 0 1 0 0 23
10/27/2012 Bentley 0-1 70:00 1 3.18 7 0.875 0 1 0 0 0
10/28/2012 Merrimack 0-1 70:00 1 3.07 1 0.500 0 1 0 0 6
11/9/2012 Merrimack 0-2 70:00 2 3.01 4 0.667 0 1 0 0 12
11/11/2012 West Chester 5-0 70:00 0 2.88 3 1.000 1 0 0 1 3
Totals - 1625 78 2.88 210 0.729 4 19 0 2 449
UMass Lowell - 1625:00 21 0.78 70 0.769 19 4 0 10 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2012 at Limestone 3-0 3/0 1/0 24/7 11/4 19/2 0/0 0/0 0/0
9/1/2012 at Millersville 1-2 1/2 0/1 14/13 6/9 6/7 2/1 3/3 0/0
9/5/2012 vs STM 6-0 6/0 4/0 29/2 23/1 13/3 0/1 1/1 0/0
9/8/2012 vs BEN 6-0 6/0 2/0 25/6 17/4 10/4 2/2 0/1 0/0
9/12/2012 at Franklin Pierce 5-0 5/0 1/0 17/5 9/2 10/5 1/2 0/0 0/0
9/15/2012 vs ADE 3-0 3/0 3/0 35/4 23/4 19/6 1/1 0/0 0/0
9/18/2012 at Stonehill College 2-1 2/1 1/0 20/17 15/8 11/9 2/0 0/0 0/0
9/22/2012 at Assumption 4-1 4/1 4/0 26/3 17/2 18/0 2/1 0/0 0/0
9/26/2012 vs STA 6-0 6/0 1/0 30/3 22/0 18/2 1/0 0/0 0/0
9/29/2012 vs SCS 6-4 6/4 6/1 21/7 12/5 9/6 0/0 0/0 0/0
10/2/2012 at STM 4-1 4/1 2/0 19/12 13/6 12/12 1/1 2/1 0/0
10/4/2012 at BEN 0-2 0/2 0/0 19/7 8/6 11/3 0/0 0/0 0/0
10/6/2012 vs Franklin Pierce 9-1 9/1 7/1 24/7 13/6 14/6 0/1 0/0 0/0
10/10/2012 at ADE 4-0 4/0 4/0 25/4 19/1 14/2 0/0 0/1 0/0
10/13/2012 vs Bellarmine 4-1 4/1 2/1 18/6 9/3 13/4 2/0 1/0 0/0
10/16/2012 vs Merrimack 1-2 1/2 1/2 9/9 5/7 3/8 2/1 0/0 0/0
10/18/2012 vs Assumption 3-0 3/0 1/0 28/4 20/2 21/8 0/0 1/0 0/0
10/20/2012 at American Int'l 4-0 4/0 3/0 26/7 20/5 12/5 0/0 0/0 0/0
10/24/2012 vs Stonehill College 3-1 3/1 3/2 23/1 11/1 28/0 1/0 0/1 0/0
10/27/2012 at Bentley 1-0 1/0 0/0 24/5 8/3 15/3 2/1 1/0 0/0
10/28/2012 at Merrimack 1-0 1/0 1/0 7/7 2/0 4/4 3/1 0/0 0/0
11/9/2012 vs Merrimack 2-0 2/0 2/0 12/6 6/4 6/5 1/0 2/0 0/0
11/11/2012 vs West Chester 0-5 0/5 0/3 3/13 3/9 1/7 1/1 0/0 0/0
Totals 78/21 49/11 478/155 292/92 287/111 24/14 11/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Franklin Pierce (10/6/2012)
GOALS 9 Franklin Pierce (10/6/2012)
ASSISTS 7 Franklin Pierce (10/6/2012)
SHOTS 35 ADE (9/15/2012)
SHOTS ON GOAL 23 STM (9/5/2012)
ADE (9/15/2012)
SAVES 7 Millersville (9/1/2012)
Stonehill College (9/18/2012)
FOULS 68 American Int'l (10/20/2012)
PENALTY CORNERS 28 Stonehill College (10/24/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 West Chester (11/11/2012)
GOALS 5 West Chester (11/11/2012)
ASSISTS 3 West Chester (11/11/2012)
SHOTS 17 Stonehill College (9/18/2012)
SHOTS ON GOAL 9 Millersville (9/1/2012)
West Chester (11/11/2012)
SAVES 20 ADE (9/15/2012)
FOULS 35 American Int'l (10/20/2012)
PENALTY CORNERS 12 STM (10/2/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Millersville (9/1/2012)
Bentley (10/27/2012)
GOALS 1 Millersville (9/1/2012)
Merrimack (10/16/2012)
Bentley (10/27/2012)
Merrimack (10/28/2012)
ASSISTS 1 Limestone (8/31/2012)
Franklin Pierce (9/12/2012)
Stonehill College (9/18/2012)
STA (9/26/2012)
Merrimack (10/16/2012)
Assumption (10/18/2012)
Merrimack (10/28/2012)
SHOTS 3 Merrimack (10/28/2012)
West Chester (11/11/2012)
SHOTS ON GOAL 2 Merrimack (10/28/2012)
West Chester (11/11/2012)
SAVES 1 STM (9/5/2012)
Assumption (9/22/2012)
SCS (9/29/2012)
ADE (10/10/2012)
FOULS 68 American Int'l (10/20/2012)
PENALTY CORNERS 1 Merrimack (10/16/2012)
West Chester (11/11/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stonehill College (9/18/2012)
Assumption (9/22/2012)
STM (10/2/2012)
GOALS 1 Stonehill College (9/18/2012)
Assumption (9/22/2012)
STM (10/2/2012)
Franklin Pierce (10/6/2012)
Bellarmine (10/13/2012)
Stonehill College (10/24/2012)
ASSISTS 1 Millersville (9/1/2012)
SCS (9/29/2012)
Franklin Pierce (10/6/2012)
Bellarmine (10/13/2012)
SHOTS 1 STM (9/5/2012)
Stonehill College (10/24/2012)
SHOTS ON GOAL 1 STM (9/5/2012)
ADE (10/10/2012)
Stonehill College (10/24/2012)
SAVES 1 Franklin Pierce (9/12/2012)
Merrimack (10/28/2012)
FOULS 35 American Int'l (10/20/2012)
PENALTY CORNERS 2 Limestone (8/31/2012)
STA (9/26/2012)
ADE (10/10/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 STM (9/5/2012)
GOALS 4 STM (9/5/2012)
ASSISTS 4 Franklin Pierce (10/6/2012)
SHOTS 13 ADE (9/15/2012)
Bentley (10/27/2012)
SHOTS ON GOAL 11 STM (9/5/2012)
SAVES 7 Millersville (9/1/2012)
Stonehill College (9/18/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Franklin Pierce (10/6/2012)
GOALS 9 Franklin Pierce (10/6/2012)
ASSISTS 7 Franklin Pierce (10/6/2012)
SHOTS 35 ADE (9/15/2012)
SHOTS ON GOAL 23 STM (9/5/2012)
ADE (9/15/2012)
SAVES 7 Millersville (9/1/2012)
Stonehill College (9/18/2012)
FOULS 68 American Int'l (10/20/2012)
PENALTY CORNERS 28 Stonehill College (10/24/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Rachel McCarthy
STM (9/5/2012)
