Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Field Hockey

2011 Field Hockey Cumulative Statistics

Team (19-4)

Overall Team Statistics
Statistic UMass Lowell Opponents
Shots
Goals 96 28
Goals Per Game 4.17 1.22
Shots 496 236
Shots Per Game 21.6 10.3
Shots Percentage 0.194 0.119
Shots On Goal 316-496 127-236
Shots On Goal Percentage 0.637 0.538
Penalties
Green Cards 17 23
Yellow Cards 5 7
Red Cards 0 0
Miscellaneous
Assists 61 20
Saves 99 221
Fouls 2 1
Penalty Corners 262 167
Penalty Strokes: Goals-Attempts 7-7 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 McCarthy, Rachel 11McCarthy, Rachel 23 22 1471 19 18 56 109 0.174 71 0.651 2-1-0 4 6-6 0
5 Ferraro, Ali 5Ferraro, Ali 23 16 997 17 12 46 59 0.288 42 0.712 2-0-0 0 0-0 0
14 Effertz, Melissa 14Effertz, Melissa 20 17 1019 13 5 31 62 0.210 42 0.677 0-0-0 6 0-0 0
21 Littig, Kayla 21Littig, Kayla 23 23 1608 12 2 26 48 0.250 26 0.542 2-1-0 3 0-0 3
20 Painten, Emily 20Painten, Emily 23 11 723 8 4 20 31 0.258 22 0.710 2-0-0 0 0-0 0
22 Wilcox, Sarah 22Wilcox, Sarah 23 23 1587 5 6 16 34 0.147 21 0.618 5-0-0 4 0-0 2
13 Auld, Abby 13Auld, Abby 23 22 1278 6 2 14 35 0.171 21 0.600 1-1-0 2 0-0 0
1 Jones, Bianca 1Jones, Bianca 22 9 912 5 1 11 24 0.208 19 0.792 1-0-0 0 0-0 0
23 Trask, Cori 23Trask, Cori 17 0 364 5 1 11 16 0.313 12 0.750 0-1-0 0 1-1 0
19 Hansbury, Annie 19Hansbury, Annie 13 10 662 0 8 8 35 0.000 17 0.486 0-0-0 0 0-0 1
15 DeCamillis, Janelle 15DeCamillis, Janelle 19 2 528 3 0 6 8 0.375 8 1.000 0-0-0 0 0-0 0
8 Krull, Kristina 8Krull, Kristina 12 1 308 2 1 5 10 0.200 7 0.700 1-0-0 0 0-0 0
3 Kent, Vanessa 3Kent, Vanessa 23 20 868 0 1 1 15 0.000 6 0.400 0-0-0 0 0-0 0
16 Byrne, Andrea 16Byrne, Andrea 3 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Chronopoulos, Chelsea 6Chronopoulos, Chelsea 14 0 259 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Dresser, Carrie 12Dresser, Carrie 17 10 855 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 3
2 Gillies, Chelsea 2Gillies, Chelsea 23 22 1526 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 2
50 Hopkins, Melanie 50Hopkins, Melanie 23 23 1646 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 MacDonald, Kayla 9MacDonald, Kayla 23 22 1403 0 0 0 4 0.000 2 0.500 1-1-0 0 0-0 1
17 McManus, Alix 17McManus, Alix 3 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Pacheco, Nicole 4Pacheco, Nicole 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 23 - 18073 95 61 251 496 0.192 316 0.637 17-5-0 19 7-7 12
Opponent 23 - 17868 28 20 76 236 0.119 127 0.538 23-7-0 4 1-2 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Hopkins, Melanie 50Hopkins, Melanie 23 23 1645:24 28 1.19 87 0.757 19 4 0 6 234
Total 23 - 1645:24 28 1.19 87 0.757 19 4 0 6 234
Opponents 23 - 1645:45 95 4.04 209 0.688 1 489

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 McCarthy, Rachel 11McCarthy, Rachel 11 10 701 14 7 35 63 0.222 38 0.603 1-1-0 2 4-4 0
5 Ferraro, Ali 5Ferraro, Ali 11 9 535 10 7 27 35 0.286 24 0.686 2-0-0 0 0-0 0
21 Littig, Kayla 21Littig, Kayla 11 11 731 7 2 16 31 0.226 15 0.484 0-0-0 2 0-0 1
14 Effertz, Melissa 14Effertz, Melissa 9 7 448 5 4 14 24 0.208 16 0.667 0-0-0 3 0-0 0
20 Painten, Emily 20Painten, Emily 11 8 405 6 2 14 17 0.353 12 0.706 2-0-0 0 0-0 0
13 Auld, Abby 13Auld, Abby 11 10 545 4 2 10 21 0.190 14 0.667 0-0-0 2 0-0 0
23 Trask, Cori 23Trask, Cori 10 0 227 2 1 5 11 0.182 8 0.727 0-0-0 0 1-1 0
15 DeCamillis, Janelle 15DeCamillis, Janelle 10 1 310 2 0 4 6 0.333 6 1.000 0-0-0 0 0-0 0
19 Hansbury, Annie 19Hansbury, Annie 4 4 164 0 3 3 10 0.000 5 0.500 0-0-0 0 0-0 0
22 Wilcox, Sarah 22Wilcox, Sarah 11 11 757 1 1 3 15 0.067 8 0.533 1-0-0 1 0-0 0
1 Jones, Bianca 1Jones, Bianca 10 2 407 1 0 2 13 0.077 11 0.846 1-0-0 0 0-0 0
7 Krull, Kristina 7Krull, Kristina 6 1 152 1 0 2 9 0.111 6 0.667 1-0-0 0 0-0 0
16 Byrne, Andrea 16Byrne, Andrea 1 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Chronopoulos, Chelsea 6Chronopoulos, Chelsea 6 0 79 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Dresser, Carrie 12Dresser, Carrie 8 5 446 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 1
2 Gillies, Chelsea 2Gillies, Chelsea 11 11 749 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
50 Hopkins, Melanie 50Hopkins, Melanie 11 11 770 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Kent, Vanessa 3Kent, Vanessa 11 10 403 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 0
9 MacDonald, Kayla 9MacDonald, Kayla 11 10 615 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
17 McManus, Alix 17McManus, Alix 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 11 - 8469 53 29 135 273 0.194 170 0.623 17-5-0 10 5-5 2
Opponent 11 - 8417 11 9 31 87 0.126 39 0.448 23-7-0 1 1-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Hopkins, Melanie 50Hopkins, Melanie 11 11 770:00 11 1.00 26 0.703 10 1 0 4 86
Total 11 - 770:00 11 1.00 26 0.703 10 1 0 4 86
Opponents 11 - 769:23 53 4.82 114 0.683 0 268

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 vs West Chester L 3-4 (0-1) 57 Ali Ferraro (1)
Sarah Wilcox (1) (Annie Hansbury , Rachel McCarthy)
Melissa Effertz (1) (Annie Hansbury)
9/4/2011 vs MILL W 4-3 (1-1) 110 Melissa Effertz (2) (Annie Hansbury)
Melissa Effertz (3) (Ali Ferraro)
Melissa Effertz (4) (Rachel McCarthy)
Kayla Littig (0)
9/7/2011 at Saint Michael's W 3-0 (2-1) 109 Melissa Effertz (0) (Vanessa Kent)
Abby Auld (0) (Emily Painten)
Emily Painten (0)
9/10/2011 vs Bentley W 4-1 (3-1) 154 Kayla Littig (1) (Rachel McCarthy)
Melissa Effertz (6) (Ali Ferraro)
Rachel McCarthy (1)
Ali Ferraro (2) (Melissa Effertz)
9/14/2011 vs FPU W 6-1 (4-1) 84 Rachel McCarthy (2)
Rachel McCarthy (3) (Annie Hansbury)
Janelle DeCamillis (1)
Kayla Littig (2)
Ali Ferraro (3) (Rachel McCarthy)
Cori Trask (1) (Kristina Krull)
9/17/2011 at Adelphi W 2-1 (5-1, 0-0 NE-10) 0-0 NE-10 89 Sarah Wilcox (0)
Ali Ferraro (0)
9/20/2011 vs Stonehill W 4-2 (6-1, 1-0 NE-10) 1-0 NE-10 179 Rachel McCarthy (4) (Annie Hansbury)
Bianca Jones (1) (Ali Ferraro)
Rachel McCarthy (5) (Annie Hansbury)
Emily Painten (2) (Rachel McCarthy)
9/23/2011 vs LWU W 9-0 (7-1) 43 Rachel McCarthy (6)
Ali Ferraro (5) (Emily Painten)
Rachel McCarthy (7) (Annie Hansbury , Ali Ferraro)
Cori Trask (2) (Ali Ferraro)
Ali Ferraro (7) (Sarah Wilcox)
Cori Trask (3)
Rachel McCarthy (7)
Kayla Littig (3) (Rachel McCarthy)
Kristina Krull (1) (Bianca Jones)
9/25/2011 vs ASM W 10-0 (8-1, 2-0) 2-0 126 Abby Auld (2)
Rachel McCarthy (9) (Annie Hansbury)
Kayla Littig (4)
Abby Auld (3)
Rachel McCarthy (10)
Ali Ferraro (7)
Rachel McCarthy (11)
Rachel McCarthy (12)
Kristina Krull (2) (Abby Auld)
Janelle DeCamillis (2) (Rachel McCarthy)
9/28/2011 at Saint Anselm W 6-3 (9-1, 3-0 NE-10) 3-0 NE-10 58 Rachel McCarthy (13)
Emily Painten (3)
Abby Auld (4) (Rachel McCarthy)
Kayla Littig (5)
Melissa Effertz (7) (Emily Painten)
Rachel McCarthy (14)
10/1/2011 at Southern Connecticut W 9-1 (10-1,4-0) 4-0 82 Emily Painten (0) (Rachel McCarthy)
Melissa Effertz (0) (Emily Painten)
Ali Ferraro (0)
Ali Ferraro (0) (Melissa Effertz)
Emily Painten (0)
Ali Ferraro (0) (Rachel McCarthy)
Ali Ferraro (0)
Rachel McCarthy (0)
Kayla Littig (0) (Cori Trask)
10/4/2011 vs Saint Michael's W 6-0 (11-1, 5-0) 5-0 83 Kayla Littig (7)
Emily Painten (6) (Ali Ferraro)
Rachel McCarthy (16) (Melissa Effertz , Ali Ferraro)
Melissa Effertz (9) (Ali Ferraro)
Ali Ferraro (12) (Melissa Effertz)
Rachel McCarthy (17) (Abby Auld)
10/6/2011 at Bentley L 0-1 (11-2, 5-1 NE-10) 5-1 NE-10 133
10/8/2011 at FPU W 2-1 (12-2, 6-1 NE-10) 6-1 NE-10 244 Melissa Effertz (10) (Ali Ferraro)
Ali Ferraro (13)
10/12/2011 vs Adelphi W 4-0 (13-2, 8-0) 8-0 93 Abby Auld (5) (Kayla Littig)
Rachel McCarthy (18) (Ali Ferraro)
Ali Ferraro (15)
Cori Trask (4)
10/18/2011 at Merrimack L 1-2 (13-3, 8-1 NE10) 8-1 NE10 405 Rachel McCarthy (0)
10/20/2011 at ASM W 3-1 (14-3, 9-1 NE-10) 9-1 NE-10 125 Sarah Wilcox (3) (Rachel McCarthy)
Ali Ferraro (15)
Cori Trask (5) (Kayla Littig)
10/22/2011 vs AIC W 4-0 (15-3, 9-1) 9-1 178 Kayla Littig (8)
Emily Painten (7)
Janelle DeCamillis (3)
Kayla Littig (10) (Sarah Wilcox)
10/28/2011 at Stonehill W 3-1 (16-3) 55 Kayla Littig (0) (Melissa Effertz)
Sarah Wilcox (0) (Ali Ferraro)
Bianca Jones (0)
10/31/2011 at Merrimack W 3-2 (17-3) 375 Melissa Effertz (0) (Rachel McCarthy)
Kayla Littig (0) (Rachel McCarthy)
Melissa Effertz (0) (Rachel McCarthy)
11/5/2011 vs AIC W 6-1 (18-3) 0 Sarah Wilcox (5)
Bianca Jones (3) (Rachel McCarthy)
Kayla Littig (12) (Rachel McCarthy)
Ali Ferraro (16) (Sarah Wilcox)
Abby Auld (6) (Ali Ferraro)
Emily Painten (8) (Rachel McCarthy)
11/11/2011 at Merrimack W 3-1 (19-3) 73 Melissa Effertz (0) (Rachel McCarthy)
Bianca Jones (0) (Sarah Wilcox)
Bianca Jones (0) (Sarah Wilcox)
11/13/2011 vs West Chester L 1-2 (19-4) 340 Ali Ferraro (0) (Sarah Wilcox)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2011 vs West Chester 3-4 3 3 9 19 0.158 13 0.684 2-0-0 0 0-0 784 1
9/4/2011 vs MILL 4-3 3 3 9 23 0.130 12 0.522 0-0-0 1 0-0 1073 0
9/7/2011 at Saint Michael's 3-0 3 2 8 24 0.125 13 0.542 0-0-0 1 0-0 778 0
9/10/2011 vs Bentley 4-1 4 3 11 24 0.167 12 0.500 2-0-0 1 1-1 770 0
9/14/2011 vs FPU 6-1 6 3 15 25 0.240 18 0.720 0-0-0 1 1-1 730 0
9/17/2011 at Adelphi 2-1 2 0 4 8 0.250 6 0.750 1-1-0 1 0-0 776 0
9/20/2011 vs Stonehill 4-2 4 4 12 17 0.235 10 0.588 0-1-0 1 0-0 770 1
9/23/2011 vs LWU 9-0 9 7 25 22 0.409 18 0.818 0-1-0 1 1-1 795 0
9/25/2011 vs ASM 10-0 10 3 23 42 0.238 31 0.738 1-0-0 1 1-1 753 0
9/28/2011 at Saint Anselm 6-3 6 2 14 34 0.176 24 0.706 1-0-0 1 1-1 770 0
10/1/2011 at Southern Connecticut 9-1 9 5 23 23 0.391 18 0.783 0-0-0 1 0-0 730 0
10/4/2011 vs Saint Michael's 6-0 6 6 18 24 0.250 13 0.542 2-0-0 1 0-0 776 0
10/6/2011 at Bentley 0-1 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 804 0
10/8/2011 at FPU 2-1 2 1 5 15 0.133 7 0.467 0-0-0 1 0-0 814 0
10/12/2011 vs Adelphi 4-0 4 2 10 23 0.174 14 0.609 1-0-0 1 1-1 769 0
10/18/2011 at Merrimack 1-2 1 0 2 14 0.071 6 0.429 0-0-0 0 1-1 770 0
10/20/2011 at ASM 3-1 3 2 8 25 0.120 16 0.640 0-0-0 1 0-0 789 0
10/22/2011 vs AIC 4-0 4 1 9 32 0.125 19 0.594 1-0-0 1 0-0 758 1
10/28/2011 at Stonehill 3-1 3 2 8 22 0.136 12 0.545 0-0-0 1 0-0 770 0
10/31/2011 at Merrimack 3-2 3 3 9 22 0.136 12 0.545 1-0-0 1 0-0 770 0
11/5/2011 vs AIC 6-1 6 5 17 19 0.316 14 0.737 1-1-0 1 0-0 771 1
11/11/2011 at Merrimack 3-1 3 3 9 13 0.231 9 0.692 0-0-0 1 0-0 797 4
11/13/2011 vs West Chester 1-2 1 1 3 17 0.059 14 0.824 4-1-0 0 0-0 756 4
Total 96-28 95 61 251 496 0.192 316 0.637 17-5-0 19 7-7 18073 12
Opponent - 28 20 76 236 0.119 127 0.538 23-7-0 4 - 17868 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 West Chester 3-4 71:38 4 3.35 8 0.667 0 1 0 0 21
9/4/2011 MILL 4-3 100:00 3 2.45 3 0.500 1 0 0 0 12
9/7/2011 Saint Michael's 3-0 70:00 0 1.74 4 1.000 1 0 0 1 7
9/10/2011 Bentley 4-1 70:00 1 1.54 1 0.500 1 0 0 0 4
9/14/2011 FPU 6-1 70:00 1 1.41 3 0.750 1 0 0 0 6
9/17/2011 Adelphi 2-1 70:00 1 1.33 10 0.909 1 0 0 0 25
9/20/2011 Stonehill 4-2 70:00 2 1.38 4 0.667 1 0 0 0 8
9/23/2011 LWU 9-0 70:00 0 1.22 3 1.000 1 0 0 1 5
9/25/2011 ASM 10-0 70:00 0 1.09 0 0.00 1 0 0 1 1
9/28/2011 Saint Anselm 6-3 70:00 3 1.23 1 0.250 1 0 0 0 8
10/1/2011 Southern Connecticut 9-1 70:00 1 1.20 3 0.750 1 0 0 0 7
10/4/2011 Saint Michael's 6-0 70:00 0 1.10 1 1.000 1 0 0 1 6
10/6/2011 Bentley 0-1 74:44 1 1.08 1 0.500 0 1 0 0 9
10/8/2011 FPU 2-1 70:00 1 1.06 2 0.667 1 0 0 0 14
10/12/2011 Adelphi 4-0 70:00 0 0.99 2 1.000 1 0 0 1 6
10/18/2011 Merrimack 1-2 70:00 2 1.04 6 0.750 0 1 0 0 17
10/20/2011 ASM 3-1 70:00 1 1.03 4 0.800 1 0 0 0 5
10/22/2011 AIC 4-0 70:00 0 0.97 4 1.000 1 0 0 1 10
10/28/2011 Stonehill 3-1 70:00 1 0.97 6 0.857 1 0 0 0 15
10/31/2011 Merrimack 3-2 70:00 2 1.00 6 0.750 1 0 0 0 9
11/5/2011 AIC 6-1 70:00 1 1.00 4 0.800 1 0 0 0 7
11/11/2011 Merrimack 3-1 70:00 1 0.99 9 0.900 1 0 0 0 12
11/13/2011 West Chester 1-2 70:00 2 1.02 14 0.875 0 1 0 0 20
Totals - 1645 28 1.02 99 0.780 19 4 0 6 234
Opponent - 1646:22 95 3.46 217 0.696 4 19 0 1 489

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2011 West Chester 4-3 4 3 11 21 0.190 12 0.571 1-0-0 1 0-0 784 0
9/4/2011 MILL 3-4 3 2 8 12 0.250 6 0.500 1-0-0 0 0-0 1013 0
9/7/2011 Saint Michael's 0-3 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 769 2
9/10/2011 Bentley 1-4 1 1 3 4 0.250 2 0.500 2-0-0 0 0-0 780 1
9/14/2011 FPU 1-6 1 0 2 6 0.167 4 0.667 1-1-0 0 0-0 757 1
9/17/2011 Adelphi 1-2 1 1 3 25 0.040 11 0.440 0-0-0 0 0-0 744 0
9/20/2011 Stonehill 2-4 2 2 6 8 0.250 6 0.750 2-1-0 0 0-0 784 0
9/23/2011 LWU 0-9 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 722 2
9/25/2011 ASM 0-10 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 769 0
9/28/2011 Saint Anselm 3-6 3 2 8 9 0.333 4 0.444 0-1-0 0 1-1 769 0
10/1/2011 Southern Connecticut 1-9 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 769 0
10/4/2011 Saint Michael's 0-6 0 0 0 6 0.000 1 0.167 1-0-0 0 0-0 760 0
10/6/2011 Bentley 1-0 1 1 3 9 0.111 2 0.222 0-0-0 1 0-0 806 0
10/8/2011 FPU 1-2 1 0 2 14 0.071 3 0.214 1-0-0 0 0-0 755 1
10/12/2011 Adelphi 0-4 0 0 0 6 0.000 2 0.333 2-0-0 0 0-0 770 0
10/18/2011 Merrimack 2-1 2 2 6 17 0.118 8 0.471 2-1-0 1 0-0 770 0
10/20/2011 ASM 1-3 1 1 3 5 0.200 5 1.000 4-1-0 0 0-0 756 0
10/22/2011 AIC 0-4 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 735 1
10/28/2011 Stonehill 1-3 1 0 2 16 0.063 7 0.438 0-0-0 0 0-1 770 0
10/31/2011 Merrimack 2-3 2 1 5 9 0.222 8 0.889 2-0-0 0 0-0 770 1
11/5/2011 AIC 1-6 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 770 1
11/11/2011 Merrimack 1-3 1 1 3 12 0.083 10 0.833 1-1-0 0 0-0 770 1
11/13/2011 West Chester 2-1 2 1 5 20 0.100 16 0.800 2-1-0 1 0-0 776 1
Total 28-96 28 20 76 236 0.119 127 0.538 23-7-0 4 1-2 17868 12
UMass Lowell - 95 61 251 496 0.192 316 0.637 17-5-0 19 - 18073 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 West Chester 4-3 71:38 3 2.51 10 0.769 1 0 0 0 19
9/4/2011 MILL 3-4 100:00 3 2.10 9 0.750 0 1 0 0 23
9/7/2011 Saint Michael's 0-3 70:00 3 2.23 8 0.727 0 1 0 0 24
9/10/2011 Bentley 1-4 70:00 4 2.50 8 0.667 0 1 0 0 23
9/14/2011 FPU 1-6 70:00 6 2.99 12 0.667 0 1 0 0 24
9/17/2011 Adelphi 1-2 70:00 2 2.79 4 0.667 0 1 0 0 8
9/20/2011 Stonehill 2-4 70:00 4 2.88 6 0.600 0 1 0 0 17
9/23/2011 LWU 0-9 70:00 9 3.45 9 0.500 0 1 0 0 21
9/25/2011 ASM 0-10 70:00 10 3.99 21 0.677 0 1 0 0 41
9/28/2011 Saint Anselm 3-6 70:00 6 4.10 18 0.750 0 1 0 0 33
10/1/2011 Southern Connecticut 1-9 70:00 9 4.42 9 0.500 0 1 0 0 23
10/4/2011 Saint Michael's 0-6 70:00 6 4.47 7 0.538 0 1 0 0 24
10/6/2011 Bentley 1-0 74:44 0 4.12 5 1.000 1 0 0 1 9
10/8/2011 FPU 1-2 70:00 2 3.96 4 0.667 0 1 0 0 15
10/12/2011 Adelphi 0-4 70:00 4 3.92 10 0.714 0 1 0 0 22
10/18/2011 Merrimack 2-1 70:00 1 3.74 5 0.833 1 0 0 0 13
10/20/2011 ASM 1-3 70:00 3 3.67 13 0.813 0 1 0 0 25
10/22/2011 AIC 0-4 70:00 4 3.66 15 0.789 0 1 0 0 32
10/28/2011 Stonehill 1-3 70:00 3 3.60 9 0.750 0 1 0 0 22
10/31/2011 Merrimack 2-3 70:00 3 3.55 8 0.727 0 1 0 0 22
11/5/2011 AIC 1-6 70:00 6 3.62 8 0.571 0 1 0 0 19
11/11/2011 Merrimack 1-3 70:00 3 3.58 6 0.667 0 1 0 0 13
11/13/2011 West Chester 2-1 70:00 1 3.46 13 0.929 1 0 0 0 17
Totals - 1645 95 3.46 217 0.696 4 19 0 1 489
UMass Lowell - 1646:22 28 1.02 99 0.780 19 4 0 6 234

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2011 vs West Chester 3-4 3/4 3/3 19/21 13/12 8/17 2/1 0/0 0/0
9/4/2011 vs MILL 4-3 3/3 3/2 23/12 12/6 16/9 0/1 0/0 0/0
9/7/2011 at Saint Michael's 3-0 3/0 2/0 24/7 13/4 9/6 0/0 0/0 0/0
9/10/2011 vs Bentley 4-1 4/1 3/1 24/4 12/2 18/8 2/2 0/0 0/0
9/14/2011 vs FPU 6-1 6/1 3/0 25/6 18/4 10/3 0/1 0/1 0/0
9/17/2011 at Adelphi 2-1 2/1 0/1 8/25 6/11 9/17 1/0 1/0 0/0
9/20/2011 vs Stonehill 4-2 4/2 4/2 17/8 10/6 11/10 0/2 1/1 0/0
9/23/2011 vs LWU 9-0 9/0 7/0 22/5 18/3 10/2 0/0 1/0 0/0
9/25/2011 vs ASM 10-0 10/0 3/0 42/1 31/0 20/0 1/1 0/0 0/0
9/28/2011 at Saint Anselm 6-3 6/3 2/2 34/9 24/4 21/2 1/0 0/1 0/0
10/1/2011 at Southern Connecticut 9-1 9/1 5/1 23/7 18/4 9/5 0/0 0/0 0/0
10/4/2011 vs Saint Michael's 6-0 6/0 6/0 24/6 13/1 8/6 2/1 0/0 0/0
10/6/2011 at Bentley 0-1 0/1 0/1 9/9 5/2 5/7 0/0 0/0 0/0
10/8/2011 at FPU 2-1 2/1 1/0 15/14 7/3 9/9 0/1 0/0 0/0
10/12/2011 vs Adelphi 4-0 4/0 2/0 23/6 14/2 9/5 1/2 0/0 0/0
10/18/2011 at Merrimack 1-2 1/2 0/2 14/17 6/8 10/6 0/2 0/1 0/0
10/20/2011 at ASM 3-1 3/1 2/1 25/5 16/5 20/7 0/4 0/1 0/0
10/22/2011 vs AIC 4-0 4/0 1/0 32/10 19/4 13/5 1/0 0/0 0/0
10/28/2011 at Stonehill 3-1 3/1 2/0 22/16 12/7 11/10 0/0 0/0 0/0
10/31/2011 at Merrimack 3-2 3/2 3/1 22/9 12/8 12/4 1/2 0/0 0/0
11/5/2011 vs AIC 6-1 6/1 5/1 19/7 14/5 9/7 1/0 1/0 0/0
11/11/2011 at Merrimack 3-1 3/1 3/1 13/12 9/10 5/7 0/1 0/1 0/0
11/13/2011 vs West Chester 1-2 1/2 1/1 17/20 14/16 10/15 4/2 1/1 0/0
Totals 95/28 61/20 496/236 316/127 262/167 17/23 5/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 LWU (9/23/2011)
GOALS 10 ASM (9/25/2011)
ASSISTS 7 LWU (9/23/2011)
SHOTS 42 ASM (9/25/2011)
SHOTS ON GOAL 31 ASM (9/25/2011)
SAVES 14 West Chester (11/13/2011)
FOULS 2 Adelphi (9/17/2011)
PENALTY CORNERS 21 Saint Anselm (9/28/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 West Chester (9/3/2011)
GOALS 4 West Chester (9/3/2011)
ASSISTS 3 West Chester (9/3/2011)
SHOTS 25 Adelphi (9/17/2011)
SHOTS ON GOAL 16 West Chester (11/13/2011)
SAVES 21 ASM (9/25/2011)
FOULS 1 Adelphi (9/17/2011)
PENALTY CORNERS 17 West Chester (9/3/2011)
Adelphi (9/17/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Merrimack (10/18/2011)
GOALS 1 Merrimack (10/18/2011)
West Chester (11/13/2011)
ASSISTS 1 FPU (10/8/2011)
AIC (10/22/2011)
West Chester (11/13/2011)
SHOTS 8 Adelphi (9/17/2011)
Bentley (10/6/2011)
SHOTS ON GOAL 5 Adelphi (9/17/2011)
Bentley (10/6/2011)
Merrimack (10/18/2011)
SAVES 1 Bentley (9/10/2011)
Saint Anselm (9/28/2011)
Saint Michael's (10/4/2011)
Bentley (10/6/2011)
FOULS 2 Adelphi (9/17/2011)
PENALTY CORNERS 5 West Chester (9/3/2011)
Saint Michael's (10/4/2011)
Bentley (10/6/2011)
Merrimack (11/11/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FPU (9/14/2011)
FPU (10/8/2011)
Stonehill (10/28/2011)
GOALS 1 Bentley (9/10/2011)
FPU (9/14/2011)
Adelphi (9/17/2011)
Southern Connecticut (10/1/2011)
Bentley (10/6/2011)
FPU (10/8/2011)
ASM (10/20/2011)
Stonehill (10/28/2011)
AIC (11/5/2011)
Merrimack (11/11/2011)
ASSISTS 1 Bentley (9/10/2011)
Adelphi (9/17/2011)
Southern Connecticut (10/1/2011)
Bentley (10/6/2011)
ASM (10/20/2011)
Merrimack (10/31/2011)
AIC (11/5/2011)
Merrimack (11/11/2011)
West Chester (11/13/2011)
SHOTS 1 Bentley (9/10/2011)
ASM (9/25/2011)
SHOTS ON GOAL 1 Saint Michael's (10/4/2011)
SAVES 4 Adelphi (9/17/2011)
Bentley (10/6/2011)
FPU (10/8/2011)
Merrimack (10/18/2011)
FOULS 1 Adelphi (9/17/2011)
PENALTY CORNERS 2 LWU (9/23/2011)
Saint Anselm (9/28/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 ASM (9/25/2011)
GOALS 4 ASM (9/25/2011)
Southern Connecticut (10/1/2011)
ASSISTS 3 Saint Michael's (10/4/2011)
Merrimack (10/31/2011)
AIC (11/5/2011)
SHOTS 12 ASM (9/25/2011)
SHOTS ON GOAL 9 ASM (9/25/2011)
SAVES 10 Adelphi (9/17/2011)
West Chester (11/13/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 LWU (9/23/2011)
