2026 Field Hockey Cumulative Statistics
| 19 | Carter, Audrey | 4 | 4 | 181 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Gerrits, Florine | 4 | 4 | 216 | 0 | 2 | 2 | 6 | 0.000 | 5 | 0.833 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Guarneri, Alexa | 4 | 0 | 99 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | van Hemelen, Alice | 4 | 4 | 239 | 1 | 0 | 2 | 7 | 0.143 | 5 | 0.714 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Penrod, Karli | 4 | 4 | 152 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Pistilli, Rena | 4 | 4 | 190 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 1-0-0 | 1 | 0-0 | 0 |
| 24 | Wernig, Haley | 4 | 4 | 157 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Herlocher, Helena | 3 | 0 | 21 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Beckinsale, Holly | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | van Den Dungen, Frédèrique | 4 | 4 | 227 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-1-0 | 0 | 0-0 | 0 |
| 17 | Han, Sophie | 3 | 0 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Kemps, Mae | 4 | 4 | 235 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Leeland, Kendal | 4 | 0 | 59 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 99 | Macmiller, Megan | 4 | 1 | 133 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | McGurl, Lindsey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 33 | Mous, Veerle | 3 | 3 | 105 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Scarlatos, Jaedyn | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Setouhi, Sophia | 4 | 0 | 70 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | Sluder, Ella | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Somers, Brynn | 4 | 4 | 197 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Wagner, Christina | 4 | 4 | 238 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 1 |
| Total | 4 | 44 | 2611 | 6 | 3 | 15 | 42 | 0.143 | 25 | 0.595 | 1-1-0 | 1 | 0-0 | 1 | |
| Opponents | 4 | 72 | 2593 | 11 | 10 | 32 | 54 | 0.204 | 29 | 0.537 | 6-1-0 | 3 | 0-0 | 1 |

















