Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Men's Basketball

2012-13 Men's Basketball Cumulative Statistics

Team Stats (15-13, 10-12)

Overall Team Statistics
Statistic UMass Lowell Opponents
Scoring
Total Points 2135 2118
Points Per Game 76.3 75.6
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 760-1676 704-1602
FG: Percentage .453 .439
FG: Per Game 27.1 25.1
3PT: Made-Attempted 205-551 192-556
3PT: Percentage .372 .345
3PT: Per Game 7.3 6.9
FT: Made-Attempted 410-570 518-732
FT: Percentage .719 .708
FT: Per Game 14.6 18.5
Rebounding
Total 968 1048
Per Game 34.6 37.4
Margin -2.9 --
Assists
Total 324 389
Per Game 11.6 13.9
Turnovers
Total 393 432
Per Game 14.0 15.4
Margin 1.4 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 17.6 15.9
Steals
Total 199 187
Per Game 7.1 6.7
Blocks
Total 95 70
Per Game 3.4 2.5
Attendance
Total 2139 5477
Per Game 13-165 15-365

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Akeem 27 26 935 34.6 190 417 .456 68 170 .400 90 120 .750 538 19.9 19 68 87 3.2 72 88 75 40 2
22 Bivins, Antonio 28 28 915 32.7 160 292 .548 4 23 .174 110 153 .719 434 15.5 89 118 207 7.4 86 16 63 57 31
41 Welch, Matt 8 8 238 29.8 38 85 .447 21 49 .429 7 11 .636 104 13.0 15 38 53 6.6 15 4 3 5 5
32 Holley, Chad 28 28 745 26.6 97 234 .415 34 80 .425 86 107 .804 314 11.2 13 66 79 2.8 68 90 75 32 2
34 Chukwuocha, Kennedy 28 11 590 21.1 72 147 .490 24 50 .480 21 33 .636 189 6.8 40 66 106 3.8 85 8 32 14 11
14 DeSantis, Greg 28 2 514 18.4 65 153 .425 30 70 .429 22 31 .710 182 6.5 11 50 61 2.2 27 48 41 15 1
24 Diaz, Romeo 26 18 604 23.2 49 126 .389 8 40 .200 37 51 .725 143 5.5 19 80 99 3.8 69 34 34 15 12
21 Mlachnik, DJ 26 0 298 11.5 26 89 .292 7 46 .152 11 17 .647 70 2.7 7 32 39 1.5 26 15 17 5 0
30 Cornelius, Mark 13 0 61 4.7 11 24 .458 2 6 .333 6 9 .667 30 2.3 12 4 16 1.2 9 1 6 2 0
50 McDonnell, James 25 18 319 12.8 21 46 .457 0 0 .000 10 15 .667 52 2.1 20 52 72 2.9 79 8 19 4 15
05 Taylor, Carlos 13 0 79 6.1 6 17 .353 6 14 .429 3 4 .750 21 1.6 1 8 9 0.7 7 1 4 1 0
42 Massey, Parris 26 1 213 8.2 15 27 .556 0 0 .000 3 8 .375 33 1.3 14 32 46 1.8 31 5 12 6 16
03 Emetarom, Nomso 27 0 109 4.0 9 17 .529 1 2 .500 4 11 .364 23 0.9 1 7 8 0.3 19 6 7 3 0
33 Searcy, Sam 6 0 5 0.8 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 0 1 0.2 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 54 85 3.0 0 0 4 0 0  
23 Weldon, Kerry 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5625 200.9 760 1676 .453 205 551 .372 410 570 .719 2135 76.25 293 675 968 34.6 593 324 393 199 95
Opponents 28 5625 200.9 704 1602 .439 192 556 .345 518 732 .708 2118 75.64 330 718 1048 37.4 499 389 432 187 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Akeem 21 21 733 34.9 145 333 .435 54 135 .400 67 86 .779 411 19.6 13 55 68 3.2 56 71 3.4 62 33 2
22 Bivins, Antonio 22 22 719 32.7 126 226 .558 3 20 .150 81 108 .750 336 15.3 70 87 157 7.1 72 11 0.5 52 45 26
41 Welch, Matt 6 6 178 29.7 29 66 .439 13 35 .371 6 8 .750 77 12.8 12 28 40 6.7 8 1 0.2 3 5 5
32 Holley, Chad 22 22 597 27.1 78 191 .408 27 64 .422 72 90 .800 255 11.6 10 56 66 3.0 51 69 3.1 59 27 2
34 Chukwuocha, Kennedy 22 8 461 21.0 53 113 .469 17 39 .436 14 23 .609 137 6.2 34 57 91 4.1 65 3 0.1 29 12 8
14 DeSantis, Greg 22 1 384 17.5 49 115 .426 23 51 .451 16 23 .696 137 6.2 8 41 49 2.2 18 28 1.3 29 11 1
24 Diaz, Romeo 20 16 466 23.3 39 104 .375 5 31 .161 22 30 .733 105 5.3 16 59 75 3.8 57 26 1.3 28 14 7
50 McDonnell, James 19 14 258 13.6 18 36 .500 0 0 .000 9 14 .643 45 2.4 15 40 55 2.9 60 5 0.3 13 1 11
21 Mlachnik, DJ 22 0 272 12.4 21 78 .269 6 41 .146 8 11 .727 56 2.5 6 30 36 1.6 25 15 0.7 13 4 0
05 Taylor, Carlos 9 0 68 7.6 5 15 .333 5 12 .417 3 4 .750 18 2.0 1 8 9 1.0 6 0 0.0 3 1 0
30 Cornelius, Mark 9 0 36 4.0 5 15 .333 0 4 .000 5 7 .714 15 1.7 9 2 11 1.2 5 1 0.1 2 2 0
42 Massey, Parris 20 0 163 8.2 12 23 .522 0 0 .000 2 4 .500 26 1.3 11 23 34 1.7 22 2 0.1 10 4 12
03 Emetarom, Nomso 22 0 85 3.9 7 12 .583 1 2 .500 4 11 .364 19 0.9 1 5 6 0.3 12 5 0.2 5 2 0
33 Searcy, Sam 5 0 5 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 0 1 0.2 0 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 41 65 3.0 0 0 0.0 4 0 0  
23 Weldon, Kerry 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4425 201.1 588 1329 .442 154 435 .354 309 419 .737 1639 74.50 231 532 763 34.7 457 237 10.8 313 161 74
Opponents 22 4425 201.1 545 1266 .430 149 436 .342 400 549 .729 1639 74.50 264 579 843 38.3 378 304 13.8 357 148 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Williams, Akeem 27 26 935 190 417 .456 68 170 .400 90 120 .750 538 19.9
22 Bivins, Antonio 28 28 915 160 292 .548 4 23 .174 110 153 .719 434 15.5
41 Welch, Matt 8 8 238 38 85 .447 21 49 .429 7 11 .636 104 13.0
32 Holley, Chad 28 28 745 97 234 .415 34 80 .425 86 107 .804 314 11.2
34 Chukwuocha, Kennedy 28 11 590 72 147 .490 24 50 .480 21 33 .636 189 6.8
14 DeSantis, Greg 28 2 514 65 153 .425 30 70 .429 22 31 .710 182 6.5
24 Diaz, Romeo 26 18 604 49 126 .389 8 40 .200 37 51 .725 143 5.5
50 McDonnell, James 25 18 319 21 46 .457 0 0 .000 10 15 .667 52 2.1
30 Cornelius, Mark 13 0 61 11 24 .458 2 6 .333 6 9 .667 30 2.3
21 Mlachnik, DJ 26 0 298 26 89 .292 7 46 .152 11 17 .647 70 2.7
42 Massey, Parris 26 1 213 15 27 .556 0 0 .000 3 8 .375 33 1.3
05 Taylor, Carlos 13 0 79 6 17 .353 6 14 .429 3 4 .750 21 1.6
03 Emetarom, Nomso 27 0 109 9 17 .529 1 2 .500 4 11 .364 23 0.9
33 Searcy, Sam 6 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 28 5625 760 1676 .453 205 551 .372 410 570 .719 2135 76.25
Opponents 28 5625 704 1602 .439 192 556 .345 518 732 .708 2118 75.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Williams, Akeem 27 34.6 .456 .400 .750 0.7 2.5 3.2 3.3 1.5 0.1 19.9
22 Bivins, Antonio 28 32.7 .548 .174 .719 3.2 4.2 7.4 0.6 2.0 1.1 15.5
41 Welch, Matt 8 29.8 .447 .429 .636 1.9 4.8 6.6 0.5 0.6 0.6 13.0
32 Holley, Chad 28 26.6 .415 .425 .804 0.5 2.4 2.8 3.2 1.1 0.1 11.2
34 Chukwuocha, Kennedy 28 21.1 .490 .480 .636 1.4 2.4 3.8 0.3 0.5 0.4 6.8
14 DeSantis, Greg 28 18.4 .425 .429 .710 0.4 1.8 2.2 1.7 0.5 0.0 6.5
24 Diaz, Romeo 26 23.2 .389 .200 .725 0.7 3.1 3.8 1.3 0.6 0.5 5.5
50 McDonnell, James 25 12.8 .457 .000 .667 0.8 2.1 2.9 0.3 0.2 0.6 2.1
30 Cornelius, Mark 13 4.7 .458 .333 .667 0.9 0.3 1.2 0.1 0.2 0.0 2.3
21 Mlachnik, DJ 26 11.5 .292 .152 .647 0.3 1.2 1.5 0.6 0.2 0.0 2.7
42 Massey, Parris 26 8.2 .556 .000 .375 0.5 1.2 1.8 0.2 0.2 0.6 1.3
05 Taylor, Carlos 13 6.1 .353 .429 .750 0.1 0.6 0.7 0.1 0.1 0.0 1.6
03 Emetarom, Nomso 27 4.0 .529 .500 .364 0.0 0.3 0.3 0.2 0.1 0.0 0.9
33 Searcy, Sam 6 0.8 1.000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.3
Total 28 200.9 .453 .372 .719 10.5 24.1 34.6 11.6 7.1 3.4 76.25
Opponents 28 200.9 .439 .345 .708 11.8 25.6 37.4 13.9 6.7 2.5 75.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bentley 11/14/12 63-50 W 27-77 .351 2-21 .095 7-11 .636 18 34 52 52.0 16 8 10 6 6 63 63.0
at Holy Family 11/17/12 71-70 W 24-67 .358 11-28 .393 12-19 .632 11 26 37 44.5 23 17 11 1 7 71 67.0
at Philadelphia U. 11/18/12 92-87 W 31-53 .585 13-19 .684 17-26 .654 7 16 23 37.3 26 17 3 1 4 92 75.3
vs Saint Michael's 11/20/12 60-69 L 21-58 .362 10-23 .435 8-10 .800 8 24 32 36.0 19 11 15 3 4 60 71.5
vs Stonehill College 11/28/12 75-55 W 28-56 .500 4-14 .286 15-21 .714 11 34 45 37.8 24 12 18 5 4 75 72.2
vs Merrimack 12/01/12 100-73 W 34-60 .567 13-26 .500 19-24 .792 9 31 40 38.2 18 23 12 4 6 100 76.8
at Saint Anselm 12/04/12 91-88 W 33-63 .524 10-18 .556 15-21 .714 14 24 38 38.1 17 9 19 6 7 91 78.9
at Franklin Pierce 12/08/12 68-73 L 27-71 .380 7-24 .292 7-8 .875 15 20 35 37.8 19 8 14 2 10 68 77.5
vs District of Columbia 12/30/12 91-90 W 30-54 .556 6-15 .400 25-37 .676 11 23 34 37.3 22 16 15 10 3 91 79.0
at Felician 01/02/13 75-69 W 25-58 .431 8-22 .364 17-29 .586 14 25 39 37.5 25 17 19 5 8 75 78.6
at So. New Hampshire 01/06/13 63-69 L 25-50 .500 2-12 .167 11-16 .688 6 22 28 36.6 26 6 15 1 9 63 77.2
at American Int'l 01/09/13 78-63 W 26-50 .520 7-19 .368 19-25 .760 11 30 41 37.0 22 11 17 2 4 78 77.3
vs Southern Connecticut 01/12/13 98-94 W (OT) 30-65 .462 7-25 .280 31-34 .912 7 28 35 36.8 23 18 13 6 8 98 78.8
vs Adelphi 01/15/13 74-80 L 24-52 .462 7-17 .412 19-29 .655 8 23 31 36.4 20 10 14 7 6 74 78.5
at Pace 01/19/13 63-76 L 22-66 .333 8-27 .296 11-14 .786 14 26 40 36.7 20 6 18 3 7 63 77.5
at Le Moyne 01/23/13 71-68 W 24-59 .407 9-27 .333 14-20 .700 13 27 40 36.9 23 15 18 2 11 71 77.1
vs Assumption 01/26/13 86-77 W 27-53 .509 9-20 .450 23-30 .767 7 22 29 36.4 23 14 12 1 8 86 77.6
vs Saint Rose 01/30/13 66-64 W 25-49 .510 5-19 .263 11-14 .786 5 21 26 35.8 19 11 17 6 13 66 76.9
at New Haven 02/02/13 66-73 L 22-65 .338 6-21 .286 16-22 .727 12 17 29 35.5 22 6 8 2 5 66 76.4
at Saint Michael's College 02/06/13 70-81 L 26-67 .388 8-20 .400 10-15 .667 12 21 33 35.4 17 10 13 2 6 70 76.1
vs Southern New Hampshire 02/10/13 73-85 L 28-66 .424 5-16 .313 12-19 .632 8 22 30 35.1 25 9 8 1 8 73 75.9
at Stonehill College 02/13/13 74-63 W 28-60 .467 5-12 .417 13-15 .867 15 17 32 35.0 19 10 11 0 14 74 75.8
at Merrimack 02/16/13 80-83 L 28-60 .467 8-18 .444 16-26 .615 11 20 31 34.8 17 13 15 3 5 80 76.0
vs Saint Anselm 02/20/13 65-80 L 23-59 .390 5-15 .333 14-18 .778 8 24 32 34.7 22 8 12 4 8 65 75.5
vs Franklin Pierce 02/23/13 85-94 L 35-61 .574 10-22 .455 5-9 .556 10 20 30 34.5 25 13 18 5 5 85 75.9
at Bentley 02/26/13 70-81 L 25-62 .403 7-19 .368 13-18 .722 9 25 34 34.5 21 6 16 3 7 70 75.7
vs Le Moyne 03/01/13 82-65 W 28-51 .549 7-18 .389 19-22 .864 8 30 38 34.6 16 11 15 2 10 82 75.9
at Saint Anselm 03/03/13 85-98 L 34-64 .531 6-14 .429 11-18 .611 11 23 34 34.6 24 9 17 2 6 85 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bentley 11/14/12 50-63 L 16-56 .286 6-20 .300 12-14 .857 8 34 42 42.0 9 7 18 1 6 50 50.0
Holy Family 11/17/12 70-71 L 20-54 .370 8-22 .364 22-35 .629 14 37 51 46.5 15 15 16 7 9 70 60.0
Philadelphia U. 11/18/12 87-92 L 28-50 .560 6-17 .353 25-38 .658 12 21 33 42.0 20 13 9 2 2 87 69.0
Saint Michael's 11/20/12 69-60 W 25-66 .379 7-23 .304 12-17 .706 18 29 47 43.3 13 13 12 3 6 69 69.0
Stonehill College 11/28/12 55-75 L 16-58 .276 8-27 .296 15-27 .556 14 20 34 41.4 20 10 17 5 6 55 66.2
Merrimack 12/01/12 73-100 L 26-65 .400 10-26 .385 11-19 .579 13 19 32 39.8 21 17 13 2 7 73 67.3
Saint Anselm 12/04/12 88-91 L 32-71 .451 10-25 .400 14-21 .667 17 20 37 39.4 17 18 14 0 7 88 70.3
Franklin Pierce 12/08/12 73-68 W 22-53 .415 8-18 .444 21-26 .808 14 29 43 39.9 12 15 23 2 9 73 70.6
District of Columbia 12/30/12 90-91 L 30-63 .476 8-22 .364 22-27 .815 14 18 32 39.0 26 15 11 1 7 90 72.8
Felician 01/02/13 69-75 L 21-49 .429 3-17 .176 24-36 .667 7 26 33 38.4 25 9 18 2 7 69 72.4
So. New Hampshire 01/06/13 69-63 W 18-45 .400 5-20 .250 28-39 .718 11 21 32 37.8 14 13 15 0 5 69 72.1
American Int'l 01/09/13 63-78 L 21-57 .368 6-18 .333 15-24 .625 11 18 29 37.1 24 16 11 0 5 63 71.3
Southern Connecticut 01/12/13 94-98 L (OT) 30-68 .441 5-18 .278 29-38 .763 14 29 43 37.5 24 13 15 6 8 94 73.1
Adelphi 01/15/13 80-74 W 30-61 .492 6-8 .750 14-17 .824 11 28 39 37.6 21 12 18 5 7 80 73.6
Pace 01/19/13 76-63 W 28-61 .459 4-14 .286 16-21 .762 11 32 43 38.0 12 17 18 0 8 76 73.7
Le Moyne 01/23/13 68-71 L 22-50 .440 9-20 .450 15-28 .536 9 28 37 37.9 22 11 21 1 9 68 73.4
Assumption 01/26/13 77-86 L 21-45 .467 8-21 .381 27-35 .771 7 23 30 37.5 23 12 21 2 9 77 73.6
Saint Rose 01/30/13 64-66 L 24-58 .414 2-16 .125 14-19 .737 15 22 37 37.4 15 12 18 1 8 64 73.1
New Haven 02/02/13 73-66 W 21-46 .457 6-17 .353 25-33 .758 10 36 46 37.9 21 9 21 6 3 73 73.1
Saint Michael's College 02/06/13 81-70 W 30-57 .526 6-20 .300 15-19 .789 8 32 40 38.0 14 16 16 6 7 81 73.5
Southern New Hampshire 02/10/13 85-73 W 26-57 .456 11-25 .440 22-29 .759 13 34 47 38.4 19 14 16 4 4 85 74.0
Stonehill College 02/13/13 63-74 L 19-46 .413 5-19 .263 20-23 .870 11 19 30 38.0 15 10 18 5 7 63 73.5
Merrimack 02/16/13 83-80 W 33-64 .516 4-14 .286 13-17 .765 12 26 38 38.0 17 20 16 3 9 83 73.9
Saint Anselm 02/20/13 80-65 W 29-61 .475 6-20 .300 16-29 .552 14 30 44 38.3 17 13 12 0 5 80 74.2
Franklin Pierce 02/23/13 94-85 W 30-58 .517 5-14 .357 29-32 .906 10 19 29 37.9 12 18 10 0 7 94 75.0
Bentley 02/26/13 81-70 W 26-63 .413 12-33 .364 17-22 .773 13 31 44 38.2 16 18 14 2 6 81 75.2
Le Moyne 03/01/13 65-82 L 27-54 .500 9-21 .429 2-15 .133 6 17 23 37.6 17 17 11 3 6 65 74.8
Saint Anselm 03/03/13 98-85 W 33-66 .500 9-21 .429 23-32 .719 13 20 33 37.4 18 16 10 1 8 98 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bentley 11/14/12 63-50 13 27-77/16-56 .351/.286 2-21/6-20 .095/.300 7-11/12-14 .636-.857 52/42 10 8/7 10/18 6/1 6/6 16/9
Holy Family 11/17/12 71-70 1 24-67/20-54 .358/.370 11-28/8-22 .393/.364 12-19/22-35 .632-.629 37/51 -14 17/15 11/16 1/7 7/9 23/15
Philadelphia U. 11/18/12 92-87 5 31-53/28-50 .585/.560 13-19/6-17 .684/.353 17-26/25-38 .654-.658 23/33 -10 17/13 3/9 1/2 4/2 26/20
Saint Michael's 11/20/12 60-69 -9 21-58/25-66 .362/.379 10-23/7-23 .435/.304 8-10/12-17 .800-.706 32/47 -15 11/13 15/12 3/3 4/6 19/13
Stonehill College 11/28/12 75-55 20 28-56/16-58 .500/.276 4-14/8-27 .286/.296 15-21/15-27 .714-.556 45/34 11 12/10 18/17 5/5 4/6 24/20
Merrimack 12/01/12 100-73 27 34-60/26-65 .567/.400 13-26/10-26 .500/.385 19-24/11-19 .792-.579 40/32 8 23/17 12/13 4/2 6/7 18/21
Saint Anselm 12/04/12 91-88 3 33-63/32-71 .524/.451 10-18/10-25 .556/.400 15-21/14-21 .714-.667 38/37 1 9/18 19/14 6/0 7/7 17/17
Franklin Pierce 12/08/12 68-73 -5 27-71/22-53 .380/.415 7-24/8-18 .292/.444 7-8/21-26 .875-.808 35/43 -8 8/15 14/23 2/2 10/9 19/12
District of Columbia 12/30/12 91-90 1 30-54/30-63 .556/.476 6-15/8-22 .400/.364 25-37/22-27 .676-.815 34/32 2 16/15 15/11 10/1 3/7 22/26
Felician 01/02/13 75-69 6 25-58/21-49 .431/.429 8-22/3-17 .364/.176 17-29/24-36 .586-.667 39/33 6 17/9 19/18 5/2 8/7 25/25
So. New Hampshire 01/06/13 63-69 -6 25-50/18-45 .500/.400 2-12/5-20 .167/.250 11-16/28-39 .688-.718 28/32 -4 6/13 15/15 1/0 9/5 26/14
American Int'l 01/09/13 78-63 15 26-50/21-57 .520/.368 7-19/6-18 .368/.333 19-25/15-24 .760-.625 41/29 12 11/16 17/11 2/0 4/5 22/24
Southern Connecticut 01/12/13 98-94 4 30-65/30-68 .462/.441 7-25/5-18 .280/.278 31-34/29-38 .912-.763 35/43 -8 18/13 13/15 6/6 8/8 23/24
Adelphi 01/15/13 74-80 -6 24-52/30-61 .462/.492 7-17/6-8 .412/.750 19-29/14-17 .655-.824 31/39 -8 10/12 14/18 7/5 6/7 20/21
Pace 01/19/13 63-76 -13 22-66/28-61 .333/.459 8-27/4-14 .296/.286 11-14/16-21 .786-.762 40/43 -3 6/17 18/18 3/0 7/8 20/12
Le Moyne 01/23/13 71-68 3 24-59/22-50 .407/.440 9-27/9-20 .333/.450 14-20/15-28 .700-.536 40/37 3 15/11 18/21 2/1 11/9 23/22
Assumption 01/26/13 86-77 9 27-53/21-45 .509/.467 9-20/8-21 .450/.381 23-30/27-35 .767-.771 29/30 -1 14/12 12/21 1/2 8/9 23/23
Saint Rose 01/30/13 66-64 2 25-49/24-58 .510/.414 5-19/2-16 .263/.125 11-14/14-19 .786-.737 26/37 -11 11/12 17/18 6/1 13/8 19/15
New Haven 02/02/13 66-73 -7 22-65/21-46 .338/.457 6-21/6-17 .286/.353 16-22/25-33 .727-.758 29/46 -17 6/9 8/21 2/6 5/3 22/21
Saint Michael's College 02/06/13 70-81 -11 26-67/30-57 .388/.526 8-20/6-20 .400/.300 10-15/15-19 .667-.789 33/40 -7 10/16 13/16 2/6 6/7 17/14
Southern New Hampshire 02/10/13 73-85 -12 28-66/26-57 .424/.456 5-16/11-25 .313/.440 12-19/22-29 .632-.759 30/47 -17 9/14 8/16 1/4 8/4 25/19
Stonehill College 02/13/13 74-63 11 28-60/19-46 .467/.413 5-12/5-19 .417/.263 13-15/20-23 .867-.870 32/30 2 10/10 11/18 0/5 14/7 19/15
Merrimack 02/16/13 80-83 -3 28-60/33-64 .467/.516 8-18/4-14 .444/.286 16-26/13-17 .615-.765 31/38 -7 13/20 15/16 3/3 5/9 17/17
Saint Anselm 02/20/13 65-80 -15 23-59/29-61 .390/.475 5-15/6-20 .333/.300 14-18/16-29 .778-.552 32/44 -12 8/13 12/12 4/0 8/5 22/17
Franklin Pierce 02/23/13 85-94 -9 35-61/30-58 .574/.517 10-22/5-14 .455/.357 5-9/29-32 .556-.906 30/29 1 13/18 18/10 5/0 5/7 25/12
Bentley 02/26/13 70-81 -11 25-62/26-63 .403/.413 7-19/12-33 .368/.364 13-18/17-22 .722-.773 34/44 -10 6/18 16/14 3/2 7/6 21/16
Le Moyne 03/01/13 82-65 17 28-51/27-54 .549/.500 7-18/9-21 .389/.429 19-22/2-15 .864-.133 38/23 15 11/17 15/11 2/3 10/6 16/17
Saint Anselm 03/03/13 85-98 -13 34-64/33-66 .531/.500 6-14/9-21 .429/.429 11-18/23-32 .611-.719 34/33 1 9/16 17/10 2/1 6/8 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Merrimack (12/01/12)
FIELD GOALS MADE 35 Franklin Pierce (02/23/13)
FIELD GOAL ATTEMPTS 77 Bentley (11/14/12)
3 PT FIELD GOALS MADE 13 Merrimack (12/01/12); Philadelphia U. (11/18/12)
3 PT FG ATTEMPTS 28 Holy Family (11/17/12)
FREE THROWS MADE 31 Southern Connecticut (01/12/13)
FREE THROW ATTEMPTS 37 District of Columbia (12/30/12)
REBOUNDS 52 Bentley (11/14/12)
ASSISTS 23 Merrimack (12/01/12)
STEALS 14 Stonehill College (02/13/13)
BLOCKED SHOTS 10 District of Columbia (12/30/12)
TURNOVERS 19 Saint Anselm (12/04/12); Felician (01/02/13)
FOULS 26 Philadelphia U. (11/18/12); So. New Hampshire (01/06/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Akeem Williams Merrimack (02/16/13)
FIELD GOALS MADE 12 Akeem Williams District of Columbia (12/30/12)
FIELD GOAL ATTEMPTS 24 Akeem Williams Merrimack (02/16/13)
3 PT FIELD GOALS MADE 6 Matt Welch Philadelphia U. (11/18/12)
3 PT FG ATTEMPTS 10 Matt Welch; Akeem Williams Saint Michael's (11/20/12); Merrimack (02/16/13)
FREE THROWS MADE 11 Antonio Bivins Adelphi (01/15/13)
FREE THROW ATTEMPTS 15 Antonio Bivins Adelphi (01/15/13); Holy Family (11/17/12)
REBOUNDS 12 Antonio Bivins; Kennedy Chukwuocha Southern Connecticut (01/12/13); Felician (01/02/13); American Int'l (01/09/13); Pace (01/19/13)
ASSISTS 9 Chad Holley Merrimack (02/16/13)
STEALS 8 Antonio Bivins Stonehill College (02/13/13)
BLOCKED SHOTS 4 Antonio Bivins; Parris Massey Stonehill College (11/28/12); District of Columbia (12/30/12); Southern Connecticut (01/12/13)
TURNOVERS 7 Chad Holley So. New Hampshire (01/06/13)
FOULS 5 Antonio Bivins; James McDonnell; Chad Holley; Akeem Williams; Romeo Diaz; Matt Welch; Kennedy Chukwuocha Saint Michael's (11/20/12); Merrimack (12/01/12); District of Columbia (12/30/12); Southern Connecticut (01/12/13); Adelphi (01/15/13); Assumption (01/26/13); Southern New Hampshire (02/10/13); Saint Anselm (02/20/13); Franklin Pierce (02/23/13); Le Moyne (03/01/13); Holy Family (11/17/12); Philadelphia U. (11/18/12); Felician (01/02/13); American Int'l (01/09/13); Le Moyne (01/23/13); New Haven (02/02/13); Bentley (02/26/13); Saint Anselm (03/03/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Williams, Akeem 27 538 19.9
#22 Bivins, Antonio 28 434 15.5
#32 Holley, Chad 28 314 11.2
#34 Chukwuocha, Kennedy 28 189 6.8
#14 DeSantis, Greg 28 182 6.5
#24 Diaz, Romeo 26 143 5.5
#41 Welch, Matt 8 104 13.0
#21 Mlachnik, DJ 26 70 2.7
#50 McDonnell, James 25 52 2.1
#42 Massey, Parris 26 33 1.3
#30 Cornelius, Mark 13 30 2.3
#03 Emetarom, Nomso 27 23 0.9
#05 Taylor, Carlos 13 21 1.6
#33 Searcy, Sam 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Williams, Akeem 27 190 417 .456 7.0 15.4
#22 Bivins, Antonio 28 160 292 .548 5.7 10.4
#32 Holley, Chad 28 97 234 .415 3.5 8.4
#34 Chukwuocha, Kennedy 28 72 147 .490 2.6 5.3
#14 DeSantis, Greg 28 65 153 .425 2.3 5.5
#24 Diaz, Romeo 26 49 126 .389 1.9 4.8
#41 Welch, Matt 8 38 85 .447 4.8 10.6
#21 Mlachnik, DJ 26 26 89 .292 1.0 3.4
#50 McDonnell, James 25 21 46 .457 0.8 1.8
#42 Massey, Parris 26 15 27 .556 0.6 1.0
#30 Cornelius, Mark 13 11 24 .458 0.8 1.8
#03 Emetarom, Nomso 27 9 17 .529 0.3 0.6
#05 Taylor, Carlos 13 6 17 .353 0.5 1.3
#33 Searcy, Sam 6 1 1 1.000 0.2 0.2
#23 Weldon, Kerry 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Williams, Akeem 27 68 170 .400 2.5 6.3
#32 Holley, Chad 28 34 80 .425 1.2 2.9
#14 DeSantis, Greg 28 30 70 .429 1.1 2.5
#34 Chukwuocha, Kennedy 28 24 50 .480 0.9 1.8
#41 Welch, Matt 8 21 49 .429 2.6 6.1
#24 Diaz, Romeo 26 8 40 .200 0.3 1.5
#21 Mlachnik, DJ 26 7 46 .152 0.3 1.8
#05 Taylor, Carlos 13 6 14 .429 0.5 1.1
#22 Bivins, Antonio 28 4 23 .174 0.1 0.8
#30 Cornelius, Mark 13 2 6 .333 0.2 0.5
