UMass-Lowell vs Seton Hall
3/16/2018
Bahoshy Field
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 0 | 2 | 2 | 0 | 10 | 13 | 3 | |
| 0 | 5 | 1 | 0 | 1 | 0 | 1 | 8 | 13 | 3 |
Win: Capria, Lovina (3-3)Loss: Strunk (3-5)
Scoring Summary
Team | UML | SHU |
|---|---|---|
1st SITEMAN doubled to right field, RBI; CASHMAN scored. | 1 | 0 |
2nd SPARACIA homered to right field, 2 RBI, unearned; McQUEEN scored, unearned. | 3 | 0 |
2nd SUPERCYNSKI doubled to right field, RBI; ALLENDER scored. | 3 | 1 |
2nd PRUKOP singled to left field, 2 RBI, advanced to second on the throw; FOSTER advanced to third; PANDOLFO scored, unearned; SUPERCYNSKI scored, unearned. | 3 | 3 |
2nd BEAVER singled to left field, 2 RBI; WALLACE scored, unearned; FOSTER scored, unearned. | 3 | 5 |
3rd CASHMAN doubled down the lf line, RBI; ALCORN scored. | 4 | 5 |
3rd SITEMAN singled up the middle, RBI, advanced to second on the throw; CASHMAN scored. | 5 | 5 |
3rd BARKER singled up the middle, RBI, advanced to second on the throw; SITEMAN scored. | 6 | 5 |
3rd SUPERCYNSKI singled through the right side, 11 RBI; TATE advanced to third, out at third rf to c to 3b; ALLENDER scored, unearned. | 6 | 6 |
5th COOPER doubled to left center, RBI; SITEMAN scored. | 7 | 6 |
5th WEST advanced to second on a wild pitch, advanced to third on a throwing error by c; FRANK scored, unearned. | 8 | 6 |
5th PANDOLFO advanced to second on a wild pitch; ALLENDER scored on a wild pitch. | 8 | 7 |
6th CASHMAN flied out to rf, SF, RBI; HARDING advanced to third; SPARACIA scored, unearned. | 9 | 7 |
6th SITEMAN doubled to left field, RBI; HARDING scored, unearned. | 10 | 7 |
7th BEAVER walked, RBI; WALLACE advanced to second; BARRACATO advanced to third; SUPERCYNSKI scored. | 10 | 8 |
UMass-Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harding, Casey | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alcorn, Madison | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cashman, Courtney | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Siteman, Sara | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Barker, Sydney | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cooper, Vanessa | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frank, Colleen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Brianna | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| McQueen, Samantha | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stevenson, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparacia, Marianne | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Capria, Lovina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 9 | 1 | 0 | 0 | 4 |
Batting
Baserunning
Fielding
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barracato | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Wallace | RF/PR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Prukop | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Beaver | C | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Arteaga | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Allender | 1B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Head | DP/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Tate | PR/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Supercynski | SS | 4 | 2 | 3 | 12 | 0 | 0 | 0 | 0 |
Pandolfo | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Foster | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Sobel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Strunk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 17 | 4 | 0 | 5 | 11 |
Batting
2B: Arteaga (1); Allender (1); Supercynski (1)
Baserunning
SB: Tate (1)
Fielding
E: Beaver (2); Foster (1)
DP: Allender (1); Supercynski (1); Foster (1)
UMass-Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capria, Lovina | 7.0 | 13 | 8 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 36 | 40 | 5 | 10 | 0 |
| Totals | 13 | 8 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 36 | 40 | 5 | 10 | 0 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sobel | 2.0 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 5 | 0 |
Strunk | 5.0 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 21 | 6 | 8 | 0 |
| Totals | 13 | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 33 | 35 | 7 | 13 | 0 |





















