UMass-Lowell vs Sacred Heart
Scoring Summary
Team | UML | SHU |
|---|---|---|
DESROSIERS singled to left field, RBI (1-1 FB); BEVINO, F scored. | 0 | 1 |
SPITZ, L doubled to left center, 2 RBI (0-2 FKF); BOISVERT, J scored; DESROSIERS scored. | 0 | 3 |
DELGADILLO singled to right center, RBI (1-1 FB); SPITZ, L scored. | 0 | 4 |
CASHMAN homered to left field, RBI (2-2 KBBF). | 1 | 4 |
UMass-Lowell
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 15 | 3 |
Sacred Heart
Delgadillo, Lauren | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mangiameli, S | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian, Katelyn | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Warnken, Dani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bevino, Fallon | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Desrosiers, Hailey | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Boisvert, Jennie | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kruger, Caroline | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spitz, Lindsey | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
   Harvey, Kylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appelberg, Stephanie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ferraiolo, Kira | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fillmore, Kelyn | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Orosco, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 0 | 0 | 1 | 5 |
Batting
2B: Spitz, Lindsey (1)
3B: Bevino, Fallon (1)
Baserunning
HBP: Christian, Katelyn (1); Spitz, Lindsey (1)
UMass-Lowell
| 6.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 25 | 27 | 12 | 4 | 75 | |
| Totals | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 25 | 27 | 12 | 4 | 75 |
Sacred Heart
Orosco, Emily | 7.0 | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 0 | 113 |
| Totals | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 0 | 113 |






















