Binghamton vs UMass Lowell
4/21/2018
River View Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | X | 3 | 6 | 2 |
Win: Capria, Lovina (10-4)Loss: Gibson, Rayn (5-8)
Scoring Summary
Team | BING | UML |
|---|---|---|
BARKER homered to left field, RBI (1-0 B). | 0 | 1 |
Rutherford singled to center field, RBI (1-0 B); Maniccia scored, unearned. | 1 | 1 |
COOPER singled up the middle, 2 RBI (2-0 BB); BARKER advanced to second; HARDING scored, unearned; FRANK scored, unearned. | 1 | 3 |
Seary reached on an error by rf, advanced to second, RBI (1-2 FSB); Pritchard scored, unearned. | 2 | 3 |
Binghamton
Rutherford, Jessica | CF | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bovitt, Jill | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Richard, Kate | 3B/PH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Pritchard, Allison | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Rozlyn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Alvarez, Makalya | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seary, Kassidy | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
   Deluca, Jaclyn | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guay, Alex | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Germano, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez, Lauren | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Benn, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maniccia, Carrie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gibson, Rayn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 2 | 1 | 0 | 10 | 7 |
Batting
2B: Rutherford, Jessica (1)
Baserunning
SB: Rutherford, Jessica (1); Bovitt, Jill (1); Alvarez, Makalya (1)
Fielding
E: Richard, Kate (1)
UMass Lowell
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 6 | 3 | 6 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
Binghamton
Gibson, Rayn | 6.0 | 6 | 3 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 25 | 32 | 2 | 8 | 126 |
| Totals | 6 | 3 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 25 | 32 | 2 | 8 | 126 |
UMass Lowell
| 7.0 | 8 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 29 | 30 | 4 | 6 | 129 | |
| Totals | 8 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 29 | 30 | 4 | 6 | 129 |




















