UAlbany vs UMass Lowell
4/8/2017
River View Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | |
| 3 | 0 | 0 | 1 | 4 | 1 | X | 9 | 9 | 1 |
Win: Wash, Sydney (3-1)Loss: Turner, Bailey (5-5)
Scoring Summary
Team | UASOFT17 | UML |
|---|---|---|
Conrad,D flied out to lf, SF, RBI (3-2 SFBBFB); Wade, A scored, unearned. | 1 | 0 |
Barker singled, advanced to second on the throw, RBI (2-1 BKB); Cashman advanced to third; Sparacia scored, unearned. | 1 | 1 |
M. Alcorn walked (3-2 BKBFBB); Barker advanced to third; Cashman scored on a wild pitch. | 1 | 2 |
M. Alcorn advanced to second; Barker scored on a wild pitch. | 1 | 3 |
Petzold, S homered to right field, RBI (1-1 BF). | 2 | 3 |
Snow, E doubled to left center, 2 RBI (0-2 KF); Conrad,D scored; Wade, A scored. | 4 | 3 |
Cleary, M singled up the middle, RBI (0-1 K); Henige, C advanced to second; Snow, E scored. | 5 | 3 |
Sparacia grounded out to ss, RBI (0-2 KK); T. Alcorn advanced to second; Frank advanced to third; Welch scored, unearned. | 5 | 4 |
M. Alcorn singled up the middle, advanced to second on an error by cf, RBI (0-1 S); Barker advanced to third; Cashman scored. | 5 | 5 |
Welch singled to left field, RBI (1-0 B); M. Alcorn advanced to third; Barker scored. | 5 | 6 |
Mims singled down the rf line, RBI; Welch advanced to third; M. Alcorn scored. | 5 | 7 |
T. Alcorn singled to center field, RBI (3-2 BBBKF); Mims advanced to third; Welch scored. | 5 | 8 |
Simpson, A grounded out to ss, RBI (3-1 BBBK); Cleary, M scored. | 6 | 8 |
Barker homered to left center, RBI (1-2 KKBFFF). | 6 | 9 |
UAlbany
Bump, McKenzie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wade, Aliyah | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Conrad, Donna | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Snow, Elizabeth | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Henige, Chelsea | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cleary, Mackenzie | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Simpson, Addy | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Petzold, Sarah | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Swiatek, Shaye | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barkevich, Kelly | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Turner, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Verdolivo, Celeste | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 3 | 0 | 3 | 7 |
Batting
2B: Snow, Elizabeth (1); Cleary, Mackenzie (1)
HR: Petzold, Sarah (1)
SH: Swiatek, Shaye (1)
SF: Conrad, Donna (1)
Baserunning SB: Wade, Aliyah (1)
Fielding
E: Wade, Aliyah (2); Swiatek, Shaye (1)
UMass Lowell
| CF | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| DP | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 9 | 9 | 7 | 7 | 0 | 4 | 8 |
UAlbany
Turner, Bailey | 4.0 | 5 | 7 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 17 | 24 | 3 | 8 | 88 |
Verdolivo, Celeste | 2.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 45 |
| Totals | 9 | 9 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 27 | 35 | 5 | 8 | 133 |
UMass Lowell
| 2.2 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 69 | |
| 4.1 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | 19 | 4 | 8 | 62 | |
| Totals | 10 | 6 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 29 | 34 | 7 | 11 | 131 |






















