Northern Kentucky vs UMass Lowell
Scoring Summary
Team | NKUSB | UML |
|---|---|---|
1st MCFARLAND, Z homered to left center, 3 RBI; DEVLIN, D. scored; MCDANIEL, A. scored. | 3 | 0 |
3rd DEVLIN, D. homered to center field, 2 RBI; FERRANTE, S. scored. | 5 | 0 |
4th Cooper lined out to cf, SF, RBI; Harding advanced to third; Sparacia scored. | 5 | 1 |
5th DEVLIN, D. homered to left field, 2 RBI; MCDANIEL, A. scored. | 7 | 1 |
5th Sparacia singled to right field, advanced to second on a throwing error by rf, RBI; T. Alcorn scored, unearned; Frank scored. | 7 | 3 |
7th METER, K. lined out to cf, SF, RBI; FERRANTE, S. scored. | 8 | 3 |
7th T. Alcorn doubled to center field, RBI; M. Alcorn scored. | 8 | 4 |
7th Cashman advanced to second; T. Alcorn scored on a wild pitch. | 8 | 5 |
7th Cooper singled to center field, RBI; Barker advanced to second; Cashman scored. | 8 | 6 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ferrante, S. | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
McDaniel, A. | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Alexander, I | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rossiter, K. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devlin, D. | C | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
   Meter, K. | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McQueen, P. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Libecap, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McFarland, Z | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Bartolovich | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, A. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maher, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brummell, T. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stalter, T. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Roberts, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ginther, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theophilus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 9 | 8 | 0 | 0 | 2 | 2 |
Batting
2B: Ferrante, S. (1); Alexander, I (1); Devlin, D. (1)
HR: Devlin, D. (2); McFarland, Z (1)
SH: McDaniel, A. (1)
SF: Meter, K. (1)
Baserunning SB: Lawson, A. (1)
HBP: McQueen, P. (1); Lawson, A. (1)
Fielding
E: McDaniel, A. (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alcorn, Tori | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cashman, Courtney | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sparacia, Marianne | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Harding, Casey | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Barker, Sydney | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McQueen, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Vanessa | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| West, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welch, Alisha | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mims, Kate | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Frank, Colleen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcorn, Madison | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wash, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talcik, Kaysee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 12 | 4 | 1 | 0 | 1 | 7 |
Batting
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, A. | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 10 | 1 | 0 |
Ginther, T. | 2.0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 0 |
Theophilus | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
| Totals | 12 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 32 | 34 | 16 | 4 | 0 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wash, Sydney | 4.1 | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 21 | 8 | 4 | 0 |
| Talcik, Kaysee | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 2 | 0 |
| Totals | 9 | 8 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 27 | 31 | 12 | 6 | 0 |























