UMass Lowell vs UAlbany
4/9/2017
LeLacheur Park
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 10 | 18 | 20 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Win: Xirinachs, Steve (2-2)Loss: Hutchison, David (1-1)
Scoring Summary
Team | UML | UABASE |
|---|---|---|
Passatempo singled to right center, RBI (1-1 KB); Marchena advanced to second; Sharpe scored. | 1 | 0 |
Young, A reached on a fielder's choice, RBI (2-2 BKKBF); Passatempo out at second p to 2b; Marchena scored. | 2 | 0 |
Prada singled to left field, RBI (1-0 B); Olive scored. | 3 | 0 |
Prada doubled to right field, RBI (1-0 B); Olive scored. | 4 | 0 |
Olive homered to right center, 2 RBI (2-0 BB); Climo scored. | 6 | 0 |
Young, A singled through the left side, RBI (1-2 BSSF); Maiola scored, unearned. | 7 | 0 |
Climo doubled to left field, RBI (2-2 BSSBFF); Young, A scored. | 8 | 0 |
Climo singled through the left side, 2 RBI (1-1 SB); Young, A advanced to second; Maiola scored, unearned; Marchena scored. | 10 | 0 |
Barry walked, RBI (3-1 FBBBB); Olive advanced to second; Climo advanced to third; Young, A scored. | 11 | 0 |
Polichetti singled to center field, RBI (2-1 BKB); Barry advanced to second; Olive advanced to third; Climo scored. | 12 | 0 |
Sharpe hit by pitch, RBI (3-1 SBBB); Polichetti advanced to second; Barry advanced to third; Olive scored. | 13 | 0 |
Marchena flied out to cf, SF, RBI (0-0); Polichetti advanced to third; Barry scored. | 14 | 0 |
Passatempo singled through the left side, RBI (0-0); Sharpe advanced to second; Polichetti scored, team unearned. | 15 | 0 |
Maiola homered to right center, 3 RBI, team unearned (0-0); Passatempo scored, team unearned; Sharpe scored, team unearned. | 18 | 0 |
UMass Lowell
| CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| LF | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | |
| RF | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | |
| C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 18 | 20 | 18 | 3 | 0 | 3 | 5 |
UAlbany
Mueller, Eric | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thul, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers, Connor | CF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Harasta, Evan | C | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Donati, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Collins, Travis | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sacks, Kyle | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hinchy, Matt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wangenstein, Marc | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayden, Kenny | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Loreng, Stephen | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kondo, Nick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lagravinese, Patrick | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hutchison, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Failing, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugdale, Terry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daugherty, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 6 | 0 | 2 | 0 | 11 | 11 |
Baserunning
HBP: Sacks, Kyle (1) Hinchy, Matt (1)
Fielding
E: Sacks, Kyle (1) Hinchy, Matt (1)
DP: Collins, Travis (1) Hinchy, Matt (1) Lagravinese, Patrick (1)
UMass Lowell
| 5.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 21 | 22 | 3 | 6 | 87 | |
| 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 50 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 | |
| Totals | 6 | 0 | 0 | 2 | 11 | 1 | 0 | 2 | 0 | 34 | 38 | 5 | 11 | 154 |
UAlbany
Hutchison, David | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 29 |
Smith, Brendan | 5.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 4 | 87 |
Failing, Marcus | 1.1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 19 |
Romero, Joe | 1.0 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 15 |
Dugdale, Terry | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
Daugherty, Ryan | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 5 |
| Totals | 20 | 18 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 43 | 50 | 15 | 7 | 169 |























