Maine vs UMass Lowell
4/2/2017
Mahaney Diamond
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 1 |
Win: Laweryson, C (1-1)Loss: Kuzia, Nick (1-3)Save: Johnson, C. (1)
Scoring Summary
Team | MAINE | UML |
|---|---|---|
Marchena homered to left field, RBI. | 0 | 1 |
Sardinas, H. advanced to second on a wild pitch; Kerbs, C. advanced to third on a wild pitch; Ridley, C. scored on a wild pitch, unearned. | 1 | 1 |
Pena, J. hit by pitch, RBI; Casals, D. advanced to second; Sardinas, H. advanced to third; Kerbs, C. scored, unearned. | 2 | 1 |
Bec, C. walked, RBI; Pena, J. advanced to second; Casals, D. advanced to third; Sardinas, H. scored, unearned. | 3 | 1 |
Schwanz, T. singled to center field, 2 RBI; Bec, C. advanced to second; Pena, J. scored, unearned; Casals, D. scored, unearned. | 5 | 1 |
Kerbs, C. singled, 2 RBI; Ridley, C. advanced to second; Schwanz, T. scored, unearned; Bec, C. scored, unearned. | 7 | 1 |
Sharpe walked, RBI; Prada advanced to second; Olive advanced to third; Maiola scored. | 7 | 2 |
Marchena hit by pitch, RBI; Sharpe advanced to second; Prada advanced to third; Olive scored. | 7 | 3 |
Sardinas, H. doubled down the rf line, RBI; Kerbs, C. scored. | 8 | 3 |
Passatempo hit by pitch, RBI; Marchena advanced to second; Sharpe advanced to third; Prada scored. | 8 | 4 |
Young, A flied out to cf, SF, RBI; Marchena advanced to third; Sharpe scored. | 8 | 5 |
Maine
Casals, D. | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Pena, J. | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Bec, C. | C | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Schwanz, T. | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Ridley, C. | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kerbs, C. | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Bennett, J. | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Sardinas, H. | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Vicens, B. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Silva, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laweryson, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arel, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 6 | 7 | 9 | 0 | 9 | 9 |
Batting
2B: Sardinas, H. (1)
Baserunning
SB: Bec, C. (1) Kerbs, C. (1)
CS: Bec, C. (1)
HBP: Casals, D. (1) Pena, J. (1) Ridley, C. (1)
Fielding
E: Casals, D. (1)
DP: Pena, J. (1) Kerbs, C. (1) Sardinas, H. (1)
UMass Lowell
| CF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | |
| 3B/C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 6 | 5 | 8 | 0 | 13 | 12 |
Maine
Silva, N. | 3.2 | 3 | 3 | 3 | 5 | 5 | 0 | 0 | 2 | 0 | 13 | 20 | 3 | 2 | 0 |
Laweryson, C | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 0 |
Arel, J. | 1.1 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 1 | 0 |
Johnson, C. | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
| Totals | 6 | 5 | 5 | 8 | 13 | 2 | 0 | 4 | 0 | 30 | 44 | 5 | 7 | 0 |
UMass Lowell
| 1.2 | 2 | 7 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 8 | 13 | 2 | 0 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 0 | |
| 2.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| Totals | 6 | 8 | 1 | 9 | 9 | 2 | 0 | 3 | 0 | 32 | 44 | 10 | 6 | 0 |
Win: Laweryson, C (1-1)
Loss: Kuzia, Nick (1-3)
HBP: Silva, N. (2) Arel, J. (2)
Kuzia, Nick (2) Pomeroy, Kendall (1)
Save: Johnson, C. (1)



























