UMass Lowell vs UMBC-M
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UML | UMBC-M |
|---|---|---|---|---|---|---|
| 11:03 | ![]() | ABRAMOVIC, Ivan (0) | Assisted by: FERNANDES, Wuilito | through ball, beat diving keeper | 1 | 0 |
| 54:28 | ![]() | ALVES, Stanley (0) | Assisted by: JOVANOVSKI, Dario | cross from post kicked from top of 6 yd | 2 | 0 |
| 62:43 | ![]() | ABRAMOVIC, Ivan (0) | Assisted by: FERNANDES, Wuilito | cross then shot | 3 | 0 |
| 64:48 | ![]() | RUIZ, Carlos (0) | Unassisted | UML RUIZ, Carlos PENALTY KICK GOAL. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (6) |
![]() | 4 | 12 | 16 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 26:21 | #5 MARTINEZ, Franky | |
![]() | 31:12 | #4 Paul, Tom | |
![]() | 35:45 | #3 Kerr, Bill | |
![]() | 35:45 | #TM TEAM | |
![]() | 40:50 | #5 Saunderson, Kyle | |
![]() | 54:14 | #7 Morales, Christian | |
![]() | 59:05 | #32 Noel, Cormac | |
![]() | 80:26 | #28 OSORIO, Alejandro |
UMass Lowell


UMBC-M

KROLL, Austin at goalie for UMass Lowell.

Heavner, Billy at goalie for UMBC-M.

Foul on UMass Lowell.
1

11:03

0

*through ball, beat diving keeper

Foul on UMass Lowell.

Foul on UMBC-M.

Shot by UML ABRAMOVIC, Ivan WIDE.

Foul on UMBC-M.

Foul on UMBC-M.

Foul on UMass Lowell.

Shot by UMBC-M Kahsai, Sammy WIDE.

Foul on UMass Lowell.

Offside against UMass Lowell.

Foul on UMass Lowell.

Yellow card on UML MARTINEZ, Franky.

Foul on UMBC-M.

Shot by UML FERNANDES, Wuilito WIDE.





Foul on UMBC-M.

Foul on UMBC-M.

Yellow card on UMBC-M Paul, Tom.



Foul on UMass Lowell.

Foul on UMBC-M.

Yellow card on UMBC-M Kerr, Bill.

Yellow card on UMBC-M TEAM.


Foul on UMBC-M.


Foul on UMass Lowell.

Shot by UMBC-M Kahsai, Sammy, SAVE KROLL, Austin.

Foul on UMass Lowell.

Header Shot by UMBC-M Paul, Tom HIT POST.

Red card on UMBC-M Saunderson, Kyle.

Header Shot by UMBC-M Harris, David, SAVE KROLL, Austin.

Foul on UMBC-M.
45:00
End of PeriodUMass Lowell


UMBC-M

Start of 2nd period [45:00].

For UMBC-M: #17 Weyant, Colin, #32 Noel, Cormac, #4 Paul, Tom, #7 Morales, Christian, #13 Hauck, Gregg, #9 Pulliam, Tre, #10 Jean-Gilles, Patrick, #1 Heavner, Billy, #8 Kahsai, Sammy, #3 Kerr, Bill.

For UML: #0 KROLL, Austin, #21 BASIC, Jakov, #20 FERRE, Federico, #5 MARTINEZ, Franky, #11 MARTIN, Eric, #8 JOVANOVSKI, Dario, #19 ALVES, Stanley, #15 KELLETT, Joe, #13 BLASKIC, Ivan, #2 CONTI, Joseph, #29 WAITHE, Ben.

Foul on UMass Lowell.

Foul on UMass Lowell.

Shot by UML BASIC, Jakov HIGH.

Corner kick by UMBC-M Noel, Cormac [49:44].

Shot by UML ALVES, Stanley, SAVE Heavner, Billy.

Shot by UML ALVES, Stanley BLOCKED.

Foul on UMBC-M.

Yellow card on UMBC-M Morales, Christian.
2

54:28

0

*cross from post kicked from top of 6 yd box


Corner kick by UMBC-M Morales, Christian [55:20].

Shot by UMBC-M Kahsai, Sammy BLOCKED.



Foul on UMass Lowell.

Header Shot by UMBC-M Paul, Tom WIDE.


Shot by UMBC-M Kahsai, Sammy BLOCKED.

Foul on UMBC-M.

Yellow card on UMBC-M Noel, Cormac.

Foul on UMBC-M.

3

62:43

0

*cross then shot


Shot by UMBC-M Pulliam, Tre BLOCKED.

Foul on UMBC-M.
4

64:48

0




Corner kick by UMBC-M Noel, Cormac [65:10].

Shot by UMBC-M Ward, Tyler HIGH.

Corner kick by UML JOVANOVSKI, Dario [66:25].



Foul on UMass Lowell.

Shot by UMBC-M Paul, Tom WIDE.






Foul on UMBC-M.

Shot by UMBC-M Gumbs, Nick BLOCKED.

Corner kick by UMBC-M Kahsai, Sammy [76:22].

Foul on UMass Lowell.

Shot by UML FERRE, Federico, SAVE Heavner, Billy.

Shot by UMBC-M Gielen, James, SAVE KROLL, Austin.

Corner kick by UMBC-M Gielen, James [79:18].

Shot by UMBC-M Gielen, James WIDE.



Foul on UMass Lowell.

Red card on UML OSORIO, Alejandro.





Shot by UMBC-M Gielen, James BLOCKED.

Corner kick by UMBC-M Kahsai, Sammy [83:52].

Header Shot by UMBC-M Noel, Cormac BLOCKED.

Shot by UMBC-M Noel, Cormac, SAVE KROLL, Austin.

Foul on UMBC-M.

Offside against UMass Lowell.


Foul on UMBC-M.
90:00
End of Period
UMass Lowell

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 1 | 1 | 1 | 0 | 62 |
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 61 |
| 8 | ![]() | M | 0 | 0 | 0 | 1 | 60 |
| 10 | ![]() | F | 1 | 0 | 0 | 2 | 62 |
| 11 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 80 |
| 20 | ![]() | M | 1 | 1 | 0 | 0 | 60 |
| 21 | ![]() | M | 1 | 0 | 0 | 0 | 80 |
| 22 | ![]() | F | 3 | 2 | 2 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 19 | ![]() | 3 | 2 | 1 | 0 | 31 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 53 | |
Totals | Â | Â | 10 | 6 | 4 | 3 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

UMBC-M

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heavner, Billy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Kerr, Bill | B | 0 | 0 | 0 | 0 | 65 | ||||
| 4 | Paul, Tom | B | 3 | 0 | 0 | 0 | 83 | ||||
| 5 | Saunderson, Kyle | B | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | Morales, Christian | M | 0 | 0 | 0 | 0 | 48 | ||||
| 8 | Kahsai, Sammy | M | 4 | 1 | 0 | 0 | 80 | ||||
| 9 | Pulliam, Tre | F | 1 | 0 | 0 | 0 | 59 | ||||
| 10 | Jean-gilles, Patrick | M | 0 | 0 | 0 | 0 | 56 | ||||
| 13 | Hauck, Gregg | M | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Weyant, Colin | B | 0 | 0 | 0 | 0 | 62 | ||||
| 32 | Noel, Cormac | M | 2 | 1 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | McCalla, Tre | 0 | 0 | 0 | 0 | 24 | |||||
| 11 | Dove, Jordan | 0 | 0 | 0 | 0 | 18 | |||||
| 12 | Ward, Tyler | 1 | 0 | 0 | 0 | 35 | |||||
| 14 | Gumbs, Nick | 1 | 0 | 0 | 0 | 31 | |||||
| 15 | Vinson, Trey | 0 | 0 | 0 | 0 | 27 | |||||
| 16 | Harris, David | 1 | 1 | 0 | 0 | 24 | |||||
| 22 | Gielen, James | 3 | 1 | 0 | 0 | 42 | |||||
Totals | Â | Â | 16 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | Heavner, Billy | 90 | 4 | 2 |
Totals | Â | Â | 4 | 2 |




























