Delaware State vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DSU | UMLW |
|---|---|---|---|---|---|---|
| 21:45 | ![]() | MORRIER, Rachel (0) | Assisted by: MORROW, Andrea | GOAL by UMLW MORRIER, Rachel (FIRST GOAL), Assist by MORROW, Andrea. | 0 | 1 |
| 29:06 | ![]() | BAHR, Samantha (1) | Assisted by: SMITH, Ayanna | cross to 9, shot into right corner | 1 | 1 |
| 51:01 | ![]() | LOVE, Taylor (1) | Unassisted | free kick, off defenders head to 7 | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (4) |
![]() | 11 | 16 | 27 (13) |
Saves | |||
![]() | 4 | 8 | 12 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 8 | 13 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 81:35 | #27 VIEIRA, Katelyn | |
![]() | 88:23 | #26 PRATCHER,Taylor |
Delaware State


UMass Lowell

LAMMERS,Michele at goalie for Delaware State.

SCHNEIDER, Julia at goalie for UMass Lowell.

Foul on Delaware State.

Shot by UMLW RAGON, Carolyn, SAVE LAMMERS,Michele.

Shot by UMLW VIEIRA, Katelyn, SAVE LAMMERS,Michele.

Shot by DSU MUSCO, Bri WIDE.

Foul on UMass Lowell.

Foul on UMass Lowell.

Foul on Delaware State.

Shot by UMLW GROFFIE, Shannon HIT POST.

Foul on UMass Lowell.

Foul on UMass Lowell.

Shot by UMLW MORROW, Andrea WIDE.


Foul on Delaware State.
0

21:45

1




Foul on Delaware State.
1

29:06

1

*cross to 9, shot into right corner


Shot by UMLW MORRIER, Rachel BLOCKED.

Shot by UMLW GUZMAN, Alex BLOCKED.



Foul on UMass Lowell.

Foul on UMass Lowell.

Shot by DSU MUSCO, Bri, SAVE SCHNEIDER, Julia.

Foul on Delaware State.

Shot by UMLW PACKWOOD, Taylor BLOCKED.

Shot by UMLW MORROW, Andrea WIDE.




Shot by UMLW RAUSEO, Meghan, SAVE LAMMERS,Michele.


Corner kick by UMLW MORRIER, Rachel [41:14].

Offside against UMass Lowell.

Shot by UMLW ALDRICH, Lauren, SAVE LAMMERS,Michele.

Foul on UMass Lowell.

Foul on UMass Lowell.

Shot by DSU ADDISON,Taylor WIDE.
45:00
End of PeriodDelaware State


UMass Lowell

Start of 2nd period [45:00].

Corner kick by UMLW MORRIER, Rachel [49:30].

Foul on UMass Lowell.
2

51:01

1

*free kick, off defenders head to 7

Foul on Delaware State.

Foul on Delaware State.

Foul on UMass Lowell.

Shot by UMLW GROFFIE, Shannon WIDE.

Foul on UMass Lowell.

Shot by UMLW WALSH, Maddie HIGH.


Corner kick by UMLW MORRIER, Rachel [60:53].

Shot by UMLW MORROW, Andrea, SAVE LAMMERS,Michele.

Foul on UMass Lowell.





Foul on UMass Lowell.

Shot by UMLW GUZMAN, Alex WIDE.


Foul on UMass Lowell.


Foul on UMass Lowell.

Shot by DSU PRATT, Elise WIDE.


Foul on Delaware State.

Shot by UMLW MARQUEZ, Isabelle BLOCKED.

Corner kick by UMLW GAGNON, Laura [71:07].

Shot by UMLW SNORRADOTTIR, Selja, SAVE LAMMERS,Michele.


Foul on Delaware State.

Corner kick by UMLW GUZMAN, Alex [76:08].

Shot by UMLW RAGON, Carolyn, SAVE LAMMERS,Michele.







Corner kick by UMLW GUZMAN, Alex [76:37].




Foul on UMass Lowell.


Foul on UMass Lowell.

Shot by DSU MUSCO, Bri, SAVE SCHNEIDER, Julia.

Shot by UMLW GAGNON, Laura, SAVE LAMMERS,Michele.

Foul on UMass Lowell.

Yellow card on UMLW VIEIRA, Katelyn.


Foul on Delaware State.

Shot by UMLW MORRIER, Rachel HIGH.

Shot by UMLW RAGON, Carolyn, SAVE LAMMERS,Michele.

Shot by UMLW RAGON, Carolyn, SAVE LAMMERS,Michele.

Shot by UMLW GAGNON, Laura WIDE.



Foul on Delaware State.

Shot by UMLW MORRIER, Rachel HIT CROSSBAR.

Foul on UMass Lowell.

Foul on Delaware State.

Shot by UMLW GUZMAN, Alex HIGH.


Foul on Delaware State.

Yellow card on DSU PRATCHER,Taylor.

Shot by UMLW GROFFIE, Shannon, SAVE LAMMERS,Michele.

Foul on UMass Lowell.

Header Shot by UMLW VIEIRA, Katelyn, SAVE LAMMERS,Michele.

Foul on UMass Lowell.
90:00
End of Period90:00
End of Period
Delaware State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lammers, Michele | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Bossert, Julia | 0 | 0 | 0 | 0 | 77 | |
| 7 | Love, Taylor | 1 | 1 | 1 | 0 | 36 | |
| 9 | Bahr, Samantha | 1 | 1 | 1 | 0 | 30 | |
| 11 | Musco, Bri | 3 | 2 | 0 | 0 | 83 | |
| 12 | Miller, McKenzie | 0 | 0 | 0 | 0 | 86 | |
| 14 | Durham, Morgan | 0 | 0 | 0 | 0 | 90 | |
| 22 | Crawford, Tere' | 0 | 0 | 0 | 0 | 88 | |
| 23 | Valente, Danielle | 0 | 0 | 0 | 0 | 90 | |
| 26 | Pratcher, Taylor | 0 | 0 | 0 | 0 | 90 | |
| 28 | Pratt, Elise | 1 | 0 | 0 | 0 | 38 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Smith, Ayanna | 0 | 0 | 0 | 1 | 54 | |
| 8 | Taylor, Logan | 0 | 0 | 0 | 0 | 5 | |
| 10 | Pottinger, Morgan | 0 | 0 | 0 | 0 | 8 | |
| 13 | Leschinski, Kayleigh | 0 | 0 | 0 | 0 | 14 | |
| 16 | Addison, Taylor | 1 | 0 | 0 | 0 | 46 | |
| 17 | Isham, Dina | 0 | 0 | 0 | 0 | 52 | |
Totals | Â | Â | 7 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lammers, Michele | 90 | 1 | 12 |
Totals | Â | Â | 1 | 12 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 40 | |||||
| 8 | ![]() | 4 | 4 | 0 | 0 | 47 | |||||
| 10 | ![]() | 4 | 1 | 1 | 0 | 80 | |||||
| 11 | ![]() | 3 | 1 | 0 | 1 | 40 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | ![]() | 3 | 1 | 0 | 0 | 51 | |||||
| 19 | ![]() | 3 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 27 | |||||
| 27 | ![]() | 2 | 2 | 0 | 0 | 47 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 57 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 63 | |||||
| 14 | ![]() | 2 | 1 | 0 | 0 | 52 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 57 | |||||
| 25 | ![]() | 1 | 1 | 0 | 0 | 39 | |||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 27 | 13 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |































