Skip To Main Content

UMass Lowell Athletics

2017-18 Women's Basketball Cumulative Statistics - UMass Lowell Athletics

2017-18 Women's Basketball Cumulative Statistics

Team Stats (4-26, 1-15)

Overall Team Statistics
Statistic UMass Lowell Opponents
Scoring
Total Points 1761 2111
Points Per Game 58.7 70.4
Scoring Margin -11.7 --
Shooting
FG: Made-Attempted 673-1664 804-1828
FG: Percentage .404 .440
FG: Per Game 22.4 26.8
3PT: Made-Attempted 149-494 194-590
3PT: Percentage .302 .329
3PT: Per Game 5.0 6.5
FT: Made-Attempted 266-412 309-461
FT: Percentage .646 .670
FT: Per Game 8.9 10.3
Rebounding
Total 1089 1080
Per Game 36.3 36.0
Margin 0.3 --
Assists
Total 304 463
Per Game 10.1 15.4
Turnovers
Total 609 442
Per Game 20.3 14.7
Margin -5.6 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 12.8 21.7
Steals
Total 191 311
Per Game 6.4 10.4
Blocks
Total 43 84
Per Game 1.4 2.8
Attendance
Total 12452 17595
Per Game 14-889 16-1,100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gibbs, Kayla 30 30 655 21.8 163 268 .608 0 0 .000 59 89 .663 385 12.8 125 125 250 8.3 57 23 51 19 11
04 Rudolph, Brianna 28 28 734 26.2 103 279 .369 21 58 .362 42 56 .750 269 9.6 25 88 113 4.0 56 32 79 21 5
10 Lopez, Paula 28 24 857 30.6 95 233 .408 23 75 .307 23 51 .451 236 8.4 12 81 93 3.3 64 75 124 48 2
11 Louro, Jennifer 30 30 891 29.7 64 201 .318 35 123 .285 14 21 .667 177 5.9 14 53 67 2.2 85 46 74 22 1
25 Stanciel, Cierra 8 1 132 16.5 16 40 .400 6 10 .600 9 23 .391 47 5.9 7 11 18 2.3 10 11 18 11 1
03 Hendrick, Megan 23 6 526 22.9 43 175 .246 21 86 .244 26 35 .743 133 5.8 14 49 63 2.7 23 23 32 21 0
21 Shackelford, Oda 29 0 412 14.2 58 105 .552 0 0 .000 29 41 .707 145 5.0 39 65 104 3.6 47 12 53 12 5
05 Svenne, Linda 27 20 706 26.1 42 143 .294 20 71 .282 15 22 .682 119 4.4 21 62 83 3.1 71 34 66 8 7
12 Power-Cassidy, Saoirse 18 3 240 13.3 28 72 .389 17 44 .386 3 3 1.000 76 4.2 6 12 18 1.0 30 16 35 11 1
50 Smith, Katherine 17 0 215 12.6 21 43 .488 1 2 .500 17 26 .654 60 3.5 10 34 44 2.6 11 14 17 8 0
34 McKie, Katie 25 8 453 18.1 26 78 .333 5 25 .200 23 37 .622 80 3.2 27 45 72 2.9 41 15 32 6 0
33 Agoth, Angel 12 0 130 10.8 11 19 .579 0 0 .000 6 6 1.000 28 2.3 12 21 33 2.8 8 3 9 2 9
15 Korte, Felicia 3 0 18 6.0 2 5 .400 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 0 0 1 1 0
22 Butler, Nazarae 3 0 31 10.3 1 3 .333 0 0 .000 0 2 .000 2 0.7 1 1 2 0.7 5 0 4 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 71 128 4.3 0 0 14 0 0  
Total 30 6000 200.0 673 1664 .404 149 494 .302 266 412 .646 1761 58.70 370 719 1089 36.3 508 304 609 191 43
Opponents 30 6000 200.0 804 1828 .440 194 590 .329 309 461 .670 2111 70.37 382 698 1080 36.0 486 463 442 311 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gibbs, Kayla 16 16 338 21.1 80 126 .635 0 0 .000 26 40 .650 186 11.6 55 59 114 7.1 25 7 0.4 32 7 5
04 Rudolph, Brianna 15 15 375 25.0 51 126 .405 13 32 .406 23 28 .821 138 9.2 16 51 67 4.5 30 9 0.6 39 5 3
10 Lopez, Paula 16 13 486 30.4 43 121 .355 11 39 .282 8 19 .421 105 6.6 4 39 43 2.7 30 42 2.6 68 23 1
03 Hendrick, Megan 14 5 360 25.7 26 110 .236 13 55 .236 18 23 .783 83 5.9 10 37 47 3.4 16 18 1.3 28 19 0
11 Louro, Jennifer 16 16 476 29.8 28 100 .280 12 59 .203 7 11 .636 75 4.7 8 29 37 2.3 41 23 1.4 49 15 1
21 Shackelford, Oda 15 0 216 14.4 27 51 .529 0 0 .000 13 22 .591 67 4.5 12 29 41 2.7 25 6 0.4 28 5 0
50 Smith, Katherine 12 0 170 14.2 19 37 .514 1 2 .500 12 16 .750 51 4.3 7 25 32 2.7 11 13 1.1 17 6 0
05 Svenne, Linda 15 13 390 26.0 19 77 .247 8 34 .235 5 6 .833 51 3.4 7 33 40 2.7 41 17 1.1 38 5 0
12 Power-Cassidy, Saoirse 8 1 84 10.5 8 25 .320 5 15 .333 0 0 .000 21 2.6 0 4 4 0.5 11 6 0.8 16 2 1
34 McKie, Katie 12 1 199 16.6 8 27 .296 1 8 .125 15 23 .652 32 2.7 10 23 33 2.8 25 7 0.6 13 1 0
33 Agoth, Angel 6 0 57 9.5 5 9 .556 0 0 .000 2 2 1.000 12 2.0 5 10 15 2.5 6 1 0.2 4 1 5
15 Korte, Felicia 2 0 18 9.0 2 5 .400 0 0 .000 0 0 .000 4 2.0 0 1 1 0.5 0 0 0.0 1 1 0
22 Butler, Nazarae 3 0 31 10.3 1 3 .333 0 0 .000 0 2 .000 2 0.7 1 1 2 0.7 5 0 0.0 4 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 37 68 4.3 0 0 0.0 8 0 0  
Total 16 3200 200.0 317 817 .388 64 244 .262 129 192 .672 827 51.69 166 378 544 34.0 266 149 9.3 345 91 17
Opponents 16 3200 200.0 419 958 .437 94 285 .330 156 228 .684 1088 68.00 199 367 566 35.4 228 253 15.8 229 189 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Gibbs, Kayla 30 30 655 163 268 .608 0 0 .000 59 89 .663 385 12.8
04 Rudolph, Brianna 28 28 734 103 279 .369 21 58 .362 42 56 .750 269 9.6
10 Lopez, Paula 28 24 857 95 233 .408 23 75 .307 23 51 .451 236 8.4
11 Louro, Jennifer 30 30 891 64 201 .318 35 123 .285 14 21 .667 177 5.9
03 Hendrick, Megan 23 6 526 43 175 .246 21 86 .244 26 35 .743 133 5.8
25 Stanciel, Cierra 8 1 132 16 40 .400 6 10 .600 9 23 .391 47 5.9
21 Shackelford, Oda 29 0 412 58 105 .552 0 0 .000 29 41 .707 145 5.0
05 Svenne, Linda 27 20 706 42 143 .294 20 71 .282 15 22 .682 119 4.4
12 Power-Cassidy, Saoirse 18 3 240 28 72 .389 17 44 .386 3 3 1.000 76 4.2
34 McKie, Katie 25 8 453 26 78 .333 5 25 .200 23 37 .622 80 3.2
50 Smith, Katherine 17 0 215 21 43 .488 1 2 .500 17 26 .654 60 3.5
33 Agoth, Angel 12 0 130 11 19 .579 0 0 .000 6 6 1.000 28 2.3
15 Korte, Felicia 3 0 18 2 5 .400 0 0 .000 0 0 .000 4 1.3
22 Butler, Nazarae 3 0 31 1 3 .333 0 0 .000 0 2 .000 2 0.7
Total 30 6000 673 1664 .404 149 494 .302 266 412 .646 1761 58.70
Opponents 30 6000 804 1828 .440 194 590 .329 309 461 .670 2111 70.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Gibbs, Kayla 30 21.8 .608 .000 .663 4.2 4.2 8.3 0.8 0.6 0.4 12.8
04 Rudolph, Brianna 28 26.2 .369 .362 .750 0.9 3.1 4.0 1.1 0.8 0.2 9.6
10 Lopez, Paula 28 30.6 .408 .307 .451 0.4 2.9 3.3 2.7 1.7 0.1 8.4
11 Louro, Jennifer 30 29.7 .318 .285 .667 0.5 1.8 2.2 1.5 0.7 0.0 5.9
03 Hendrick, Megan 23 22.9 .246 .244 .743 0.6 2.1 2.7 1.0 0.9 0.0 5.8
25 Stanciel, Cierra 8 16.5 .400 .600 .391 0.9 1.4 2.3 1.4 1.4 0.1 5.9
21 Shackelford, Oda 29 14.2 .552 .000 .707 1.3 2.2 3.6 0.4 0.4 0.2 5.0
05 Svenne, Linda 27 26.1 .294 .282 .682 0.8 2.3 3.1 1.3 0.3 0.3 4.4
12 Power-Cassidy, Saoirse 18 13.3 .389 .386 1.000 0.3 0.7 1.0 0.9 0.6 0.1 4.2
34 McKie, Katie 25 18.1 .333 .200 .622 1.1 1.8 2.9 0.6 0.2 0.0 3.2
50 Smith, Katherine 17 12.6 .488 .500 .654 0.6 2.0 2.6 0.8 0.5 0.0 3.5
33 Agoth, Angel 12 10.8 .579 .000 1.000 1.0 1.8 2.8 0.3 0.2 0.8 2.3
15 Korte, Felicia 3 6.0 .400 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.3
22 Butler, Nazarae 3 10.3 .333 .000 .000 0.3 0.3 0.7 0.0 0.3 0.3 0.7
Total 30 200.0 .404 .302 .646 12.3 24.0 36.3 10.1 6.4 1.4 58.70
Opponents 30 200.0 .440 .329 .670 12.7 23.3 36.0 15.4 10.4 2.8 70.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rhode Island 11/10/17 64-81 L 23-59 .390 7-20 .350 11-21 .524 19 16 35 35.0 13 10 23 2 13 64 64.0
vs Holy Cross 11/12/17 56-84 L 24-55 .436 4-16 .250 4-7 .571 6 22 28 31.5 16 11 21 3 8 56 60.0
vs Columbia 11/15/17 77-70 W 25-66 .379 8-16 .500 19-35 .543 23 27 50 37.7 15 10 17 3 6 77 65.7
at Longwood 11/18/17 82-84 L 32-70 .457 5-19 .263 13-25 .520 19 34 53 41.5 26 7 20 1 3 82 69.8
at Texas Tech 11/22/17 65-93 L 25-70 .357 8-26 .308 7-12 .583 15 24 39 41.0 17 11 17 1 2 65 68.8
vs Fisher College 11/27/17 102-47 W 41-80 .513 8-22 .364 12-18 .667 24 37 61 44.3 11 19 16 1 14 102 74.3
at Fairfield 11/29/17 67-78 L 28-57 .491 2-11 .182 9-14 .643 12 22 34 42.9 24 10 19 2 1 67 73.3
at Colgate 12/02/17 64-84 L 25-64 .391 8-20 .400 6-8 .750 13 18 31 41.4 13 11 15 2 8 64 72.1
at Saint Peter's 12/07/17 66-60 W 24-54 .444 6-16 .375 12-18 .667 10 26 36 40.8 17 7 17 3 9 66 71.4
at Fairleigh Dickinson 12/09/17 51-60 L 20-52 .385 6-18 .333 5-10 .500 13 21 34 40.1 16 11 24 2 6 51 69.4
vs Massachusetts 12/13/17 63-73 L 25-58 .431 9-25 .360 4-6 .667 13 22 35 39.6 18 12 21 1 6 63 68.8
vs Morgan State 12/28/17 59-65 L 20-49 .408 8-15 .533 11-15 .733 11 21 32 39.0 22 15 22 0 8 59 68.0
vs Cornell 12/31/17 53-71 L 19-51 .373 5-17 .294 10-13 .769 10 26 36 38.8 14 10 20 3 5 53 66.8
at Vermont 01/03/18 55-63 L 21-57 .368 5-20 .250 8-12 .667 13 24 37 38.6 20 6 17 3 2 55 66.0
vs Hartford 01/10/18 42-81 L 15-50 .300 2-16 .125 10-15 .667 13 26 39 38.7 15 14 29 2 4 42 64.4
at UMBC 01/13/18 54-66 L 19-53 .358 7-27 .259 9-11 .818 11 25 36 38.5 13 14 21 0 6 54 63.8
at New Hampshire 01/15/18 45-66 L 18-50 .360 5-18 .278 4-7 .571 11 19 30 38.0 17 8 19 0 8 45 62.6
vs UAlbany 01/18/18 52-61 L 22-52 .423 3-12 .250 5-8 .625 14 31 45 38.4 24 8 28 1 6 52 62.1
vs Binghamton 01/21/18 46-76 L 17-56 .304 8-23 .348 4-5 .800 12 24 36 38.3 14 8 29 1 8 46 61.2
at Stony Brook 01/24/18 50-59 L 20-50 .400 4-15 .267 6-9 .667 7 22 29 37.8 18 7 18 0 8 50 60.7
at Hartford 01/27/18 56-78 L 20-46 .435 7-14 .500 9-16 .563 12 28 40 37.9 12 14 33 2 3 56 60.4
vs Maine 01/31/18 51-69 L 21-43 .488 1-8 .125 8-9 .889 6 21 27 37.4 11 9 18 1 2 51 60.0
at UAlbany 02/05/18 60-93 L 21-44 .477 8-15 .533 10-18 .556 10 20 30 37.1 27 14 33 1 5 60 60.0
vs Stony Brook 02/08/18 60-63 L 24-58 .414 3-16 .188 9-12 .750 14 21 35 37.0 17 11 13 1 5 60 60.0
vs Vermont 02/11/18 65-60 W 23-52 .442 2-13 .154 17-20 .850 10 25 35 36.9 15 7 15 0 4 65 60.2
at MAINE 02/14/18 65-70 L 24-47 .511 5-13 .385 12-18 .667 3 28 31 36.7 19 8 20 1 5 65 60.4
at Binghamton 02/17/18 38-52 L 17-56 .304 1-11 .091 3-7 .429 10 27 37 36.7 14 5 17 2 12 38 59.6
vs New Hampshire 02/22/18 49-70 L 19-53 .358 2-12 .167 9-16 .563 11 18 29 36.4 18 8 17 2 9 49 59.2
vs UMBC 02/25/18 39-61 L 16-50 .320 1-11 .091 6-9 .667 9 19 28 36.1 12 8 18 0 4 39 58.5
at UMBC 02/28/18 65-73 L 25-62 .403 1-9 .111 14-18 .778 16 25 41 36.3 20 11 12 2 11 65 58.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhode Island 11/10/17 81-64 W 31-56 .554 11-24 .458 8-12 .667 11 24 35 35.0 23 24 24 3 15 81 81.0
Holy Cross 11/12/17 84-56 W 33-63 .524 11-27 .407 7-8 .875 9 26 35 35.0 14 18 16 2 8 84 82.5
Columbia 11/15/17 70-77 L 29-67 .433 7-23 .304 5-9 .556 13 26 39 36.3 31 13 18 2 6 70 78.3
Longwood 11/18/17 84-82 W 31-78 .397 5-23 .217 17-32 .531 19 23 42 37.8 26 10 8 0 8 84 79.8
Texas Tech 11/22/17 93-65 W 37-81 .457 4-19 .211 15-23 .652 24 31 55 41.2 15 17 9 6 8 93 82.4
Fisher College 11/27/17 47-102 L 17-59 .288 7-32 .219 6-8 .750 6 19 25 38.5 17 8 21 0 7 47 76.5
Fairfield 11/29/17 78-67 W 25-50 .500 8-19 .421 20-27 .741 6 21 27 36.9 14 18 12 6 8 78 76.7
Colgate 12/02/17 84-64 W 33-57 .579 9-19 .474 9-13 .692 8 26 34 36.5 14 21 15 5 6 84 77.6
Saint Peter's 12/07/17 60-66 L 22-64 .344 6-19 .316 10-11 .909 15 24 39 36.8 21 15 15 2 7 60 75.7
Fairleigh Dickinson 12/09/17 60-51 W 25-54 .463 4-15 .267 6-11 .545 10 23 33 36.4 17 13 16 5 11 60 74.1
Massachusetts 12/13/17 73-63 W 27-62 .435 5-18 .278 14-22 .636 20 20 40 36.7 18 7 16 1 9 73 74.0
Morgan State 12/28/17 65-59 W 25-64 .391 4-18 .222 11-17 .647 21 21 42 37.2 20 15 19 4 15 65 73.3
Cornell 12/31/17 71-53 W 26-61 .426 10-22 .455 9-14 .643 10 23 33 36.8 13 14 10 2 9 71 73.1
Vermont 01/03/18 63-55 W 22-55 .400 7-23 .304 12-19 .632 13 25 38 36.9 17 15 16 5 7 63 72.4
Hartford 01/10/18 81-42 W 33-64 .516 7-15 .467 8-14 .571 8 24 32 36.6 18 18 14 3 21 81 72.9
UMBC 01/13/18 66-54 W 26-58 .448 5-14 .357 9-15 .600 9 23 32 36.3 15 16 13 4 5 66 72.5
New Hampshire 01/15/18 66-45 W 26-58 .448 5-13 .385 9-16 .563 17 23 40 36.5 10 18 13 2 10 66 72.1
UAlbany 01/18/18 61-52 W 23-68 .338 3-17 .176 12-17 .706 17 18 35 36.4 17 14 13 3 14 61 71.5
Binghamton 01/21/18 76-46 W 30-64 .469 11-22 .500 5-6 .833 11 28 39 36.6 11 11 20 5 18 76 71.7
Stony Brook 01/24/18 59-50 W 21-58 .362 4-13 .308 13-20 .650 21 24 45 37.0 13 10 17 1 9 59 71.1
Hartford 01/27/18 78-56 W 32-67 .478 7-22 .318 7-13 .538 10 18 28 36.6 16 21 11 3 23 78 71.4
Maine 01/31/18 69-51 W 25-58 .431 11-20 .550 8-10 .800 13 16 29 36.2 12 18 10 0 11 69 71.3
UAlbany 02/05/18 93-60 W 36-63 .571 4-10 .400 17-23 .739 10 17 27 35.8 14 26 13 3 16 93 72.3
Stony Brook 02/08/18 63-60 W 22-52 .423 3-16 .188 16-21 .762 13 21 34 35.8 14 14 13 0 6 63 71.9
Vermont 02/11/18 60-65 L 23-57 .404 6-28 .214 8-10 .800 9 22 31 35.6 19 8 14 0 7 60 71.4
MAINE 02/14/18 70-65 W 27-66 .409 4-20 .200 12-14 .857 11 24 35 35.5 19 19 10 2 16 70 71.3
Binghamton 02/17/18 52-38 W 19-56 .339 7-23 .304 7-10 .700 11 32 43 35.8 8 15 17 10 8 52 70.6
New Hampshire 02/22/18 70-49 W 28-63 .444 4-14 .286 10-11 .909 17 25 42 36.0 15 16 18 2 9 70 70.6
UMBC 02/25/18 61-39 W 26-51 .510 6-15 .400 3-9 .333 9 27 36 36.0 10 14 17 1 9 61 70.3
UMBC 02/28/18 73-65 W 24-54 .444 9-27 .333 16-26 .615 11 24 35 36.0 15 17 14 2 5 73 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhode Island 11/10/17 64-81 -17 23-59/31-56 .390/.554 7-20/11-24 .350/.458 11-21/8-12 .524-.667 35/35 0 10/24 23/24 2/3 13/15 13/23
Holy Cross 11/12/17 56-84 -28 24-55/33-63 .436/.524 4-16/11-27 .250/.407 4-7/7-8 .571-.875 28/35 -7 11/18 21/16 3/2 8/8 16/14
Columbia 11/15/17 77-70 7 25-66/29-67 .379/.433 8-16/7-23 .500/.304 19-35/5-9 .543-.556 50/39 11 10/13 17/18 3/2 6/6 15/31
Longwood 11/18/17 82-84 -2 32-70/31-78 .457/.397 5-19/5-23 .263/.217 13-25/17-32 .520-.531 53/42 11 7/10 20/8 1/0 3/8 26/26
Texas Tech 11/22/17 65-93 -28 25-70/37-81 .357/.457 8-26/4-19 .308/.211 7-12/15-23 .583-.652 39/55 -16 11/17 17/9 1/6 2/8 17/15
Fisher College 11/27/17 102-47 55 41-80/17-59 .513/.288 8-22/7-32 .364/.219 12-18/6-8 .667-.750 61/25 36 19/8 16/21 1/0 14/7 11/17
Fairfield 11/29/17 67-78 -11 28-57/25-50 .491/.500 2-11/8-19 .182/.421 9-14/20-27 .643-.741 34/27 7 10/18 19/12 2/6 1/8 24/14
Colgate 12/02/17 64-84 -20 25-64/33-57 .391/.579 8-20/9-19 .400/.474 6-8/9-13 .750-.692 31/34 -3 11/21 15/15 2/5 8/6 13/14
Saint Peter's 12/07/17 66-60 6 24-54/22-64 .444/.344 6-16/6-19 .375/.316 12-18/10-11 .667-.909 36/39 -3 7/15 17/15 3/2 9/7 17/21
Fairleigh Dickinson 12/09/17 51-60 -9 20-52/25-54 .385/.463 6-18/4-15 .333/.267 5-10/6-11 .500-.545 34/33 1 11/13 24/16 2/5 6/11 16/17
Massachusetts 12/13/17 63-73 -10 25-58/27-62 .431/.435 9-25/5-18 .360/.278 4-6/14-22 .667-.636 35/40 -5 12/7 21/16 1/1 6/9 18/18
Morgan State 12/28/17 59-65 -6 20-49/25-64 .408/.391 8-15/4-18 .533/.222 11-15/11-17 .733-.647 32/42 -10 15/15 22/19 0/4 8/15 22/20
Cornell 12/31/17 53-71 -18 19-51/26-61 .373/.426 5-17/10-22 .294/.455 10-13/9-14 .769-.643 36/33 3 10/14 20/10 3/2 5/9 14/13
Vermont 01/03/18 55-63 -8 21-57/22-55 .368/.400 5-20/7-23 .250/.304 8-12/12-19 .667-.632 37/38 -1 6/15 17/16 3/5 2/7 20/17
Hartford 01/10/18 42-81 -39 15-50/33-64 .300/.516 2-16/7-15 .125/.467 10-15/8-14 .667-.571 39/32 7 14/18 29/14 2/3 4/21 15/18
UMBC 01/13/18 54-66 -12 19-53/26-58 .358/.448 7-27/5-14 .259/.357 9-11/9-15 .818-.600 36/32 4 14/16 21/13 0/4 6/5 13/15
New Hampshire 01/15/18 45-66 -21 18-50/26-58 .360/.448 5-18/5-13 .278/.385 4-7/9-16 .571-.563 30/40 -10 8/18 19/13 0/2 8/10 17/10
UAlbany 01/18/18 52-61 -9 22-52/23-68 .423/.338 3-12/3-17 .250/.176 5-8/12-17 .625-.706 45/35 10 8/14 28/13 1/3 6/14 24/17
Binghamton 01/21/18 46-76 -30 17-56/30-64 .304/.469 8-23/11-22 .348/.500 4-5/5-6 .800-.833 36/39 -3 8/11 29/20 1/5 8/18 14/11
Stony Brook 01/24/18 50-59 -9 20-50/21-58 .400/.362 4-15/4-13 .267/.308 6-9/13-20 .667-.650 29/45 -16 7/10 18/17 0/1 8/9 18/13
Hartford 01/27/18 56-78 -22 20-46/32-67 .435/.478 7-14/7-22 .500/.318 9-16/7-13 .563-.538 40/28 12 14/21 33/11 2/3 3/23 12/16
Maine 01/31/18 51-69 -18 21-43/25-58 .488/.431 1-8/11-20 .125/.550 8-9/8-10 .889-.800 27/29 -2 9/18 18/10 1/0 2/11 11/12
UAlbany 02/05/18 60-93 -33 21-44/36-63 .477/.571 8-15/4-10 .533/.400 10-18/17-23 .556-.739 30/27 3 14/26 33/13 1/3 5/16 27/14
Stony Brook 02/08/18 60-63 -3 24-58/22-52 .414/.423 3-16/3-16 .188/.188 9-12/16-21 .750-.762 35/34 1 11/14 13/13 1/0 5/6 17/14
Vermont 02/11/18 65-60 5 23-52/23-57 .442/.404 2-13/6-28 .154/.214 17-20/8-10 .850-.800 35/31 4 7/8 15/14 0/0 4/7 15/19
MAINE 02/14/18 65-70 -5 24-47/27-66 .511/.409 5-13/4-20 .385/.200 12-18/12-14 .667-.857 31/35 -4 8/19 20/10 1/2 5/16 19/19
Binghamton 02/17/18 38-52 -14 17-56/19-56 .304/.339 1-11/7-23 .091/.304 3-7/7-10 .429-.700 37/43 -6 5/15 17/17 2/10 12/8 14/8
New Hampshire 02/22/18 49-70 -21 19-53/28-63 .358/.444 2-12/4-14 .167/.286 9-16/10-11 .563-.909 29/42 -13 8/16 17/18 2/2 9/9 18/15
UMBC 02/25/18 39-61 -22 16-50/26-51 .320/.510 1-11/6-15 .091/.400 6-9/3-9 .667-.333 28/36 -8 8/14 18/17 0/1 4/9 12/10
UMBC 02/28/18 65-73 -8 25-62/24-54 .403/.444 1-9/9-27 .111/.333 14-18/16-26 .778-.615 41/35 6 11/17 12/14 2/2 11/5 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Fisher College (11/27/17)
FIELD GOALS MADE 41 Fisher College (11/27/17)
FIELD GOAL ATTEMPTS 80 Fisher College (11/27/17)
3 PT FIELD GOALS MADE 9 Massachusetts (12/13/17)
3 PT FG ATTEMPTS 27 UMBC (01/13/18)
FREE THROWS MADE 19 Columbia (11/15/17)
FREE THROW ATTEMPTS 35 Columbia (11/15/17)
REBOUNDS 61 Fisher College (11/27/17)
ASSISTS 19 Fisher College (11/27/17)
STEALS 14 Fisher College (11/27/17)
BLOCKED SHOTS 3 Holy Cross (11/12/17); Columbia (11/15/17); Cornell (12/31/17); Saint Peter's (12/07/17); Vermont (01/03/18)
TURNOVERS 33 Hartford (01/27/18); UAlbany (02/05/18)
FOULS 27 UAlbany (02/05/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 GIBBS, Kayla UMBC (02/28/18)
FIELD GOALS MADE 11 GIBBS, Kayla Fisher College (11/27/17); Fairfield (11/29/17)
FIELD GOAL ATTEMPTS 19 RUDOLPH, Brianna UMBC (02/28/18)
3 PT FIELD GOALS MADE 4 SVENNE, Linda; LOURO, Jennifer; RUDOLPH, Brianna Columbia (11/15/17); Fisher College (11/27/17); Morgan State (12/28/17); Hartford (01/27/18)
3 PT FG ATTEMPTS 9 LOURO, Jennifer Rhode Island (11/10/17)
FREE THROWS MADE 8 RUDOLPH, Brianna Vermont (02/11/18)
FREE THROW ATTEMPTS 14 LOPEZ, Paula Columbia (11/15/17)
REBOUNDS 18 GIBBS, Kayla UAlbany (01/18/18)
ASSISTS 6 LOPEZ, Paula; HENDRICK, Megan Fairleigh Dickinson (12/09/17); UAlbany (02/05/18)
STEALS 5 GIBBS, Kayla; LOPEZ, Paula Rhode Island (11/10/17); Binghamton (02/17/18); UMBC (02/28/18)
BLOCKED SHOTS 2 AGOTH, Angel; GIBBS, Kayla; Svenne, Linda; SVENNE, Linda; Agoth, Angel Cornell (12/31/17); Hartford (01/10/18); New Hampshire (02/22/18); Colgate (12/02/17); Saint Peter's (12/07/17); Fairleigh Dickinson (12/09/17); Vermont (01/03/18)
TURNOVERS 9 LOPEZ, Paula; HENDRICK, Megan Massachusetts (12/13/17); UAlbany (02/05/18)
FOULS 5 LOPEZ, Paula; RUDOLPH, Brianna; LOURO, Jennifer; SVENNE, Linda; McKIE, Katie Holy Cross (11/12/17); Morgan State (12/28/17); UAlbany (01/18/18); Vermont (02/11/18); Longwood (11/18/17); Fairfield (11/29/17); Stony Brook (01/24/18); UAlbany (02/05/18); UMBC (02/28/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Gibbs, Kayla 30 385 12.8
#04 Rudolph, Brianna 28 269 9.6
#10 Lopez, Paula 28 236 8.4
#11 Louro, Jennifer 30 177 5.9
#21 Shackelford, Oda 29 145 5.0
#03 Hendrick, Megan 23 133 5.8
#05 Svenne, Linda 27 119 4.4
#34 McKie, Katie 25 80 3.2
#12 Power-Cassidy, Saoirse 18 76 4.2
#50 Smith, Katherine 17 60 3.5
#25 Stanciel, Cierra 8 47 5.9
#33 Agoth, Angel 12 28 2.3
#15 Korte, Felicia 3 4 1.3
#22 Butler, Nazarae 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Gibbs, Kayla 30 163 268 .608 5.4 8.9
#04 Rudolph, Brianna 28 103 279 .369 3.7 10.0
#10 Lopez, Paula 28 95 233 .408 3.4 8.3
#11 Louro, Jennifer 30 64 201 .318 2.1 6.7
#21 Shackelford, Oda 29 58 105 .552 2.0 3.6
#03 Hendrick, Megan 23 43 175 .246 1.9 7.6
#05 Svenne, Linda 27 42 143 .294 1.6 5.3
#12 Power-Cassidy, Saoirse 18 28 72 .389 1.6 4.0
#34 McKie, Katie 25 26 78 .333 1.0 3.1
#50 Smith, Katherine 17 21 43 .488 1.2 2.5
#25 Stanciel, Cierra 8 16 40 .400 2.0 5.0
#33 Agoth, Angel 12 11 19 .579 0.9 1.6
#15 Korte, Felicia 3 2 5 .400 0.7 1.7
#22 Butler, Nazarae 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Louro, Jennifer 30 35 123 .285 1.2 4.1
#10 Lopez, Paula 28 23 75 .307 0.8 2.7
#03 Hendrick, Megan 23 21 86 .244 0.9 3.7
#04 Rudolph, Brianna 28 21 58 .362 0.8 2.1
#05 Svenne, Linda 27 20 71 .282 0.7 2.6
#12 Power-Cassidy, Saoirse 18 17 44 .386 0.9 2.4
