Skip To Main Content

UMass Lowell Athletics

2018 Men's Lacrosse Cumulative Statistics - UMass Lowell Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (8-8, 3-3)

Overall Team Statistics
Statistic UMass Lowell Opponents
Scoring
Goals 160 170
Assists 109 100
Shots 555 599
Shot Percentage .288 .284
Shots On Goal 354 391
Shots On Goal Percentage .638 .653
Shots Per Game 34.7 37.4
Goal Breakdown
Man-up 16 14
Man-down 1 0
Unassisted 51 70
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 16-31 14-56
Power Plays: Percentage .516 .250
Miscellaneous
Ground Balls 519 545
Turnovers 234 241
Caused Turnovers 136 114
Faceoffs: W-L 145-235 235-145
Faceoffs: Percentage .382 .618
Clears 268-311 243-277
Clear Percentage .862 .877
Penalties 64 38
Penalty Minutes 50:30 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Tyrrell, Sean 16-15 26 32 58 64 .406 50 .781 2 2 0 39 23 4 0-0 .000 5-05:30
19 Phillips, Jon 16-14 30 14 44 97 .309 65 .670 2 10 0 19 28 1 0-0 .000 2-01:30
6 Balter, Matt 16-14 28 8 36 68 .412 48 .706 1 3 0 19 17 1 0-0 .000 2-01:30
36 Lane, Austin 16-13 25 11 36 87 .287 45 .517 2 0 1 16 18 2 0-0 .000 5-03:30
3 Cozzi, Daniel 16-3 8 15 23 27 .296 22 .815 0 0 0 6 20 3 0-0 .000 0-00:00
9 Klingsporn, Sam 16-14 15 4 19 96 .156 56 .583 0 0 0 13 14 0 0-0 .000 2-01:00
47 Morrill, Harry 14-11 12 3 15 34 .353 21 .618 0 0 0 10 13 4 0-0 .000 5-04:30
45 Highfield, Cory 4-3 4 2 6 16 .250 8 .500 0 1 0 7 5 0 0-0 .000 1-00:30
13 Lining, Jake 12-3 1 5 6 9 .111 5 .556 1 0 0 12 8 1 0-0 .000 0-00:00
12 Laforge, Kyle 16-1 2 3 5 4 .500 2 .500 0 0 0 31 8 7 0-0 .000 2-01:30
17 Puduski, Will 16-2 2 3 5 10 .200 4 .400 0 0 0 70 8 30 27-94 .287 6-05:00
2 Giachello, Domenic 12-0 2 1 3 11 .182 7 .636 0 0 0 6 5 0 0-0 .000 0-00:00
44 McMahon, Blaine 16-0 0 3 3 8 .000 4 .500 0 0 0 35 8 12 0-0 .000 3-02:00
5 Luitwieler, Brandon 9-1 1 1 2 5 .200 3 .600 0 0 0 1 2 0 0-0 .000 2-01:00
41 Bot, Isaac 16-0 0 2 2 3 .000 2 .667 0 0 0 11 2 1 0-0 .000 3-01:30
16 Dattilo, Brett 15-1 1 0 1 5 .200 4 .800 0 0 0 36 2 0 84-187 .449 2-02:00
42 Hinken, Jack 16-15 1 0 1 3 .333 3 1.000 0 0 0 18 8 5 0-3 .000 1-00:30
11 Lessing, Ryder 14-0 1 0 1 1 1.000 1 1.000 0 0 0 14 1 11 2-17 .118 3-03:00
88 Schroeder, Bain 15-11 1 0 1 1 1.000 1 1.000 0 0 0 43 8 11 0-0 .000 6-05:30
28 Morrison, Ryan 4-1 0 1 1 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
40 Rhatigan, Dylan 4-0 0 1 1 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
18 Bartlett, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
50 Beland, Brandon 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Braun, Hunter 15-14 0 0 0 0 .000 0 .000 0 0 0 24 9 5 0-0 .000 0-00:00
46 Harrington, Wesley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Holak, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Hult, Cam 13-7 0 0 0 1 .000 1 1.000 0 0 0 38 6 16 0-5 .000 1-00:30
1 Kurker, Clifford 16-0 0 0 0 2 .000 1 .500 0 0 0 9 3 8 0-0 .000 2-01:30
8 Lardieri, Grant 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
30 Richard, Cameron 16-11 0 0 0 0 .000 0 .000 0 0 0 14 4 8 0-1 .000 4-03:30
14 Schwartz, Zack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Sevigny, Gage 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Ward, Tyler 4-4 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 2-02:00
34 Zablocki, Jacob 10-0 0 0 0 0 .000 0 .000 0 0 0 15 2 1 32-73 .438 2-01:30
32 Zaniewski, Jared 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 3-01:30  
Totals 16 160 109 269 555 .288 354 .638 8 16 1 519 234 136 145-380 .382 64-50:30
Opponents 16 170 100 270 599 .284 391 .653 8 14 0 545 241 114 235-380 .618 38-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Braun, Hunter 15-14 863:07 151 10.50 203 .573 8 7 542
8 Lardieri, Grant 3-2 103:28 19 11.02 18 .486 0 1 57

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Tyrrell, Sean 6-6 15 10 25 25 .600 23 .920 0 2 0 12 12 2 0-0 .000 1-00:30
6 Balter, Matt 6-6 13 6 19 25 .520 17 .680 1 0 0 6 3 1 0-0 .000 2-01:30
19 Phillips, Jon 6-5 8 7 15 32 .250 23 .719 0 1 0 7 13 0 0-0 .000 0-00:00
36 Lane, Austin 6-6 7 6 13 31 .226 17 .548 1 0 0 8 10 1 0-0 .000 1-01:00
3 Cozzi, Daniel 6-1 4 9 13 10 .400 9 .900 0 0 0 3 9 0 0-0 .000 0-00:00
47 Morrill, Harry 6-5 5 1 6 11 .455 6 .545 0 0 0 3 6 2 0-0 .000 3-02:30
9 Klingsporn, Sam 6-6 3 1 4 32 .094 20 .625 0 0 0 3 6 0 0-0 .000 0-00:00
17 Puduski, Will 6-0 1 2 3 5 .200 2 .400 0 0 0 25 5 12 12-36 .333 3-02:30
13 Lining, Jake 4-0 1 1 2 2 .500 1 .500 1 0 0 3 1 0 0-0 .000 0-00:00
41 Bot, Isaac 6-0 0 2 2 1 .000 0 .000 0 0 0 5 0 0 0-0 .000 2-01:00
2 Giachello, Domenic 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Lessing, Ryder 5-0 1 0 1 1 1.000 1 1.000 0 0 0 7 1 5 1-4 .250 3-03:00
88 Schroeder, Bain 6-5 1 0 1 1 1.000 1 1.000 0 0 0 17 5 7 0-0 .000 0-00:00
12 Laforge, Kyle 6-0 0 1 1 2 .000 0 .000 0 0 0 11 1 3 0-0 .000 1-01:00
5 Luitwieler, Brandon 5-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 McMahon, Blaine 6-0 0 1 1 3 .000 1 .333 0 0 0 15 3 5 0-0 .000 3-02:00
28 Morrison, Ryan 1-1 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Bartlett, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 Beland, Brandon 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Braun, Hunter 6-6 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 0-00:00
16 Dattilo, Brett 6-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 0 22-66 .333 1-01:00
42 Hinken, Jack 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0-1 .000 0-00:00
38 Holak, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Hult, Cam 6-3 0 0 0 1 .000 1 1.000 0 0 0 18 5 8 0-4 .000 0-00:00
1 Kurker, Clifford 6-0 0 0 0 2 .000 1 .500 0 0 0 7 2 3 0-0 .000 1-01:00
8 Lardieri, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Richard, Cameron 6-4 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 3-03:00
34 Zablocki, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 14-32 .438 1-01:00
32 Zaniewski, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30  
Totals 6 60 49 109 187 .321 126 .674 3 3 0 184 94 59 49-143 .343 26-21:30
Opponents 6 66 36 102 242 .273 162 .669 3 7 0 199 91 42 94-143 .657 14-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Lardieri, Grant 1-0 13:28 2 8.91 1 .333 0 0 5
26 Braun, Hunter 6-6 346:01 64 11.10 95 .597 3 3 237

Game-By-Game

UMass Lowell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/18 at Quinnipiac W 13-12 13 7 20 36 .361 26 .722 1 2 0 37 10 9 12-16 1-01:00
2/17/18 at Harvard L 9-10 9 5 14 44 .205 23 .523 0 2 0 20 16 3 7-15 4-02:00
2/24/18 at Siena College L 13-14 13 9 22 44 .295 28 .636 0 2 1 33 12 2 13-16 4-03:00
3/03/18 Monmouth L 8-9 8 4 12 39 .205 24 .615 0 0 0 51 18 11 17-4 3-04:00
3/06/18 at Providence W 12-11 12 9 21 39 .308 27 .692 1 1 0 25 6 12 9-18 1-00:30
3/10/18 Manhattan W 11-9 11 7 18 39 .282 23 .590 1 1 0 45 15 3 17-7 6-04:00
3/14/18 Massachusetts L 6-13 6 5 11 28 .214 15 .536 0 0 0 30 19 9 2-19 5-03:30
3/16/18 at Binghamton W 14-10 14 8 22 34 .412 28 .824 1 1 0 29 14 10 12-16 3-02:00
3/24/18 Albany L 6-13 6 5 11 38 .158 26 .684 0 0 0 33 10 8 1-21 7-05:30
3/31/18 UMBC W 10-7 10 9 19 23 .435 15 .652 1 0 0 39 18 12 7-14 5-05:00
4/07/18 at Vermont L 7-14 7 5 12 27 .259 16 .593 0 2 0 33 25 15 7-15 2-02:00
4/10/18 Dartmouth W 9-8 9 3 12 39 .231 23 .590 1 2 0 43 16 13 9-12 5-03:30
4/14/18 Hartford W 12-10 12 12 24 41 .293 23 .561 1 0 0 31 12 6 9-14 7-05:30
4/20/18 at Stony Brook L 11-12 11 10 21 24 .458 18 .750 0 0 0 19 15 8 13-14 2-01:30
4/28/18 NJIT W 9-3 9 5 14 36 .250 24 .667 1 1 0 31 15 8 9-6 3-02:30
5/03/18 at UAlbany L 10-15 10 6 16 24 .417 15 .625 0 2 0 20 13 7 1-28 6-05:00
UMass Lowell 160-170 160 109 269 555 .288 354 .638 8 16 1 519 234 136 145-235 64-50:30
Opponents 170-160 170 100 270 599 .284 391 .653 8 14 0 545 241 114 235-145 38-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/18 at Quinnipiac 13-12 60:08 12 11.97 6 .333 1 0 30
2/17/18 at Harvard 9-10 60:00 10 10.00 13 .565 0 1 33
2/24/18 at Siena College 13-14 61:07 14 13.74 20 .588 0 1 55
3/03/18 Monmouth 8-9 60:00 9 9.00 6 .400 0 1 28
3/06/18 at Providence 12-11 60:00 11 11.00 12 .522 1 0 37
3/10/18 Manhattan 11-9 60:00 9 9.00 12 .571 1 0 32
3/14/18 Massachusetts 6-13 60:00 13 13.00 16 .552 0 1 37
3/16/18 at Binghamton 14-10 60:00 10 10.00 21 .677 1 0 48
3/24/18 Albany 6-13 60:00 13 13.00 21 .618 0 1 52
3/31/18 UMBC 10-7 60:00 7 7.00 20 .741 1 0 38
4/07/18 at Vermont 7-14 59:29 14 14.12 12 .462 0 1 38
4/10/18 Dartmouth 9-8 65:51 8 7.29 17 .680 1 0 38
4/14/18 Hartford 12-10 60:00 10 10.00 11 .524 1 0 36
4/20/18 at Stony Brook 11-12 60:00 12 12.00 11 .478 0 1 30
4/28/18 NJIT 9-3 60:00 3 3.00 8 .727 1 0 24
5/03/18 at UAlbany 10-15 60:00 15 15.00 15 .500 0 1 43
UMass Lowell 160-170 966:35 170 10.55 221 .565 8 8 599
Opponents 170-160 966:35 160 9.93 194 .548 8 8 555

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/18 Quinnipiac L 12-13 12 7 19 30 .400 18 .600 0 0 0 34 19 5 16-12 3-01:30
2/17/18 Harvard W 10-9 10 4 14 33 .303 23 .697 1 0 0 26 13 6 15-7 3-02:30
2/24/18 Siena College W 14-13 14 10 24 55 .255 34 .618 1 1 0 36 7 6 16-13 2-01:30
3/03/18 at Monmouth W 9-8 9 6 15 28 .321 15 .536 1 0 0 34 18 10 4-17 2-01:30
3/06/18 Providence L 11-12 11 5 16 37 .297 23 .622 0 1 0 20 15 1 18-9 1-01:00
3/10/18 at Manhattan L 9-11 9 6 15 32 .281 21 .656 0 1 0 35 10 5 7-17 2-01:30
3/14/18 at Massachusetts W 13-6 13 7 20 37 .351 29 .784 1 0 0 47 15 14 19-2 2-01:30
3/16/18 Binghamton L 10-14 10 4 14 48 .208 31 .646 0 1 0 27 13 10 16-12 2-01:30
3/24/18 at Albany W 13-6 13 7 20 52 .250 34 .654 1 0 0 36 12 2 21-1 2-01:30
3/31/18 at UMBC L 7-10 7 1 8 38 .184 27 .711 0 1 0 42 18 4 14-7 0-00:00
4/07/18 Vermont W 14-7 14 9 23 38 .368 26 .684 1 1 0 41 21 19 15-7 6-04:00
4/10/18 at Dartmouth L 8-9 8 4 12 38 .211 25 .658 0 1 0 36 18 8 12-9 5-03:30
4/14/18 at Hartford L 10-12 10 7 17 36 .278 21 .583 0 4 0 26 16 3 14-9 3-03:00
4/20/18 Stony Brook W 12-11 12 8 20 30 .400 23 .767 1 0 0 27 11 4 14-13 1-00:30
4/28/18 at NJIT L 3-9 3 3 6 24 .125 11 .458 0 0 0 36 21 8 6-9 1-00:30
5/03/18 UAlbany W 15-10 15 12 27 43 .349 30 .698 1 3 0 42 14 9 28-1 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/18 Quinnipiac 12-13 60:08 13 12.97 13 .500 0 1 36
2/17/18 Harvard 10-9 60:00 9 9.00 14 .609 1 0 44
2/24/18 Siena College 14-13 61:07 13 12.76 15 .536 1 0 44
3/03/18 at Monmouth 9-8 60:00 8 8.00 16 .667 1 0 39
3/06/18 Providence 11-12 60:00 12 12.00 15 .556 0 1 39
3/10/18 at Manhattan 9-11 60:00 11 11.00 12 .522 0 1 39
3/14/18 at Massachusetts 13-6 60:00 6 6.00 9 .600 1 0 28
3/16/18 Binghamton 10-14 60:00 14 14.00 14 .500 0 1 34
3/24/18 at Albany 13-6 60:00 6 6.00 20 .769 1 0 38
3/31/18 at UMBC 7-10 60:00 10 10.00 5 .333 0 1 23
4/07/18 Vermont 14-7 59:29 7 7.06 9 .563 1 0 27
4/10/18 at Dartmouth 8-9 65:51 9 8.20 14 .609 0 1 39
4/14/18 at Hartford 10-12 60:00 12 12.00 11 .478 0 1 41
4/20/18 Stony Brook 12-11 60:00 11 11.00 7 .389 1 0 24
4/28/18 at NJIT 3-9 60:00 9 9.00 15 .625 0 1 36
5/03/18 UAlbany 15-10 60:00 10 10.00 5 .333 1 0 24
Opponents 170-160 966:35 160 9.93 194 .548 8 8 555
UMass Lowell 160-170 966:35 170 10.55 221 .565 8 8 599

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/18 at Quinnipiac W 13-12 7/7 36/30 26/18 37/34 10/19 12/16 14-17/11-16 1-01:00/3-01:30
2/17/18 at Harvard L 9-10 5/4 44/33 23/23 20/26 16/13 7/15 18-19/16-18 4-02:00/3-02:30
2/24/18 at Siena College L 13-14 9/10 44/55 28/34 33/36 12/7 13/16 17-22/17-17 4-03:00/2-01:30
3/03/18 Monmouth L 8-9 4/6 39/28 24/15 51/34 18/18 17/4 15-18/18-22 3-04:00/2-01:30
3/06/18 at Providence W 12-11 9/5 39/37 27/23 25/20 6/15 9/18 19-21/18-20 1-00:30/1-01:00
3/10/18 Manhattan W 11-9 7/6 39/32 23/21 45/35 15/10 17/7 14-14/15-18 6-04:00/2-01:30
3/14/18 Massachusetts L 6-13 5/7 28/37 15/29 30/47 19/15 2/19 19-23/13-14 5-03:30/2-01:30
3/16/18 at Binghamton W 14-10 8/4 34/48 28/31 29/27 14/13 12/16 15-16/11-13 3-02:00/2-01:30
3/24/18 Albany L 6-13 5/7 38/52 26/34 33/36 10/12 1/21 18-22/19-20 7-05:30/2-01:30
3/31/18 UMBC W 10-7 9/1 23/38 15/27 39/42 18/18 7/14 12-19/12-14 5-05:00/0-00:00
4/07/18 at Vermont L 7-14 5/9 27/38 16/26 33/41 25/21 7/15 20-24/20-23 2-02:00/6-04:00
4/10/18 Dartmouth W 9-8 3/4 39/38 23/25 43/36 16/18 9/12 17-22/15-18 5-03:30/5-03:30
4/14/18 Hartford W 12-10 12/7 41/36 23/21 31/26 12/16 9/14 15-15/13-14 7-05:30/3-03:00
4/20/18 at Stony Brook L 11-12 10/8 24/30 18/23 19/27 15/11 13/14 18-19/13-13 2-01:30/1-00:30
4/28/18 NJIT W 9-3 5/3 36/24 24/11 31/36 15/21 9/6 15-15/18-22 3-02:30/1-00:30
5/03/18 at UAlbany L 10-15 6/12 24/43 15/30 20/42 13/14 1/28 22-25/14-15 6-05:00/3-02:30
UMass Lowell 160-170 109/100 555/599 354/391 519/545 234/241 145/235 268-311/243-277 64-50:30/38-28:00
Opponents 170-160 100/109 599/555 391/354 545/519 241/234 235/145 243-277/268-311 38-28:00/64-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Hartford (4/14/18)
GOALS 14 Binghamton (3/16/18)
ASSISTS 12 Hartford (4/14/18)
SHOTS 44 Harvard (2/17/18); Siena College (2/24/18)
SHOTS ON GOAL 28 Siena College (2/24/18); Binghamton (3/16/18)
SAVES 21 Albany (3/24/18); Binghamton (3/16/18)
GROUND BALLS 51 Monmouth (3/03/18)
TURNOVERS 25 Vermont (4/07/18)
CAUSED TURNOVERS 15 Vermont (4/07/18)
CLEARS 22 UAlbany (5/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tyrrell, Sean; Cozzi, Daniel UMBC (3/31/18); Hartford (4/14/18)
GOALS 5 Phillips, Jon Manhattan (3/10/18); UAlbany (5/03/18)
ASSISTS 5 Cozzi, Daniel Hartford (4/14/18)
SHOTS 13 Klingsporn, Sam Albany (3/24/18)
SHOTS ON GOAL 8 Phillips, Jon; Klingsporn, Sam Manhattan (3/10/18); Albany (3/24/18)
SAVES 21 Braun, Hunter Albany (3/24/18); Binghamton (3/16/18)
GROUND BALLS 9 Dattilo, Brett Monmouth (3/03/18)
TURNOVERS 5 Balter, Matt UAlbany (5/03/18)
CAUSED TURNOVERS 5 Puduski, Will; McMahon, Blaine Monmouth (3/03/18); Albany (3/24/18)

Copyright © 2026 UMass Lowell Athletics