Skip To Main Content

UMass Lowell Athletics

2017 Men's Lacrosse Cumulative Statistics - UMass Lowell Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (4-12, 1-5)

Overall Team Statistics
Statistic UMass Lowell Opponents
Scoring
Goals 152 187
Assists 93 124
Shots 599 604
Shot Percentage .254 .310
Shots On Goal 358 361
Shots On Goal Percentage .598 .598
Shots Per Game 37.4 37.8
Goal Breakdown
Man-up 13 24
Man-down 0 1
Unassisted 59 63
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-45 24-56
Power Plays: Percentage .289 .429
Miscellaneous
Ground Balls 573 561
Turnovers 252 259
Caused Turnovers 127 114
Faceoffs: W-L 171-220 220-171
Faceoffs: Percentage .437 .563
Clears 244-310 237-286
Clear Percentage .787 .829
Penalties 63 55
Penalty Minutes 53:00 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Tyrrell, Sean Tyrrell, Sean 16-13 17 23 40 56 .304 37 .661 0 0 0 35 19 2 0-0 .000 2-01:30
19 Phillips, Jon Phillips, Jon 16-1 24 8 32 76 .316 52 .684 0 5 0 20 10 1 0-0 .000 2-01:30
22 Koswin, Keenan Koswin, Keenan 16-0 16 15 31 55 .291 37 .673 0 0 0 19 25 2 0-0 .000 1-00:30
36 Lane, Austin Lane, Austin 16-5 22 6 28 92 .239 48 .522 1 2 0 21 7 4 0-0 .000 4-03:00
9 Klingsporn, Sam Klingsporn, Sam 16-0 10 5 15 65 .154 31 .477 0 0 0 11 16 0 0-0 .000 1-00:30
3 Pino, Nicholas Pino, Nicholas 10-0 9 6 15 40 .225 21 .525 1 1 0 7 6 0 0-0 .000 1-01:00
41 Bot, Isaac Bot, Isaac 15-10 12 0 12 32 .375 22 .688 0 0 0 17 7 0 0-0 .000 3-02:30
45 Highfield, Cory Highfield, Cory 15-8 5 7 12 15 .333 12 .800 0 0 0 29 8 8 0-0 .000 3-02:00
6 Balter, Matt Balter, Matt 9-4 8 1 9 24 .333 18 .750 0 2 0 9 7 1 0-0 .000 0-00:00
30 Cozzi, Daniel Cozzi, Daniel 6-2 5 2 7 13 .385 9 .692 0 1 0 9 7 1 0-0 .000 0-00:00
44 McMahon, Blaine McMahon, Blaine 16-6 2 5 7 28 .071 9 .321 0 0 0 31 13 4 0-0 .000 0-00:00
50 Beland, Brandon Beland, Brandon 11-3 4 2 6 12 .333 9 .750 1 1 0 1 2 1 0-0 .000 0-00:00
12 Winter, Martin Winter, Martin 9-2 4 2 6 10 .400 6 .600 0 0 0 5 6 1 0-0 .000 1-01:00
17 Puduski, Will Puduski, Will 16-15 4 1 5 12 .333 9 .750 0 0 0 63 10 27 11-31 .355 8-09:00
5 Luitwieler, Brandon Luitwieler, Brandon 11-0 3 2 5 19 .158 11 .579 0 0 0 2 9 0 0-0 .000 0-00:00
13 Litchfield, Chris Litchfield, Chris 11-1 3 1 4 7 .429 5 .714 0 0 0 10 5 4 0-0 .000 2-02:00
16 Dattilo, Brett Dattilo, Brett 16-16 1 3 4 9 .111 7 .778 1 0 0 61 8 5 160-360 .444 4-03:30
40 Rhatigan, Dylan Rhatigan, Dylan 12-7 2 0 2 14 .143 8 .571 0 1 0 9 6 2 0-0 .000 3-02:30
28 Morrison, Ryan Morrison, Ryan 4-2 1 1 2 3 .333 2 .667 0 0 0 3 3 0 0-0 .000 0-00:00
34 Bernabei, Stephen Bernabei, Stephen 5-0 0 1 1 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-01:00
38 Holak, Bryce Holak, Bryce 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
39 Kasner, Colin Kasner, Colin 16-16 0 1 1 2 .000 0 .000 0 0 0 35 16 15 0-0 .000 4-03:30
18 Bartlett, John Bartlett, John 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
43 Canto, Tyler Canto, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Cozzi, Ray Cozzi, Ray 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
46 Harrington, Wesley Harrington, Wesley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Hult, Cam Hult, Cam 16-15 0 0 0 2 .000 0 .000 0 0 0 45 8 18 0-0 .000 5-03:30
1 Kurker, Clifford Kurker, Clifford 15-1 0 0 0 4 .000 2 .500 0 0 0 11 3 4 0-0 .000 3-01:30
42 Lafferty, Billy Lafferty, Billy 14-11 0 0 0 0 .000 0 .000 0 0 0 7 7 1 0-0 .000 1-01:00
8 Lardieri, Grant Lardieri, Grant 16-16 0 0 0 0 .000 0 .000 0 0 0 35 11 2 0-0 .000 0-00:00
11 Lessing, Ryder Lessing, Ryder 16-0 0 0 0 3 .000 0 .000 0 0 0 24 7 10 0-0 .000 4-03:30
7 Masse, Josh Masse, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Matarazzo, Haydn Matarazzo, Haydn 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
25 Nutting, Joe Nutting, Joe 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
10 Ober, Giles Ober, Giles 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
33 Robbins, Eric Robbins, Eric 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Russo, William Russo, William 16-0 0 0 0 1 .000 1 1.000 0 0 0 13 3 6 0-0 .000 2-01:30
88 Schroeder, Bain Schroeder, Bain 15-6 0 0 0 0 .000 0 .000 0 0 0 14 3 7 0-0 .000 7-06:00
14 Schwartz, Zack Schwartz, Zack 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
20 Sevigny, Gage Sevigny, Gage 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Shanahan, Kyle Shanahan, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Zaniewski, Jared Zaniewski, Jared 8-0 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 10 0 0-0 .000 0-00:00  
Totals 16 152 93 245 599 .254 358 .598 4 13 0 573 252 127 171-391 .437 63-53:00
Opponents 16 187 124 311 604 .310 361 .598 12 24 1 561 259 114 220-391 .563 55-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Bartlett, John Bartlett, John 2-0 05:15 0 .00 0 .000 0 0 2
8 Lardieri, Grant Lardieri, Grant 16-16 859:26 165 11.52 164 .498 4 11 520
43 Canto, Tyler Canto, Tyler 1-0 32:34 7 12.90 2 .222 0 0 11
10 Ober, Giles Ober, Giles 5-0 64:23 14 13.05 8 .364 0 0 34
13 Litchfield, Chris Litchfield, Chris 2-0 01:36 1 37.50 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Phillips, Jon Phillips, Jon 6-1 9 5 14 26 .346 16 .615 0 1 0 8 3 1 0-0 .000 0-00:00
36 Lane, Austin Lane, Austin 6-0 9 4 13 28 .321 13 .464 0 0 0 3 1 3 0-0 .000 2-01:30
3 Pino, Nicholas Pino, Nicholas 6-0 8 4 12 27 .296 16 .593 0 1 0 3 2 0 0-0 .000 1-01:00
22 Koswin, Keenan Koswin, Keenan 6-0 5 5 10 18 .278 10 .556 0 0 0 6 10 0 0-0 .000 1-00:30
15 Tyrrell, Sean Tyrrell, Sean 6-4 4 6 10 18 .222 10 .556 0 0 0 13 10 0 0-0 .000 0-00:00
9 Klingsporn, Sam Klingsporn, Sam 6-0 6 2 8 28 .214 11 .393 0 0 0 7 3 0 0-0 .000 0-00:00
41 Bot, Isaac Bot, Isaac 6-3 6 0 6 14 .429 10 .714 0 0 0 6 5 0 0-0 .000 0-00:00
6 Balter, Matt Balter, Matt 5-2 5 0 5 9 .556 8 .889 0 2 0 4 4 0 0-0 .000 0-00:00
30 Cozzi, Daniel Cozzi, Daniel 3-2 2 2 4 6 .333 4 .667 0 1 0 7 4 1 0-0 .000 0-00:00
12 Winter, Martin Winter, Martin 5-2 2 1 3 7 .286 3 .429 0 0 0 2 4 1 0-0 .000 1-01:00
28 Morrison, Ryan Morrison, Ryan 2-1 1 1 2 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
50 Beland, Brandon Beland, Brandon 4-1 1 0 1 2 .500 1 .500 1 0 0 0 0 0 0-0 .000 0-00:00
17 Puduski, Will Puduski, Will 6-5 1 0 1 6 .167 3 .500 0 0 0 21 3 9 7-20 .350 3-04:00
45 Highfield, Cory Highfield, Cory 5-1 0 1 1 1 .000 1 1.000 0 0 0 10 3 4 0-0 .000 2-01:30
13 Litchfield, Chris Litchfield, Chris 4-1 0 1 1 3 .000 2 .667 0 0 0 4 1 2 0-0 .000 1-01:00
18 Bartlett, John Bartlett, John 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
34 Bernabei, Stephen Bernabei, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Cozzi, Ray Cozzi, Ray 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Dattilo, Brett Dattilo, Brett 6-6 0 0 0 1 .000 1 1.000 0 0 0 8 1 3 50-140 .357 3-03:00
46 Harrington, Wesley Harrington, Wesley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Holak, Bryce Holak, Bryce 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Hult, Cam Hult, Cam 6-5 0 0 0 0 .000 0 .000 0 0 0 13 3 6 0-0 .000 1-00:30
39 Kasner, Colin Kasner, Colin 6-6 0 0 0 0 .000 0 .000 0 0 0 13 7 9 0-0 .000 1-00:30
1 Kurker, Clifford Kurker, Clifford 5-1 0 0 0 2 .000 1 .500 0 0 0 8 1 2 0-0 .000 2-01:00
42 Lafferty, Billy Lafferty, Billy 5-3 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 0-00:00
8 Lardieri, Grant Lardieri, Grant 6-6 0 0 0 0 .000 0 .000 0 0 0 16 4 0 0-0 .000 0-00:00
11 Lessing, Ryder Lessing, Ryder 6-0 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 3-03:00
5 Luitwieler, Brandon Luitwieler, Brandon 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
7 Masse, Josh Masse, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Matarazzo, Haydn Matarazzo, Haydn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
44 McMahon, Blaine McMahon, Blaine 6-4 0 0 0 7 .000 2 .286 0 0 0 19 3 0 0-0 .000 0-00:00
25 Nutting, Joe Nutting, Joe 1-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
10 Ober, Giles Ober, Giles 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Rhatigan, Dylan Rhatigan, Dylan 3-2 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
33 Robbins, Eric Robbins, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Russo, William Russo, William 6-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 3 0-0 .000 0-00:00
88 Schroeder, Bain Schroeder, Bain 5-4 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 5-04:30
14 Schwartz, Zack Schwartz, Zack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Sevigny, Gage Sevigny, Gage 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Zaniewski, Jared Zaniewski, Jared 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 6 59 32 91 211 .280 117 .555 1 5 0 208 96 50 57-160 .356 27-24:00
Opponents 6 81 58 139 238 .340 150 .630 5 11 0 228 93 37 103-160 .644 19-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Bartlett, John Bartlett, John 1-0 01:38 0 .00 0 .000 0 0 0
10 Ober, Giles Ober, Giles 1-0 14:03 3 12.81 2 .400 0 0 7
8 Lardieri, Grant Lardieri, Grant 6-6 347:33 78 13.47 67 .462 1 4 196

Game-By-Game

UMass Lowell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/17 Boston University L 8-18 8 7 15 47 .170 33 .702 0 2 0 42 11 10 9-20 8-07:30
2/18/17 Harvard L 9-14 9 6 15 35 .257 20 .571 0 1 0 36 17 7 10-16 1-00:30
2/25/17 Siena W 18-13 18 13 31 43 .419 30 .698 1 2 0 46 17 5 23-10 7-05:30
2/28/17 Fairfield L 7-8 7 5 12 31 .226 17 .548 0 1 0 25 16 6 5-14 1-00:30
3/04/17 at Monmouth L 6-7 6 4 10 24 .250 17 .708 0 1 0 31 20 8 8-9 3-01:30
3/11/17 at Manhattan W 13-6 13 6 19 47 .277 31 .660 1 0 0 41 9 12 12-11 4-03:00
3/15/17 at Massachusetts L 8-10 8 6 14 31 .258 20 .645 0 0 0 33 14 8 9-12 1-01:00
3/18/17 Binghamton L 8-15 8 6 14 27 .296 17 .630 0 0 0 38 16 8 9-18 3-03:00
3/20/17 Providence L 4-11 4 3 7 37 .108 18 .486 0 0 0 29 15 4 12-7 1-00:30
3/25/17 at UAlbany L 11-21 11 4 15 37 .297 18 .486 0 1 0 29 22 10 10-25 6-04:30
4/08/17 VERMONT L 11-12 11 7 18 52 .212 27 .519 0 0 0 38 10 9 10-17 4-04:00
4/11/17 at Dartmouth L 8-14 8 4 12 46 .174 22 .478 0 1 0 42 24 6 14-10 4-03:30
4/15/17 at Hartford W 12-11 12 6 18 33 .364 21 .636 1 1 0 28 13 10 5-22 1-02:00
4/21/17 Stony Brook L 11-12 11 5 16 32 .344 19 .594 0 3 0 46 21 10 13-13 8-06:30
4/29/17 at NJIT W 12-5 12 7 19 47 .255 33 .702 1 0 0 40 13 11 12-8 6-05:30
4/01/25 at UMBC L 6-10 6 4 10 30 .200 15 .500 0 0 0 29 14 3 10-8 5-04:00
UMass Lowell 152-187 152 93 245 599 .254 358 .598 4 13 0 573 252 127 171-220 63-53:00
Opponents 187-152 187 124 311 604 .310 361 .598 12 24 1 561 259 114 220-171 55-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/17 Boston University 8-18 60:00 18 18.00 5 .217 0 1 36
2/18/17 Harvard 9-14 60:00 14 14.00 17 .548 0 1 39
2/25/17 Siena 18-13 60:00 13 13.00 19 .594 1 0 54
2/28/17 Fairfield 7-8 60:00 8 8.00 16 .667 0 1 42
3/04/17 at Monmouth 6-7 60:00 7 7.00 9 .563 0 1 32
3/11/17 at Manhattan 13-6 60:00 6 6.00 9 .600 1 0 30
3/15/17 at Massachusetts 8-10 60:00 10 10.00 7 .412 0 1 38
3/18/17 Binghamton 8-15 60:00 15 15.00 9 .375 0 1 33
3/20/17 Providence 4-11 60:00 11 11.00 9 .450 0 1 42
3/25/17 at UAlbany 11-21 60:00 21 21.00 15 .417 0 1 57
4/08/17 VERMONT 11-12 60:00 12 12.00 10 .455 0 1 27
4/11/17 at Dartmouth 8-14 60:00 14 14.00 6 .300 0 1 33
4/15/17 at Hartford 12-11 60:00 11 11.00 17 .607 1 0 55
4/21/17 Stony Brook 11-12 63:14 12 11.39 9 .429 0 1 31
4/29/17 at NJIT 12-5 60:00 5 5.00 8 .615 1 0 20
4/01/25 at UMBC 6-10 60:00 10 10.00 9 .474 0 1 0
UMass Lowell 152-187 963:14 187 11.65 174 .482 4 12 569
Opponents 187-152 963:14 152 9.47 206 .575 12 4 569

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/17 at Boston University W 18-8 18 12 30 36 .500 23 .639 1 2 0 42 20 8 20-9 10-08:00
2/18/17 at Harvard W 14-9 14 9 23 39 .359 31 .795 1 0 0 44 16 7 16-10 4-03:30
2/25/17 at Siena L 13-18 13 9 22 54 .241 32 .593 0 4 1 37 10 6 10-23 6-05:00
2/28/17 at Fairfield W 8-7 8 3 11 42 .190 24 .571 1 0 0 40 13 10 14-5 1-00:30
3/04/17 Monmouth W 7-6 7 3 10 32 .219 16 .500 1 1 0 25 17 11 9-8 2-01:30
3/11/17 Manhattan L 6-13 6 5 11 30 .200 15 .500 0 1 0 30 23 3 11-12 2-01:30
3/15/17 Massachusetts W 10-8 10 6 16 38 .263 17 .447 1 1 0 26 14 9 12-9 1-01:00
3/18/17 at Binghamton W 15-8 15 11 26 33 .455 24 .727 1 1 0 40 15 4 18-9 2-01:30
3/20/17 at Providence W 11-4 11 7 18 42 .262 20 .476 1 0 0 23 10 6 7-12 1-01:00
3/25/17 UAlbany W 21-11 21 15 36 57 .368 36 .632 1 5 0 40 16 12 25-10 3-02:00
4/08/17 at VERMONT W 12-11 12 10 22 27 .444 22 .815 1 1 0 36 15 4 17-10 1-01:00
4/11/17 Dartmouth W 14-8 14 10 24 33 .424 20 .606 1 3 0 36 20 13 10-14 6-04:00
4/15/17 Hartford L 11-12 11 9 20 55 .200 28 .509 0 0 0 46 17 5 22-5 5-04:30
4/21/17 at Stony Brook W 12-11 12 9 21 31 .387 21 .677 1 3 0 42 20 5 13-13 5-05:00
4/29/17 NJIT L 5-12 5 2 7 20 .250 13 .650 0 1 0 30 23 4 8-12 3-03:00
4/01/25 UMBC W 10-6 10 4 14 35 .286 19 .543 1 1 0 24 10 7 8-10 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/17 at Boston University 18-8 60:00 8 8.00 25 .758 1 0 47
2/18/17 at Harvard 14-9 60:00 9 9.00 11 .550 1 0 35
2/25/17 at Siena 13-18 60:00 18 18.00 12 .400 0 1 43
2/28/17 at Fairfield 8-7 60:00 7 7.00 10 .588 1 0 31
3/04/17 Monmouth 7-6 60:00 6 6.00 11 .647 1 0 24
3/11/17 Manhattan 6-13 60:00 13 13.00 18 .581 0 1 47
3/15/17 Massachusetts 10-8 60:00 8 8.00 12 .600 1 0 31
3/18/17 at Binghamton 15-8 60:00 8 8.00 9 .529 1 0 27
3/20/17 at Providence 11-4 60:00 4 4.00 14 .778 1 0 37
3/25/17 UAlbany 21-11 60:00 11 11.00 7 .389 1 0 37
4/08/17 at VERMONT 12-11 60:00 11 11.00 16 .593 1 0 52
4/11/17 Dartmouth 14-8 60:00 8 8.00 14 .636 1 0 46
4/15/17 Hartford 11-12 60:00 12 12.00 9 .429 0 1 33
4/21/17 at Stony Brook 12-11 63:14 11 10.44 8 .421 1 0 32
4/29/17 NJIT 5-12 60:00 12 12.00 21 .636 0 1 47
4/01/25 UMBC 10-6 60:00 6 6.00 9 .600 1 0 0
Opponents 187-152 963:14 152 9.47 206 .575 12 4 569
UMass Lowell 152-187 963:14 187 11.65 174 .482 4 12 569

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/17 Boston University L 8-18 7/12 47/36 33/23 42/42 11/20 9/20 13-16/14-16 8-07:30/10-08:00
2/18/17 Harvard L 9-14 6/9 35/39 20/31 36/44 17/16 10/16 14-21/12-13 1-00:30/4-03:30
2/25/17 Siena W 18-13 13/9 43/54 30/32 46/37 17/10 23/10 12-16/14-19 7-05:30/6-05:00
2/28/17 Fairfield L 7-8 5/3 31/42 17/24 25/40 16/13 5/14 23-29/20-21 1-00:30/1-00:30
3/04/17 at Monmouth L 6-7 4/3 24/32 17/16 31/25 20/17 8/9 16-20/15-19 3-01:30/2-01:30
3/11/17 at Manhattan W 13-6 6/5 47/30 31/15 41/30 9/23 12/11 19-22/16-21 4-03:00/2-01:30
3/15/17 at Massachusetts L 8-10 6/6 31/38 20/17 33/26 14/14 9/12 10-12/12-15 1-01:00/1-01:00
3/18/17 Binghamton L 8-15 6/11 27/33 17/24 38/40 16/15 9/18 12-15/15-16 3-03:00/2-01:30
3/20/17 Providence L 4-11 3/7 37/42 18/20 29/23 15/10 12/7 17-18/19-21 1-00:30/1-01:00
3/25/17 at UAlbany L 11-21 4/15 37/57 18/36 29/40 22/16 10/25 19-29/16-17 6-04:30/3-02:00
4/08/17 VERMONT L 11-12 7/10 52/27 27/22 38/36 10/15 10/17 16-17/12-14 4-04:00/1-01:00
4/11/17 at Dartmouth L 8-14 4/10 46/33 22/20 42/36 24/20 14/10 10-15/18-22 4-03:30/6-04:00
4/15/17 at Hartford W 12-11 6/9 33/55 21/28 28/46 13/17 5/22 22-26/11-14 1-02:00/5-04:30
4/21/17 Stony Brook L 11-12 5/9 32/31 19/21 46/42 21/20 13/13 11-19/11-18 8-06:30/5-05:00
4/29/17 at NJIT W 12-5 7/2 47/20 33/13 40/30 13/23 12/8 17-18/21-26 6-05:30/3-03:00
4/01/25 at UMBC L 6-10 4/4 30/35 15/19 29/24 14/10 10/8 13-17/11-14 5-04:00/3-02:00
UMass Lowell 152-187 93/124 599/604 358/361 573/561 252/259 171/220 244-310/237-286 63-53:00/55-45:00
Opponents 187-152 124/93 604/599 361/358 561/573 259/252 220/171 237-286/244-310 55-45:00/63-53:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Siena (2/25/17)
GOALS 18 Siena (2/25/17)
ASSISTS 13 Siena (2/25/17)
SHOTS 52 VERMONT (4/08/17)
SHOTS ON GOAL 33 Boston University (2/11/17); NJIT (4/29/17)
SAVES 19 Siena (2/25/17)
GROUND BALLS 46 Siena (2/25/17); Stony Brook (4/21/17)
TURNOVERS 24 Dartmouth (4/11/17)
CAUSED TURNOVERS 12 Manhattan (3/11/17)
CLEARS 23 Fairfield (2/28/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tyrrell, Sean; Lane, Austin Siena (2/25/17); VERMONT (4/08/17)
GOALS 4 Bot, Isaac Manhattan (3/11/17)
ASSISTS 3 Tyrrell, Sean Boston University (2/11/17); Harvard (2/18/17); Siena (2/25/17)
SHOTS 11 Lane, Austin Boston University (2/11/17)
SHOTS ON GOAL 7 Lane, Austin Boston University (2/11/17)
SAVES 19 Lardieri, Grant Siena (2/25/17)
GROUND BALLS 9 Dattilo, Brett Siena (2/25/17); Manhattan (3/11/17)
TURNOVERS 4 Kasner, Colin; Koswin, Keenan; Puduski, Will Harvard (2/18/17); Massachusetts (3/15/17); Dartmouth (4/11/17)
CAUSED TURNOVERS 4 Puduski, Will Manhattan (3/11/17)

Copyright © 2025 UMass Lowell Athletics