Skip To Main Content

UMass Lowell Athletics

2018-19 Men's Ice Hockey Cumulative Statistics - UMass Lowell Athletics

2018-19 Men's Ice Hockey Cumulative Statistics

Team (19-13-5, 12-7-5)

Overall Team Statistics
Statistic UMass Lowell Opponents
Shots
Goals-Shots 100-1040 85-1007
Goals Per Game 2.7 2.3
Shot Percentage .096 .084
Shots Per Game 28.1 27.2
Assists 172 148
Saves 922 940
Power Plays
Goals-Opportunities 25-137 23-125
Conversion Percentage .182 .184
Goal Breakdown
Total 100 85
Power Play 25 23
Short Handed 5 4
Empty Net 7 3
Unassisted 5 2
Overtime 0 2
Hat Tricks 0 0
Penalties
Total 154 170
Minutes 385 417
Per Game 4.2 4.6
Minutes Per Game 10.4 11.3
Minor 140 156
Major 7 7
10 Minute Misconduct 0 0
Game Misconduct 7 7
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1179-1061 1061-1179
Percentage .526 .474

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Lohin, Ryan Lohin, Ryan 33 12 15 27 88 .136 +7 3 0 0 2 1 0 0 0 6-12 6 0 0 23
15 Dmowski, Ryan Dmowski, Ryan 37 14 9 23 145 .097 +5 4 0 4 6 1 0 0 0 8-16 8 0 0 10
7 Hausinger, Kenny Hausinger, Kenny 37 13 9 22 79 .165 -2 3 2 5 1 0 0 0 1 6-12 6 0 0 13
28 Sodergren, Connor Sodergren, Connor 37 5 16 21 55 .091 +13 0 1 1 1 0 0 0 0 17-34 17 0 0 18
14 Stefanson, Reid Stefanson, Reid 36 8 12 20 70 .114 0 3 0 2 2 0 0 0 1 11-33 9 1 1 15
26 Goransson, Mattias Goransson, Mattias 37 4 16 20 66 .061 +5 1 0 0 0 0 0 0 0 12-24 12 0 0 55  
12 Levesque, Charlie Levesque, Charlie 37 4 13 17 55 .073 -1 2 0 1 0 0 0 0 0 8-27 6 1 1 26
9 Master, Nick Master, Nick 37 6 10 16 72 .083 +2 1 0 0 1 1 0 0 0 5-10 5 0 0 18
17 Wilson, Connor Wilson, Connor 36 7 8 15 37 .189 +3 3 0 1 2 1 0 0 1 7-14 7 0 0 19
5 Blackmun, Chase Blackmun, Chase 32 5 9 14 51 .098 +9 1 0 2 0 0 0 0 0 1-2 1 0 0 15
27 Barton, Seth Barton, Seth 33 2 8 10 40 .050 +6 1 0 0 1 0 0 0 0 7-25 5 1 1 33
4 Knoblauch, Sam Knoblauch, Sam 27 5 4 9 29 .172 -1 1 0 3 2 0 0 0 0 6-12 6 0 0 16
24 Condotta, Lucas Condotta, Lucas 34 4 5 9 44 .091 -1 2 0 0 0 0 0 0 0 12-35 10 1 1 11
19 Baxter, Anthony Baxter, Anthony 37 2 7 9 25 .080 +4 0 0 0 0 0 0 0 0 15-41 13 1 1 34
11 McDonald, Jon McDonald, Jon 33 2 7 9 23 .087 +1 0 0 1 0 0 0 0 1 9-40 5 2 2 38
16 O'Neill, Colin O'Neill, Colin 37 3 5 8 43 .070 -5 0 1 0 0 0 0 0 1 3-6 3 0 0 14
29 Schutz, Chris Schutz, Chris 25 3 5 8 43 .070 +5 0 0 2 1 0 0 0 0 0-0 0 0 0 3
23 Marin, Nick Marin, Nick 20 1 4 5 22 .045 +8 0 1 0 0 0 0 0 0 2-4 2 0 0 3
6 Berisha, Avni Berisha, Avni 34 0 4 4 11 .000 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 29
8 Evingson, Croix Evingson, Croix 16 0 2 2 20 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 13
25 Sawchuk, Nolan Sawchuk, Nolan 23 0 2 2 6 .000 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 11
20 List, Cale List, Cale 4 0 1 1 1 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Wall, Tyler Wall, Tyler 22 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Burchett, Keith Burchett, Keith 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Dill, Michael Dill, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Hernberg, Chris Hernberg, Chris 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
13 O'Rourke, Austin O'Rourke, Austin 6 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
34 Osik, Derek Osik, Derek 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Paskus, Cole Paskus, Cole 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Procopio, Dominick Procopio, Dominick 8 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 37 100 172 272 1040 .096 +58 25 5 22 19 4 0 0 5 154-385 140 7 7 422
Opponents 37 85 148 233 1007 .084 -72 23 4 15 13 1 2 0 2 170-417 156 7 7 408

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Wall, Tyler Wall, Tyler 22-21 1264:43 44 2.09 12 3 0 515 .921 11 7 3 4
31 Hernberg, Chris Hernberg, Chris 17-16 971:33 38 2.35 11 1 0 407 .915 8 6 2 3  
TM Team Empty Net 37-0 10:44 3 16.77 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Lohin, Ryan Lohin, Ryan 21 9 8 17 54 .167 +4 3 0 0 1 1 0 0 0 4-8 4 0 0 10
28 Sodergren, Connor Sodergren, Connor 24 3 14 17 40 .075 +14 0 0 0 0 0 0 0 0 9-18 9 0 0 13
14 Stefanson, Reid Stefanson, Reid 24 6 9 15 46 .130 0 2 0 2 1 0 0 0 1 6-12 6 0 0 9
15 Dmowski, Ryan Dmowski, Ryan 24 9 5 14 98 .092 +9 1 0 2 5 1 0 0 0 4-8 4 0 0 8
7 Hausinger, Kenny Hausinger, Kenny 24 7 7 14 57 .123 -3 1 1 4 1 0 0 0 1 5-10 5 0 0 9
5 Blackmun, Chase Blackmun, Chase 22 4 9 13 38 .105 +8 0 0 1 0 0 0 0 0 1-2 1 0 0 12
12 Levesque, Charlie Levesque, Charlie 24 4 9 13 44 .091 +1 2 0 1 0 0 0 0 0 5-21 3 1 1 16
26 Goransson, Mattias Goransson, Mattias 24 3 8 11 47 .064 +5 1 0 0 0 0 0 0 0 8-16 8 0 0 32  
9 Master, Nick Master, Nick 24 3 6 9 52 .058 +1 0 0 0 0 1 0 0 0 5-10 5 0 0 12
17 Wilson, Connor Wilson, Connor 23 3 4 7 19 .158 0 2 0 0 1 1 0 0 0 6-12 6 0 0 12
29 Schutz, Chris Schutz, Chris 18 2 5 7 29 .069 +5 0 0 2 1 0 0 0 0 0-0 0 0 0 3
24 Condotta, Lucas Condotta, Lucas 22 3 3 6 31 .097 -3 1 0 0 0 0 0 0 0 6-12 6 0 0 6
16 O'Neill, Colin O'Neill, Colin 24 2 4 6 29 .069 -6 0 1 0 0 0 0 0 0 2-4 2 0 0 8
27 Barton, Seth Barton, Seth 21 1 5 6 29 .034 +5 0 0 0 1 0 0 0 0 4-8 4 0 0 23
11 McDonald, Jon McDonald, Jon 24 0 6 6 16 .000 -3 0 0 0 0 0 0 0 0 7-25 5 1 1 33
4 Knoblauch, Sam Knoblauch, Sam 16 3 2 5 16 .188 -2 0 0 2 1 0 0 0 0 3-6 3 0 0 9
19 Baxter, Anthony Baxter, Anthony 24 2 3 5 16 .125 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 23
23 Marin, Nick Marin, Nick 15 1 3 4 20 .050 +6 0 1 0 0 0 0 0 0 2-4 2 0 0 3
6 Berisha, Avni Berisha, Avni 21 0 4 4 10 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 16
20 List, Cale List, Cale 3 0 1 1 1 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Sawchuk, Nolan Sawchuk, Nolan 15 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 6-12 6 0 0 8
10 Burchett, Keith Burchett, Keith 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Dill, Michael Dill, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Evingson, Croix Evingson, Croix 10 0 0 0 12 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
31 Hernberg, Chris Hernberg, Chris 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
13 O'Rourke, Austin O'Rourke, Austin 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Osik, Derek Osik, Derek 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Procopio, Dominick Procopio, Dominick 4 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
33 Wall, Tyler Wall, Tyler 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 24 65 116 181 711 .091 +39 13 3 14 12 4 0 0 2 94-210 90 2 2 274
Opponents 24 55 96 151 672 .082 -46 11 2 10 7 1 1 0 1 108-249 102 3 3 257

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Hernberg, Chris Hernberg, Chris 11-10 654:11 25 2.29 6 0 0 287 .920 5 3 2 2  
33 Wall, Tyler Wall, Tyler 14-14 806:45 29 2.16 5 2 0 330 .919 7 4 3 3
TM Team Empty Net 24-0 05:18 1 11.32 0 0 1 0 .000 0 0 0 0  

Game-By-Game

UMass Lowell

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/12/18 RIT W 2-1 2 4 6 21 .095 3-6 2 0 0 1 0 0 0 11
10/13/18 RIT L 4-5 4 8 12 42 .095 4-8 2 0 0 0 0 0 0 13
10/19/18 at Miami W 3-0 3 4 7 22 .136 5-10 1 1 0 1 0 0 0 16
10/20/18 at Miami L 1-2 1 0 1 26 .038 5-10 0 0 0 0 0 0 1 27
10/26/18 Northeastern L 1-4 1 2 3 17 .059 3-6 0 0 0 0 0 0 0 12
10/27/18 at Bentley W 4-2 4 6 10 31 .129 5-21 2 0 0 1 0 0 0 8
11/02/18 at Maine L 3-4 3 5 8 30 .100 4-8 0 0 0 0 0 0 0 9
11/03/18 at Maine W 1-0 1 2 3 45 .022 7-25 0 0 0 1 0 0 0 8
11/09/18 New Hampshire T 2-2 2 4 6 34 .059 3-6 0 0 0 0 1 0 0 8
11/10/18 at Northeastern L 4-5 4 8 12 37 .108 5-10 3 0 0 0 0 0 0 13
11/16/18 at UConn W 5-2 5 10 15 32 .156 4-8 1 0 1 1 0 0 0 14
11/17/18 UConn W 3-0 3 5 8 23 .130 6-12 0 1 0 1 0 0 0 12
11/23/18 Rensselaer L 1-2 1 2 3 27 .037 3-17 0 0 0 0 0 0 0 5
11/25/18 at Rensselaer W 5-2 5 6 11 35 .143 5-10 0 0 1 1 0 0 2 7
12/07/18 at Boston University W 5-3 5 9 14 28 .179 4-8 0 0 1 1 0 0 0 21
12/08/18 Boston University L 2-5 2 2 4 42 .048 4-8 1 0 0 0 0 0 0 7
12/29/18 Denver L 1-4 1 2 3 21 .048 5-10 1 0 0 0 0 0 0 8
1/04/19 at Massachusetts W 2-1 2 2 4 21 .095 2-4 0 0 0 1 0 0 1 16
1/11/19 at Colgate W 3-0 3 5 8 17 .176 3-6 1 1 1 1 0 0 0 13
1/12/19 at Colgate W 4-1 4 6 10 18 .222 7-14 0 0 1 1 0 0 0 19
1/18/19 Vermont W 6-5 6 12 18 21 .286 4-8 1 0 0 1 0 0 0 13
1/19/19 Vermont W 2-0 2 3 5 32 .063 6-12 0 0 0 1 0 0 0 6
1/25/19 at Boston College W 3-1 3 5 8 23 .130 4-8 1 0 1 1 0 0 0 7
1/26/19 Boston College T 4-4 4 6 10 37 .108 6-23 1 0 0 0 1 0 0 9
2/01/19 at Northeastern W 3-1 3 6 9 29 .103 5-10 1 0 1 1 0 0 0 12
2/08/19 Boston College W 3-0 3 6 9 26 .115 3-6 1 1 0 1 0 0 0 7
2/09/19 Massachusetts W 2-0 2 3 5 34 .059 4-8 0 0 0 1 0 0 0 16
2/15/19 Providence L 1-6 1 2 3 21 .048 3-6 0 0 0 0 0 0 0 15
2/16/19 at Providence L 0-1 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 18
2/22/19 Merrimack W 6-3 6 12 18 44 .136 1-2 2 0 0 1 0 0 0 8
2/23/19 at Merrimack T 3-3 3 4 7 34 .088 4-8 0 1 0 0 0 0 1 14
3/01/19 at New Hampshire L 0-1 0 0 0 29 .000 1-2 0 0 0 0 0 0 0 11
3/02/19 New Hampshire T 2-2 2 4 6 21 .095 4-8 1 0 0 0 1 0 0 12
3/08/19 at Vermont T 2-2 2 4 6 30 .067 2-4 0 0 0 0 1 0 0 6
3/15/19 Boston University L 0-3 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 6
3/16/19 Boston University W 6-4 6 11 17 25 .240 11-55 3 0 0 1 0 0 0 8
3/17/19 Boston University L 1-4 1 2 3 19 .053 2-4 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/12/18 RIT W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/13/18 RIT L 4-5 60:46 5 5.00 25 .833 0 1 0 2 1 0
10/19/18 at Miami W 3-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
10/20/18 at Miami L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
10/26/18 Northeastern L 1-4 60:00 4 3.00 23 .852 0 1 0 0 0 1
10/27/18 at Bentley W 4-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
11/02/18 at Maine L 3-4 60:00 4 4.00 23 .852 0 1 0 2 0 0
11/03/18 at Maine W 1-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/09/18 New Hampshire T 2-2 65:00 2 1.85 9 .818 0 0 1 0 0 0
11/10/18 at Northeastern L 4-5 61:14 5 4.92 26 .839 0 1 0 1 0 0
11/16/18 at UConn W 5-2 60:00 2 2.00 38 .950 1 0 0 0 1 0
11/17/18 UConn W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/23/18 Rensselaer L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
11/25/18 at Rensselaer W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
12/07/18 at Boston University W 5-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
12/08/18 Boston University L 2-5 60:00 5 5.00 21 .808 0 1 0 1 1 0
12/29/18 Denver L 1-4 60:00 4 4.00 13 .765 0 1 0 2 0 0
1/04/19 at Massachusetts W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/11/19 at Colgate W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/12/19 at Colgate W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/18/19 Vermont W 6-5 60:00 5 5.00 28 .848 1 0 0 1 0 0
1/19/19 Vermont W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/25/19 at Boston College W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/26/19 Boston College T 4-4 65:00 4 3.69 22 .846 0 0 1 2 0 0
2/01/19 at Northeastern W 3-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
2/08/19 Boston College W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/09/19 Massachusetts W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/15/19 Providence L 1-6 60:00 6 6.00 28 .824 0 1 0 0 0 0
2/16/19 at Providence L 0-1 60:00 1 1.00 28 .966 0 1 0 0 0 0
2/22/19 Merrimack W 6-3 60:00 3 3.00 16 .842 1 0 0 1 0 0
2/23/19 at Merrimack T 3-3 65:00 3 2.77 26 .897 0 0 1 0 0 0
3/01/19 at New Hampshire L 0-1 60:00 1 1.00 21 .955 0 1 0 0 0 0
3/02/19 New Hampshire T 2-2 65:00 2 1.85 30 .938 0 0 1 1 0 0
3/08/19 at Vermont T 2-2 65:00 2 1.85 25 .926 0 0 1 0 0 0
3/15/19 Boston University L 0-3 60:00 3 2.00 24 .889 0 1 0 1 0 1
3/16/19 Boston University W 6-4 60:00 4 4.00 27 .871 1 0 0 2 1 0
3/17/19 Boston University L 1-4 60:00 4 3.00 25 .862 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/12/18 at RIT L 1-2 1 1 2 26 .038 6-12 0 0 0 0 0 0 0 12
10/13/18 at RIT W 5-4 5 8 13 30 .167 7-14 2 1 0 1 0 0 0 17
10/19/18 Miami L 0-3 0 0 0 36 .000 3-6 0 0 0 0 0 0 0 10
10/20/18 Miami W 2-1 2 4 6 32 .063 5-10 1 0 0 1 0 0 0 14
10/26/18 at Northeastern W 4-1 4 6 10 27 .148 4-8 0 0 1 1 0 0 0 5
10/27/18 Bentley L 2-4 2 3 5 15 .133 6-23 1 0 0 0 0 0 0 10
11/02/18 Maine W 4-3 4 8 12 27 .148 5-21 2 0 0 1 0 0 0 10
11/03/18 Maine L 0-1 0 0 0 24 .000 9-18 0 0 0 0 0 0 0 15
11/09/18 at New Hampshire T 2-2 2 3 5 11 .182 8-27 0 0 0 0 0 0 0 6
11/10/18 Northeastern W 5-4 5 9 14 31 .161 9-18 1 0 0 1 0 0 0 14
11/16/18 UConn L 2-5 2 3 5 40 .050 4-8 0 1 0 0 0 0 0 8
11/17/18 at UConn L 0-3 0 0 0 28 .000 6-23 0 0 0 0 0 0 0 10
11/23/18 at Rensselaer W 2-1 2 4 6 23 .087 5-10 1 0 0 1 0 0 0 10
11/25/18 Rensselaer L 2-5 2 4 6 20 .100 2-4 1 0 0 0 0 0 0 14
12/07/18 Boston University L 3-5 3 6 9 37 .081 4-8 1 0 0 0 0 0 0 25
12/08/18 at Boston University W 5-2 5 7 12 26 .192 6-12 1 1 0 1 0 0 0 8
12/29/18 at Denver W 4-1 4 8 12 17 .235 5-10 2 0 0 1 0 0 0 8
1/04/19 Massachusetts L 1-2 1 2 3 34 .029 1-2 0 0 0 0 0 0 0 8
1/11/19 Colgate L 0-3 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 13
1/12/19 Colgate L 1-4 1 2 3 24 .042 5-10 1 0 0 0 0 0 0 13
1/18/19 at Vermont L 5-6 5 10 15 33 .152 2-4 1 0 0 0 0 0 0 15
1/19/19 at Vermont L 0-2 0 0 0 25 .000 5-10 0 0 0 0 0 0 0 7
1/25/19 Boston College L 1-3 1 1 2 25 .040 4-8 0 0 0 0 0 0 0 14
1/26/19 at Boston College T 4-4 4 8 12 26 .154 8-16 2 0 0 0 0 0 0 8
2/01/19 Northeastern L 1-3 1 2 3 27 .037 1-2 1 0 0 0 0 0 0 8
2/08/19 at Boston College L 0-3 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 8
2/09/19 at Massachusetts L 0-2 0 0 0 31 .000 4-8 0 0 0 0 0 0 0 8
2/15/19 at Providence W 6-1 6 12 18 34 .176 3-6 0 0 0 1 0 0 0 6
2/16/19 Providence W 1-0 1 2 3 29 .034 4-8 0 0 0 1 0 0 0 12
2/22/19 at Merrimack L 3-6 3 6 9 19 .158 5-10 1 0 0 0 0 0 0 6
2/23/19 Merrimack T 3-3 3 6 9 29 .103 3-6 0 0 0 0 1 0 0 12
3/01/19 New Hampshire W 1-0 1 0 1 22 .045 3-6 0 0 0 1 0 0 1 14
3/02/19 at New Hampshire T 2-2 2 3 5 32 .063 3-6 1 0 0 0 0 0 0 13
3/08/19 Vermont T 2-2 2 2 4 27 .074 3-6 0 0 0 0 0 0 0 17
3/15/19 at Boston University W 3-0 3 5 8 27 .111 3-17 1 0 1 1 0 0 0 10
3/16/19 at Boston University L 4-6 4 6 10 31 .129 11-44 2 1 0 0 0 0 1 6
3/17/19 at Boston University W 4-1 4 7 11 29 .138 1-2 0 0 1 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/12/18 at RIT L 1-2 60:00 2 2.00 19 .905 0 1 0 2 0 0
10/13/18 at RIT W 5-4 60:46 4 4.00 38 .905 1 0 0 2 0 0
10/19/18 Miami L 0-3 60:00 3 3.00 19 .864 0 1 0 1 1 0
10/20/18 Miami W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/26/18 at Northeastern W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
10/27/18 Bentley L 2-4 60:00 4 4.00 27 .871 0 1 0 2 0 0
11/02/18 Maine W 4-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
11/03/18 Maine L 0-1 60:00 1 1.00 44 .978 0 1 0 0 0 0
11/09/18 at New Hampshire T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
11/10/18 Northeastern W 5-4 61:14 4 3.93 33 .892 1 0 0 3 0 0
11/16/18 UConn L 2-5 60:00 5 4.00 27 .844 0 1 0 1 0 1
11/17/18 at UConn L 0-3 60:00 3 3.00 20 .870 0 1 0 0 1 0
11/23/18 at Rensselaer W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/25/18 Rensselaer L 2-5 60:00 5 4.00 30 .857 0 1 0 0 0 1
12/07/18 Boston University L 3-5 60:00 5 4.00 23 .821 0 1 0 0 0 1
12/08/18 at Boston University W 5-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
12/29/18 at Denver W 4-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/04/19 Massachusetts L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
1/11/19 Colgate L 0-3 60:00 3 2.00 14 .824 0 1 0 1 1 1
1/12/19 Colgate L 1-4 60:00 4 3.00 14 .778 0 1 0 0 0 1
1/18/19 at Vermont L 5-6 60:00 6 6.00 15 .714 0 1 0 1 0 0
1/19/19 at Vermont L 0-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
1/25/19 Boston College L 1-3 60:00 3 2.00 20 .870 0 1 0 1 0 1
1/26/19 at Boston College T 4-4 65:00 4 3.69 33 .892 0 0 1 1 0 0
2/01/19 Northeastern L 1-3 60:00 3 2.00 26 .897 0 1 0 1 0 1
2/08/19 at Boston College L 0-3 60:00 3 3.00 23 .885 0 1 0 1 1 0
2/09/19 at Massachusetts L 0-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
2/15/19 at Providence W 6-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/16/19 Providence W 1-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/22/19 at Merrimack L 3-6 60:00 6 6.00 38 .864 0 1 0 2 0 0
2/23/19 Merrimack T 3-3 65:00 3 2.77 31 .912 0 0 1 0 1 0
3/01/19 New Hampshire W 1-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
3/02/19 at New Hampshire T 2-2 65:00 2 1.85 19 .905 0 0 1 1 0 0
3/08/19 Vermont T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
3/15/19 at Boston University W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
3/16/19 at Boston University L 4-6 60:00 6 6.00 19 .760 0 1 0 3 0 0
3/17/19 at Boston University W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/12/18 RIT W 2/1 4/1 21/26 3-6 / 6-12
10/13/18 RIT L 4/5 8/8 42/30 4-8 / 7-14
10/19/18 at Miami W 3/0 4/0 22/36 5-10 / 3-6
10/20/18 at Miami L 1/2 0/4 26/32 5-10 / 5-10
10/26/18 Northeastern L 1/4 2/6 17/27 3-6 / 4-8
10/27/18 at Bentley W 4/2 6/3 31/15 5-21 / 6-23
11/02/18 at Maine L 3/4 5/8 30/27 4-8 / 5-21
11/03/18 at Maine W 1/0 2/0 45/24 7-25 / 9-18
11/09/18 New Hampshire T 2/2 4/3 34/11 3-6 / 8-27
11/10/18 at Northeastern L 4/5 8/9 37/31 5-10 / 9-18
11/16/18 at UConn W 5/2 10/3 32/40 4-8 / 4-8
11/17/18 UConn W 3/0 5/0 23/28 6-12 / 6-23
11/23/18 Rensselaer L 1/2 2/4 27/23 3-17 / 5-10
11/25/18 at Rensselaer W 5/2 6/4 35/20 5-10 / 2-4
12/07/18 at Boston University W 5/3 9/6 28/37 4-8 / 4-8
12/08/18 Boston University L 2/5 2/7 42/26 4-8 / 6-12
12/29/18 Denver L 1/4 2/8 21/17 5-10 / 5-10
1/04/19 at Massachusetts W 2/1 2/2 21/34 2-4 / 1-2
1/11/19 at Colgate W 3/0 5/0 17/25 3-6 / 3-6
1/12/19 at Colgate W 4/1 6/2 18/24 7-14 / 5-10
1/18/19 Vermont W 6/5 12/10 21/33 4-8 / 2-4
1/19/19 Vermont W 2/0 3/0 32/25 6-12 / 5-10
1/25/19 at Boston College W 3/1 5/1 23/25 4-8 / 4-8
1/26/19 Boston College T 4/4 6/8 37/26 6-23 / 8-16
2/01/19 at Northeastern W 3/1 6/2 29/27 5-10 / 1-2
2/08/19 Boston College W 3/0 6/0 26/28 3-6 / 4-8
2/09/19 Massachusetts W 2/0 3/0 34/31 4-8 / 4-8
2/15/19 Providence L 1/6 2/12 21/34 3-6 / 3-6
2/16/19 at Providence L 0/1 0/2 21/29 5-10 / 4-8
2/22/19 Merrimack W 6/3 12/6 44/19 1-2 / 5-10
2/23/19 at Merrimack T 3/3 4/6 34/29 4-8 / 3-6
3/01/19 at New Hampshire L 0/1 0/0 29/22 1-2 / 3-6
3/02/19 New Hampshire T 2/2 4/3 21/32 4-8 / 3-6
3/08/19 at Vermont T 2/2 4/2 30/27 2-4 / 3-6
3/15/19 Boston University L 0/3 0/5 25/27 2-4 / 3-17
3/16/19 Boston University W 6/4 11/6 25/31 11-55 / 11-44
3/17/19 Boston University L 1/4 2/7 19/29 2-4 / 1-2
UMass Lowell 100/85 172/148 1040/1007 154-385 / 170-417
Opponents 85/100 148/172 1007/1040 170-417 / 154-385

Game Highs

UMass Lowell Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Vermont (1/18/19); Merrimack (2/22/19)
GOALS 6 Vermont (1/18/19); Merrimack (2/22/19); Boston University (3/16/19)
ASSISTS 12 Vermont (1/18/19); Merrimack (2/22/19)
